Gymnastics news around the globe
28th European Men's Artistic Gymnastics Team Championships
Lausanne (SUI) May 8-11
Day Date Time Program
Thu May 8 10:00 - 13:00 14:00 - 17:00 18:00 - 21:00
Qualification seniors - C I Subdivision I Subdivision II Subdivision III
Fri May 9 10:00 - 13:15 14:00 - 17:15 18:00 - 21:15
Qualification juniors - C I and individual ranking - C II Subdivision I Subdivision II Subdivision III
Sat May 10 14:00 - 17:00 Team final seniors - C IV
Sun May 11 09:30 - 12:10 14:00 - 17:55
Apparatus finals Juniors - C III Apparatus finals Seniors - C III
Gymnastics news from Slovakia
2007
Men's Seniors Qualifications For Competitions 3 And 4
2008 May 8
10:00 - Parallel Bars
245 BOLTNAR Michal CZE
248 SMEJKAL Petr CZE
246 NOVAK Petr CZE
247 PANSKY Jindrich CZE
249 NOVOTNY Vladimir CZE
380 PIASECKY Samuel SVK
276 NOZADZE Paata GEO
275 GIORGADZE Ilia GEO
10:30 - Horizontal Bar
245 BOLTNAR Michal CZE
248 SMEJKAL Petr CZE
246 NOVAK Petr CZE
247 PANSKY Jindrich CZE
249 NOVOTNY Vladimir CZE
380 PIASECKY Samuel SVK
276 NOZADZE Paata GEO
11:00 - Floor Exercise
247 PANSKY Jindrich CZE
245 BOLTNAR Michal CZE
248 SMEJKAL Petr CZE
246 NOVAK Petr CZE
249 NOVOTNY Vladimir CZE
276 NOZADZE Paata GEO
275 GIORGADZE Ilia GEO
380 PIASECKY Samuel SVK
11:30 - Pommel Horse
245 BOLTNAR Michal CZE
248 SMEJKAL Petr CZE
246 NOVAK Petr CZE
247 PANSKY Jindrich CZE
249 NOVOTNY Vladimir CZE
276 NOZADZE Paata GEO
381 BENKO Alexander SVK
12:00 - Rings
No gymnast from Slovakia
12:30 - Vault
No gymnast from Slovakia
Piasecky with bronze on parallel bars in Cottbus
2008 Apr 14
32nd Turnier Der Meister 2008. Cottbus (GER). Finals - Sun April 13
Finals Parallel Bars
A J1 J2 J3 J4 J5 J6 Pen Score
1 Li Xiaopeng CHN 7.10 1.00 0.80 0.80 0.70 0.90 0.90 0.00 16.250
2 Hambüchen Fabian GER 6.60 0.70 0.60 0.60 0.90 1.10 0.90 0.00 15.825
3 Piasecky Samuel SVK 6.40 0.70 0.90 0.70 1.00 0.90 0.90 0.00 15.550
4 Tsarevich Aliaksandr BLR 6.80 1.20 1.40 1.20 1.10 1.30 1.40 0.00 15.525
5 Petkovsek Mitja SLO 6.50 1.30 1.30 1.40 1.40 1.20 1.30 0.00 15.175
6 Tsolakidis Vasileios GRE 6.40 1.60 1.60 1.40 1.20 1.30 1.30 0.00 15.000
7 Kierzkowski Adam POL 6.40 1.60 1.60 1.60 1.90 2.10 1.90 0.00 14.650
8 Tan Kevin USA 6.00 2.50 2.20 2.40 2.40 2.20 2.20 0.00 13.700
Slovak gymnasts at Women's European Championships
2008 April 5
Seniors Part. Paulickova A B Pen Score
VT 83 79 5.000 7.650 -0.5 12.150
BB 84 78 5.500 6.050 -0.3 11.250
Juniors Part. Karaindrosova A B Pen Score
VT 108 103 4.200 7.775 11.975
UB 110 74 3.400 7.875 -0.6 10.675
BB 110 74 5.400 6.575 11.975
FX 109 73 4.800 7.500 12.300
AA 126 60 46.925
Rehakova A B Pen Score
VT 108 69 4.400 8.450 12.850
UB 110 86 3.500 6.400 9.900
BB 110 100 5.400 5.450 10.825
FX 109 108 4.100 5.800 9.900
AA 126 75 43.500
Slovak gymnasts Women's European Championships
23.3.2008
Since no gymnast from Slovakia qualified for 2008 Olympics Games in Beijing (with exception if some of qualified women
withdraw and first reserve Ivana Kovacova will be able to compete), 27th European Championships for teams in womens artistic
gymnastics in Clermont-Ferrand (April 03 - 06, 2008) is the most important competition of the year. European Gymnastics Federation
announced nominative entries for Championships. Seventeen coutries will bring full amount of 5 seniors and 5 juniors to France.
Only one senior and two juniors will represent Slovakia.
Seniors Juniors
Gymnasts PAULICKOVA Natalia KARAINDROSOVA Athina REHAKOVA Kristina
Judge PERECINSKA Kveta RISOVA Lubica
Coaches VOYTIKHOV Alexander MIKLOSOVA Nadezda KUTIK Stanislav
Provisional programme::
Thursday, April 3rd: Qualification seniors - C I
Friday, April 4th: Qualification juniors - C I and individual ranking - C II
Saturday, April 5th: Team final seniors - C IV
Sunday, April 6th: apparatus finals juniors (morning) and seniors - C III
Merry Christmas and Happy New Olympic Year 2008!
2007 dec 24
A video Christmas wish made by Mrs. Korenackova
Peko Kremnický with parents
Ivana Kováčová
Jana Riková
Jana Korenačková
Zuzana Sekerova a coach Wayne
Samuel Piasecky, Andrej Neczli, Alexander Benko
webmaster
Benko, Piasecky and coach Zvalo gave blood
2007 Dec 19
The members of Slovak men's artistic gymnastics national team
Alexander Benko and the best
slovak gymnast, European Championships finalist and World Cup winner
Samuel Piasecky together
with their coach Martin Zvalo and other gymnastics coaches Adriana Tonkovicova, Peter Kristof and friends proved today that
they are not only great gymnasts but also caring people. They went together to blood donner center in Bratislava to celebrate
Holiday spirit by donating blood.
Pictures for gymnastics-slovakia.com from Samuel Piasecky
Bronze for Piasecky at Glasgow Grand Prix 2007
2007 Nov 10
Parallel Bars Finals A B Pen Score
1 PETKOVSEK Mitja SLO 6.60 16.250
2 ZHE Feng CHN 7.00 15.800
3 PIASECKY Samuel SVK 6.30 15.650
Floor Exercise Finals A B Pen Score
6 PIASECKY Samuel SVK 5.70 14.750
Horizontal Bar Finals A B Pen Score
6 PIASECKY Samuel SVK 6.10 14.625
Glasgow Grand Prix 2007 - Qualification
2007 Nov 09
Floor Exercise A B Pen Score
8 PIASECKY Samuel SVK 5.70 14.625
18 BENKO Alexander SVK 4.80 12.675
Pommel Horse A B Pen Score
13 BENKO Alexander SVK 5.90 14.025
27 PIASECKY Samuel SVK 5.00 13.075
Rings A B Pen Score
12 BENKO Alexander SVK 3.80 11.625
Parallel Bars A B Pen Score
5 PIASECKY Samuel SVK 6.00 15.300
Horizontal Bar A B Pen Score
6 PIASECKY Samuel SVK 6.10 14.750
Unique photos from 1964 Olympics
2007 Sep 20
One of the most productive gymnastics scientist and historian from Slovakia
Doc. PhDr. Gajdo Anton, DrSc.
sent us these unique photographs from 1964 Olympics Games in Tokio (JPN).
All pictures are copyright and may be used only with written approval from author.
More pictures »»
Natalia Paulickova won vault at WC in Ostrava
2007 Sep 16
Sep 15 -
World Cup Grand Prix Ostrava 2007, Czech Republic
Mens Floor Exercise Finals A B Pen Score
1 MARKOVIC Tomislav CRO 6.000 8.925 14.925
2 BURNUKIN Artem UKR 5.900 8.900 0.100 14.700
3 VYORAL David CZE 5.900 8.750 14.650
3 PIASECKY Samuel SVK 5.400 9.250 14.650
Mens Pommel Horse Finals A B Pen Score
1 BERTONCELJ Saso SLO 6.100 8.700 14.800
2 TRUYENS Donna-Donny BEL 6.500 8.175 14.675
3 BENKO Alexander SVK 5.900 8.575 14.475
4 PIASECKY Samuel SVK 5.000 9.125 14.125
Mens Rings Finals A B Pen Score
1 VOROBYOV Oleksander UKR 6.800 9.025 15.825
2 TORKKELL Olli FIN 6.600 8.750 15.350
3 MUCHORSKI Krysztof POL 6.600 8.625 15.225
Mens Vault Finals VT A B Pen Score Final
1 TUUHA Tommi FIN
1 6.200 9.500 15.700 15.600
2 6.200 9.300 15.500
2 LYSZCZARZ Marek POL
1 6.200 9.425 15.625 15.488
2 6.600 8.750 15.350
3 PANSKY Jindrich CZE
1 6.200 9.275 15.475 15.162
2 5.800 9.050 14.850
Mens Parallel Bars Finals A B Pen Score
1 PETKOVSEK Mitja SLO 6.400 9.850 16.250
2 ZONDERNLAND Epke NED 6.100 9.250 15.350
3 KIERZKOWSKI Adam POL 6.000 9.075 15.075
5 PIASECKY Samuel SVK 5.400 8.650 14.050
Mens Horizontal Bar Finals A B Pen Score
1 DIMIC Alen SLO 5.900 8.450 14.350
2 LEIMLEHNER Fabian AUT 5.600 8.550 14.150
3 OVCHYNNIKOV Maxim UKR 5.700 8.225 13.925
7 PIASECKY Samuel SVK 5.000 8.075 13.075
Womens Vault Finals VT A B Pen Score Final
1 LITEWKA Joanna POL
1 5.300 8.650 13.950 13.675
2 4.600 8.800 13.400
1 PAULICKOVA Natalia SVK
1 5.000 8.800 13.800 13.675
2 5.000 8.550 13.550
3 SIKULOVA Jana CZE
1 5.000 8.800 0.100 13.700 13.500
2 4.600 8.700 13.300
Womens Uneven Bars Finals A B Pen Score
1 PALESOVA Kristyna CZE 6.600 7.150 13.750
2 VALOVA Tatyana UKR 6.400 6.750 13.150
3 URVIKKO Annika FIN 5.900 7.050 12.950
3 SIKULOVA Jana CZE 6.300 6.650 12.950
5 HOMOLOVA Maria SVK 5.100 7.450 0.100 12.450
Women's Balance Beam Finals A B Pen Score
1 PECHANCOVA Nicole CZE 5.900 8.600 14.500
2 VERBOVA Eva CZE 5.600 6.950 12.550
3 GUFLER Andrea AUT 5.500 6.950 12.450
Women's Floor Exercise Finals A B Pen Score
1 KOZICH Olga UKR 5.600 8.250 0.100 13.750
2 PECHANCOVA Nicole CZE 5.500 8.050 0.300 13.250
3 URVIKKO Annika FIN 5.100 7.300 12.400
5 HOMOLOVA Maria SVK 4.300 7.400 0.500 11.200
2007 European Youth Olympic Festival Belgrade, Serbia
2007 July 26
Womens All-Around Final
VT UB BB FX Total
1 Valentyna Holenkova UKR 13.550 14.800 15.000 13.700 57.050
2 Stefania Cerasela Patrascu ROM 13.800 14.200 14.600 13.900 56.500
3 Andreea Roxana Acatrinei ROM 14.200 11.950 14.700 14.200 55.050
22 Ivana Kovacova SVK 13.350 11.450 12.700 12.750 50.250
Men's Slovak International Championships
2007 June 16
Seniors - International
FX PH SR VT PB HB Total
1 Ude Filip CRO A B Σ 6.10 8.10 14.20 6.20 8.45 14.65 5.30 8.40 13.70 6.60 8.55 15.15 5.80 8.50 14.30 5.80 8.50 14.30 35.80 50.50 86.30
2 Piasecky Samuel SVK A B Σ 4.40 8.65 13.05 4.10 8.20 12.30 4.90 8.90 13.80 4.60 9.40 14.00 6.00 8.45 14.45 6.20 8.40 14.60 30.20 52.00 82.20
3 Smejkal Petr CZE A B Σ 3.90 7.90 11.80 4.10 6.50 10.60 5.40 8.50 13.90 6.20 7.80 14.00 4.90 8.35 13.25 5.10 8.90 14.00 29.60 47.95 77.55
4 Neczli Andrej SVK A B Σ 3.60 8.30 11.90 3.90 7.85 11.75 4.50 9.00 13.50 4.60 9.00 13.60 4.60 8.00 12.60 3.90 9.10 13.00 25.10 51.25 76.35
5 Boltnar Michal CZE A B Σ 5.50 7.25 12.75 4.90 8.00 12.90 5.00 6.30 11.30 5.40 8.75 14.15 5.30 6.50 11.80 3.70 7.40 11.10 29.80 44.20 74.00
6 Krika Samuel SVK A B Σ 4.60 8.10 12.70 2.80 3.90 6.70 3.60 7.00 10.60 4.60 9.00 13.60 5.00 8.20 13.20 4.20 8.70 12.90 24.80 44.90 69.70
7 Magda Peter SVK A B Σ 4.00 7.65 11.65 3.10 8.00 11.10 2.60 8.00 10.60 4.60 9.00 13.60 3.60 7.75 11.35 2.00 7.20 9.20 19.90 47.60 67.50
8 Benko Alexander SVK A B Σ 4.80 8.40 13.20 5.90 7.45 13.35 5.10 8.20 13.30 4.60 9.40 14.00 20.40 33.45 53.85
9 Sák Martin SVK A B Σ 4.70 7.95 12.65 4.60 9.15 13.75 9.30 17.10 26.40
Seniors - Slovakia
FX PH SR VT PB HB Total
1 Piasecky Samuel SVK A B Σ 4.40 8.65 13.05 4.10 8.20 12.30 4.90 8.90 13.80 4.60 9.40 14.00 6.00 8.45 14.45 6.20 8.40 14.60 30.20 52.00 82.20
2 Neczli Andrej SVK A B Σ 3.60 8.30 11.90 3.90 7.85 11.75 4.50 9.00 13.50 4.60 9.00 13.60 4.60 8.00 12.60 3.90 9.10 13.00 25.10 51.25 76.35
3 Krika Samuel SVK A B Σ 4.60 8.10 12.70 2.80 3.90 6.70 3.60 7.00 10.60 4.60 9.00 13.60 5.00 8.20 13.20 4.20 8.70 12.90 24.80 44.90 69.70
4 Magda Peter SVK A B Σ 4.00 7.65 11.65 3.10 8.00 11.10 2.60 8.00 10.60 4.60 9.00 13.60 3.60 7.75 11.35 2.00 7.20 9.20 19.90 47.60 67.50
5 Benko Alexander SVK A B Σ 4.80 8.40 13.20 5.90 7.45 13.35 5.10 8.20 13.30 4.60 9.40 14.00 20.40 33.45 53.85
6 Sák Martin SVK A B Σ 4.70 7.95 12.65 4.60 9.15 13.75 9.30 17.10 26.40
Juniors - International
FX PH SR VT PB HB Total
1 Dudek Nikola CRO A B Σ 4.70 8.65 13.35 2.90 8.00 10.90 3.30 8.50 11.80 4.60 9.60 14.20 4.40 8.60 13.00 4.70 8.80 13.50 24.60 52.15 76.75
2 Argalá Martin SVK A B Σ 4.20 8.55 12.75 3.00 7.00 10.00 3.00 8.70 11.70 4.00 9.40 13.40 3.40 8.30 11.70 3.80 6.70 10.50 21.40 48.65 70.05
3 nírer Denis SVK A B Σ 4.10 7.70 11.80 2.60 4.50 7.10 2.80 8.30 11.10 4.60 9.20 13.80 3.30 8.35 11.65 2.40 6.00 8.40 19.80 44.05 63.85
4 Pardupa Peter SVK A B Σ 3.7 3.85 7.55 3.3 6.45 9.75 3.70 7.80 11.50 4.00 9.00 13.00 3.50 7.35 10.85 2.0 8.2 10.20 20.20 42.65 62.85
5 Lichtmann Matej SVK A B Σ 4.2 6.8 11.00 3.0 5.6 8.60 2.00 8.30 10.30 4.60 9.10 13.70 2.40 4.00 6.40 1.9 8.5 10.40 18.10 42.30 60.40
6 Vojtek Vladimír SVK A B Σ 3.00 8.00 11.00 3.00 6.90 9.90 2.90 7.70 10.60 4.00 8.50 12.50 2.80 8.05 10.85 2.20 3.20 5.40 17.90 42.35 60.25
7 Daniel Peter SVK A B Σ 3.50 5.85 9.35 2.80 2.80 5.60 2.00 7.70 9.70 3.80 9.10 12.90 3.00 8.05 11.05 2.30 8.20 10.50 17.40 41.70 59.10
8 Vinko Alen CRO A B Σ 4.00 8.75 12.75 2.20 0.20 2.40 2.20 8.40 10.60 3.80 9.50 13.30 1.90 1.35 3.25 2.00 7.60 9.60 16.10 35.80 51.90
9 Michnák Slavo SVK A B Σ 4.40 8.80 13.20 4.70 8.65 13.35 3.80 9.40 13.20 12.90 26.85 39.75
Juniors - Slovakia
FX PH SR VT PB HB Total
1 Argalá Martin UMB BB A B Σ 4.20 8.55 12.75 3.00 7.00 10.00 3.00 8.70 11.70 4.00 9.40 13.40 3.40 8.30 11.70 3.80 6.70 10.50 21.40 48.65 70.05
2 nírer Denis Slávia UK A B Σ 4.10 7.70 11.80 2.60 4.50 7.10 2.80 8.30 11.10 4.60 9.20 13.80 3.30 8.35 11.65 2.40 6.00 8.40 19.80 44.05 63.85
3 Pardupa Peter UMB BB A B Σ 3.7 3.85 7.55 3.3 6.45 9.75 3.70 7.80 11.50 4.00 9.00 13.00 3.50 7.35 10.85 2.0 8.2 10.20 20.20 42.65 62.85
4 Lichtmann Matej Slávia UK A B Σ 4.2 6.8 11.00 3.0 5.6 8.60 2.00 8.30 10.30 4.60 9.10 13.70 2.40 4.00 6.40 1.9 8.5 10.40 18.10 42.30 60.40
5 Vojtek Vladimír Gymn KE A B Σ 3.00 8.00 11.00 3.00 6.90 9.90 2.90 7.70 10.60 4.00 8.50 12.50 2.80 8.05 10.85 2.20 3.20 5.40 17.90 42.35 60.25
6 Daniel Peter Slávia UK A B Σ 3.50 5.85 9.35 2.80 2.80 5.60 2.00 7.70 9.70 3.80 9.10 12.90 3.00 8.05 11.05 2.30 8.20 10.50 17.40 41.70 59.10
7 Michnák Slavo Slávia UK A B Σ 4.40 8.80 13.20 4.70 8.65 13.35 3.80 9.40 13.20 12.90 26.85 39.75
20th Gym Festival Trnava 2007
2007 Jun 10
Womens All-Around
VT UB BB FX Total
1 BÖCZÖGÖ Dorina 1992 HUN 14.200 3 14.450 2 14.300 2 14.500 1 57.450
2 PORGRAS Ana 1993 ROU 12.800 15 13.150 5 15.350 1 14.450 2 55.750
3 KÉKEGYI Szandra 1992 HUN 13.800 5 12.500 8 13.550 7 14.400 3 54.250
4 OANOVÁ Veronika 1987 CZE 14.450 1 12.600 6 12.700 14 14.000 4 53.750
5 JANIK Gabriela 1993 POL 14.300 2 12.600 7 13.500 8 13.300 7 53.700
6 SZCZAWINSKA Sara 1991 POL 13.550 8 12.000 11 13.800 6 13.850 5 53.200
7 GYÜRÜSIOVÁ Viktória 1989 SVK - Trnava 13.950 4 13.300 4 12.600 17 13.100 10 52.950
8 PAULÍCKOVÁ Natália 1990 SVK - Trnava 13.800 6 12.400 9 12.800 13 13.350 6 52.350
9 KARAINDROSOVÁ Athina 1993 SVK - Inter 13.550 9 11.450 12 13.450 9 13.250 8 51.700
10 HOMOLOVÁ Mária 1987 SVK - Trnava 12.250 20 12.100 10 14.150 3 13.150 9 51.650
Vault Finals
A B1 B2 B3 B4 Pen Score Final
1 BÖCZÖGÖ Dorina 1992 HUN
1 5.000 9.00 8.60 9.00 8.80 13.900 14.025
2 5.000 9.30 9.30 9.00 8.90 14.150
2 JANIK Gabriela 1993 POL
1 4.800 8.90 9.40 9.20 9.20 14.000 13.925
2 4.600 9.30 9.20 9.30 9.00 13.850
3 PAULÍCKOVÁ Natália 1990 SVK
1 5.000 8.60 8.40 8.60 8.20 0.10 13.400 13.550
2 5.500 8.30 8.30 8.10 8.00 13.700
4 GYÜRÜSIOVÁ Viktória 1989 SVK
1 4.600 9.00 9.20 9.10 8.70 13.650 13.525
2 4.600 8.80 8.90 8.80 8.60 13.400
5 OANOVÁ Veronika 1987 CZE
1 5.000 9.10 9.10 9.00 9.00 14.050 13.500
2 4.200 8.80 9.00 8.70 8.60 12.950
6 KÉKEGYI Szandra 1992 HUN
1 4.400 9.20 9.00 9.10 9.00 13.450 13.275
2 4.400 8.60 8.60 8.80 8.80 13.100
7 SZCZAWINSKA Sara 1991 POL
1 4.400 8.70 8.80 8.90 8.70 0.10 13.050 12.825
2 4.200 8.20 8.50 8.60 8.30 12.600
8 KARAINDROSOVÁ Athina 1993 SVK
1 4.400 8.50 8.60 8.60 7.90 12.950 12.775
2 4.200 8.20 8.70 8.60 8.20 12.600
Uneven Bars Finals
A B1 B2 B3 B4 Pen Score
1 BÖCZÖGÖ Dorina 1992 HUN 6.200 8.50 7.30 8.00 8.50 14.450
2 OANOVÁ Veronika 1987 CZE 5.200 8.60 8.50 8.30 8.60 0.40 13.350
3 JANIK Gabriela 1993 POL 5.500 8.10 7.70 7.30 7.40 13.050
4 KOVÁČOVÁ Ivana 1992 SVK 5.600 7.30 7.20 7.20 7.20 12.800
5 PORGRAS Ana 1993 ROM 4.500 7.50 7.60 7.90 7.60 12.100
6 GOLOB Saa 1991 SLO 4.700 7.50 7.30 7.60 7.60 0.40 11.850
7 GYÜRÜSIOVÁ Viktória 1989 SVK 4.900 6.50 5.80 6.90 6.80 0.10 11.450
8 KÉKEGYI Szandra 1992 HUN 5.600 5.00 4.30 4.70 5.00 10.450
Balance Beam Finals
A B1 B2 B3 B4 Pen Score
1 AJN Adela 1990 SLO 5.800 9.10 8.80 9.10 9.00 14.850
2 PORGRAS Ana 1993 ROM 6.100 7.90 8.20 8.20 8.10 14.250
3 BÖCZÖGÖ Dorina 1992 HUN 5.500 8.40 8.50 8.80 8.60 14.050
4 JANIK Gabriela 1993 POL 5.200 8.90 8.80 8.70 8.80 14.000
5 KÉKEGYI Szandra 1992 HUN 5.400 8.00 8.40 8.00 8.50 13.600
6 SZCZAWINSKA Sara 1991 POL 5.500 7.70 7.70 7.80 7.30 13.200
7 RISKOVÁ Ivana 1993 SVK 5.400 7.70 7.80 7.70 7.20 13.100
8 HOMOLOVÁ Mária 1987 SVK 4.800 7.60 7.50 7.50 7.60 12.350
Floor Exercise Finals
A B1 B2 B3 B4 Pen Score
1 BÖCZÖGÖ Dorina 1992 HUN 5.500 8.80 8.60 8.80 8.50 14.200
2 KÉKEGYI Szandra 1992 HUN 5.300 8.90 8.80 8.90 8.80 14.150
3 PORGRAS Ana 1993 ROM 5.100 8.80 8.80 8.50 8.70 13.850
4 PAULÍČKOVÁ Natália 1990 SVK 5.200 8.30 8.40 7.60 8.40 13.550
5 OANOVÁ Veronika 1987 CZE 4.800 8.70 8.50 8.80 8.70 13.500
6 JANIK Gabriela 1993 POL 5.000 8.70 8.00 8.40 8.20 0.10 13.200
7 KARAINDROSOVÁ Athina 1993 SVK 4.900 8.30 8.00 8.00 8.10 12.950
8 SZCZAWINSKA Sara 1991 POL 4.800 8.70 8.10 7.90 8.10 12.900
Trnava will host 20th Gym Festival
2007 Jun 05
Gymnastics club Trnava and Slovak Gymnastics Federation is hosting this weekend June 9-10
20th GYM - FESTIVAL TRNAVA 2007 which includes:
International Championships of Slovakia - women
Championships of Slovakia - women
39th Cup of Trnava
Slovak cup for youth "A"
Helena and Jan Novaks and Vojtech Schön Memorial
The gymnasts from Czech republic, Germany, Hungary, Poland, Romania, Slovenia, Turkey and Slovakia will compete.
Saturday June 9th:
11:15 Slovak cup youth "A"
14:00 Openning Ceremony of 2oth GYM-Festival
14:20 39th Cup of Trnava
17:00 International and national Championships
Sunday June 10:
10:00 Apparatus Finals
Copyright © 1992 - 2004 Gymnastics-Slovakia.com. All rights reserved.
Find any book, game, CD, DVD, software, magazine, electronics, toy, tool, hardware and more
Gymnastics DVDs:
Did you find this gymnastics site interesting? You can help to maintain this site by placing your AD here
or by donating to webmaster. Thanks