45. Salamun Memorial - Challenge Cup Maribor (SLO) Jun 1-3
| Parallel Bars - Final | D | E1 | E2 | E3 |
E4 | E5 | E6 | E | Total |
| 1 | PETKOVSEK Mitja | SLO | 6,20 | 9,20 | 8,90 | 8,90 | 9,30 | 9,20 | 9,00 | 9,075 | 15,275 |
| 2 | WANG Peng | CHN | 6,60 | 8,90 | 8,90 | 8,70 | 8,40 | 8,20 | 8,10 | 8,550 | 15,150 |
| 2 | KIERZKOWSKI Adam | POL | 6,20 | 9,20 | 9,00 | 8,80 | 9,20 | 8,70 | 8,80 | 8,950 | 15,150 |
| 4 | ZONDERLAND Epke | NED | 6,40 | 8,50 | 8,70 | 8,80 | 8,50 | 8,50 | 8,80 | 8,625 | 15,025 |
| 5 | PIASECKY Samuel | SVK | 6,20 | 8,40 | 8,80 | 8,60 | 8,80 | 9,00 | 8,50 | 8,675 | 14,875 |
| 6 | DIMIC Alen | SLO | 5,80 | 8,80 | 8,80 | 8,70 | 8,70 | 9,00 | 9,10 | 8,825 | 14,625 |
| 7 | SUPRUN Oleksandr | UKR | 5,80 | 8,70 | 8,70 | 8,80 | 8,80 | 8,90 | 8,90 | 8,800 | 14,600 |
| 8 | IKEDA Kenneth | CAN | 6,10 | 8,20 | 8,40 | 8,30 | 8,70 | 8,30 | 8,00 | 8,300 | 14,400 |

| Horizontal Bar - Final | D | E1 | E2 | E3 |
E4 | E5 | E6 | E | Total |
| 1 | ZONDERLAND Epke | NED | 7,90 | 8,50 | 8,10 | 8,00 | 8,40 | 8,60 | 8,50 | 8,375 | 16,275 |
| 2 | MOZNIK Marijo | CRO | 6,90 | 8,40 | 8,50 | 8,20 | 8,60 | 8,50 | 8,80 | 8,500 | 15,400 |
| 3 | SEMIANKIV Maksym | UKR | 6,40 | 8,20 | 8,30 | 8,50 | 8,80 | 8,70 | 8,80 | 8,575 | 14,975 |
| 4 | LYTWYN Kevin | CAN | 6,20 | 8,30 | 8,20 | 8,30 | 8,30 | 8,30 | 8,50 | 8,300 | 14,500 |
| 5 | KEATINGS Daniel | GBR | 6,10 | 8,40 | 8,50 | 8,40 | 8,40 | 8,10 | 8,10 | 8,325 | 14,425 |
| 6 | CORDOBA Nicolas | ARG | 5,70 | 8,10 | 7,60 | 8,00 | 8,00 | 8,20 | 8,40 | 8,075 | 13,775 |
| 7 | KULESZA Roman | POL | 6,00 | 7,30 | 7,10 | 7,40 | 7,30 | 7,50 | 7,10 | 7,275 | 13,275 |
| 8 | PIASECKY Samuel | SVK | 5,80 | 7,20 | 6,60 | 7,10 | 7,30 | 7,50 | 7,20 | 7,200 | 13,000 |
Results
|