Slovakia - Czech Republic
Bratislava Slovakia April 28th 2001

Teams - Men
Nr Country FX PH R VT PB HB Total
1 Slovakia 32.55 30.90 24.35 44.75 32.65 32.20 197.40
2 Czech Republik 31.95 29.30 22.50 43.60 30.05 28.80 186.20


Individuals - Men
Nr Name Country FX PH R VT PB HB Total
1 Daniel Rexa CZE 8.30 7.70 7.30 8.20 8.25 8.70 48.45
2 Andrej Neczli SVK 7.90 7.40 8.20 8.20 8.45 8.20 48.35
3 Jan Petrovic SVK 7.35 7.80 8.05 8.85 8.10 7.45 47.60
4 Alexander Benko SVK 8.30 7.60 8.10 8.80 7.70 6.70 47.20
5 Martin Vlk CZE 8.25 7.30 7.30 8.85 7.30 6.00 45.00
6 David Vyoral CZE 7.40 6.30 7.90 8.60 7.65 5.60 43.45
7 Stanislav Micheler SVK 7.85 8.10 0.00 9.20 7.50 7.75 40.40
8 David Spilka CZE 8.00 0.00 7.20 9.35 6.85 7.70 39.10
9 Pavol Mikus SVK 8.50 7.25 0.00 9.20 0.00 8.80 33.75
10 Martin Ruzicka CZE 7.40 5.15 5.85 8.10 6.75 0.00 33.25
11 Samuel Piasecky SVK 7.65 5.40 0.00 8.70 8.40 0.00 30.15
12 Richard Kemko SVK 0.00 6.50 0.00 8.90 7.30 7.30 30.00
13 Vit Kaspar CZE 0.00 8.00 0.00 8.60 0.00 6.40 23.00

Back to Main Page