FLOOR EXERCISE
| Nr |
|
Name |
Fed |
Score |
| 1 | | Micheller Stanislav | SVK | 8.65 |
| 2 | | Nezcli Andrej | SVK | 8.45 |
| 3 | | Benko Alexander | SVK | 8.40 |
| 4 | | Vyoral David | CZE | 8.05 |
| 5 | | Petrovic Jan | SVK | 7.90 |
| 5 | | Vlk Martin | CZE | 7.90 |
| 7 | | Marenic Daniel | SLO | 7.80 |
| 8 | | Piasecky Samuel | SVK | 7.10 |
|
POMMEL HORSE
| Nr |
|
Name |
Fed |
Score |
| 1 | | Benko Alexander | SVK | 7.95 |
| 2 | | Micheller Stanislav | SVK | 7.90 |
| 2 | | Piasecky Samuel | SVK | 7.90 |
| 4 | | Marenic Daniel | SLO | 7.80 |
| 5 | | Petrovic Jan | SVK | 7.75 |
| 6 | | Neczli Andrej | SVK | 7.30 |
| 6 | | Vlk Martin | CZE | 7.30 |
| 8 | | Bertoncelj Saso | SLO | 7.00 |
|
RINGS
| Nr |
|
Name |
Fed |
Score |
| 1 | | Neczli Andrej | SVK | 9.00 |
| 2 | | Vyoral David | CZE | 8.50 |
| 3 | | Petrovic Jan | SVK | 8.45 |
| 4 | | Benko Alexander | SVK | 8.35 |
|
VAULT
| Nr |
|
Name |
Fed |
Score |
| 1 | | Micheller Stanislav | SVK | 8.800 |
| 2 | | Marentic Daniel | SLO | 8.775 |
| 3 | | Vyoral David | CZE | 8.424 |
| 4 | | Petrovic Jan | SVK | 7.975 |
| 5 | | Bertoncelj Saso | SLO | 7.750 |
| 6 | | Piasecky Samuel | SVK | 7.650 |
|
PARALLEL BARS
| Nr |
|
Name |
Fed |
Score |
| 1 | | Piasecky Samuel | SVK | 8.90 |
| 2 | | Benko Alexander | SVK | 8.30 |
| 3 | | Vyoral David | CZE | 8.05 |
| 4 | | Neczli Andrej | SVK | 7.90 |
| 5 | | Kemko Richard | SVK | 7.25 |
|
HIGH BAR
| Nr |
|
Name |
Fed |
Score |
| 1 | | Micheller Stanislav | SVK | 8.25 |
| 1 | | Piasecky Samuel | SVK | 8.25 |
| 3 | | Neczli Andrej | SVK | 8.20 |
| 4 | | Vyoral David | CZE | 7.75 |
| 5 | | Marentic Daniel | SLO | 7.10 |
| 6 | | Vlk Martin | CZE | 7.00 |
| 7 | | Benko Alexander | SVK | 6.85 |
| 8 | | Kemko Richard | SVK | 6.80 |
|