Slovak men's gymnasts Ranking
after 27th European Championships in Volos 2006 May 04-07
compiled by Jozef Ducak and webmaster
| All Around 2006 May 8th |
FX | PH | SR |
VT | PB | HB | Total |
| 1 | Hilovsky Ivan, 1988 Gymnastik Košice |
MP Brno 15.4.2006 | A B Pen Score |
4.40 8.80
13.20 |
3.30 8.50
11.80 |
3.80 8.45
12.25 |
6.20 8.80
15.00 |
4.20 8.15
12.35 |
4.30 8.30
12.60 |
77.20 |
|
| 2 | Magda Peter, 1988 ŠŠG Poly-Trade Prešov |
KP Košice 6.4.2006 | A B Pen Score |
3.90 8.90
12.80 |
3.00 8.55
11.55 |
2.50 8.45
10.95 |
5.80 9.60
15.40 |
3.60 8.90
12.50 |
2.30 9.10
11.40 |
21.10 53.50
74.60 |
|
| 3 | Kriška Samuel, 1988 Slávia UK Bratislava |
MP Brno 15.4.2006 | A B Pen Score |
4.00 8.80
12.80 |
2.80 8.40
11.20 |
3.00 8.60
11.60 |
5.40 8.90
14.30 |
3.90 8.40
12.30 |
3.50 8.85
12.35 |
74.55 |
|
| 4 | Drahovský Filip, 1990 Slavia UK |
KP Bratislava 22.4.2006 | A B Pen Score |
4.10 8.60
12.70 |
3.20 8.20
11.40 |
2.00 9.30
11.30 |
5.40 9.20
14.60 |
4.20 8.70
12.90 |
1.90 9.30
11.20 |
20.80 53.30
74.10 |
|
| 5 | Šnírer Denis, 1990 Slávia UK Bratislava |
KP Košice 6.4.2006 | A B Pen Score |
3.90 8.60
12.50 |
3.40 8.70
12.10 |
2.00 9.05
11.05 |
5.80 9.45
15.25 |
3.00 9.15
12.15 |
2.00 9.00
11.00 |
20.10 53.95
74.05 |
|
| 6 | Michnák Slavomír, 1992 Slávia UK Bratislava |
KP Košice 6.4.2006 | A B Pen Score |
3.70 9.10
12.80 |
3.80 9.05
12.85 |
2.50 8.70
11.20 |
5.40 9.00
14.40 |
3.10 8.40
11.50 |
2.40 8.90
11.30 |
20.90 53.15
74.05 |
|
| 7 | Lazorik Jakub, 1987 ŠŠG Poly-Trade Prešov |
Madeira 11.3.2006 |
A | 4,00 | 3,30 | 4,60 | 5,50 | 4,30 | 3,30 | 25,00 |
| B | 8,05 | 8,05 | 7,45 | 8,95 | 8,30 | 8,25 | 49,05 |
| Ded | 0,10 | | | 0,10 | | | 0,10 |
| Score | 11,95 | 11,35 | 12,05 | 14,35 | 12,60 | 11,55 | 73,85 |
|
| 8 | Lech Jakub, 1988 Gymnastik Košice |
Madeira 11.3.2006 |
A | 3,40 | 3,00 | 2,80 | 5,80 | 3,30 | 2,70 | 21,00 |
| B | 8,40 | 8,65 | 8,70 | 8,90 | 9,00 | 8,25 | 51,90 |
| Ded | | | | | | | |
| Score | 11,80 | 11,65 | 11,50 | 14,70 | 12,30 | 10,95 | 72,90 |
|
| 9 | Lichtman Matej, 1990 Slávia UK Bratislava |
KP Košice 6.4.2006 | A B Pen Score |
3.10 8.80
11.90 |
2.70 8.00
10.70 |
1.70 8.75
10.45 |
5.40 9.20
14.60 |
3.00 9.00
12.00 |
1.50 8.70
10.20 |
17.40 52.45
69.85 |
|
| 10 | Daniel Peter, 1990 Slávia UK Bratislava |
KP Košice 6.4.2006 | A B Pen Score |
3.20 8.80
12.00 |
1.90 7.20
9.10 |
1.90 8.75
10.65 |
5.40 9.00
14.40 |
3.00 9.10
12.10 |
1.70 8.90
10.60 |
17.10 51.75
68.85 |
|
| 11 | Kysel Juraj, 1987 ŠŠG Poly-Trade Prešov |
KP Košice 6.4.2006 | A B Pen Score |
3.20 8.10 0.10 11.40 |
2.20 7.35
9.55 |
1.70 8.00
9.70 |
5.40 9.15 0.10 14.65 |
2.20 7.60
9.80 |
1.80 7.80
9.60 |
16.50 48.00 0.20 64.30 |
|
| Floor Exercise 2006 May 8th | Preteky | Datum |
A | B | Pen | Score |
| 1. | Piasecký Samuel | 1984 | Slávia UK Bratislava | ME Volos | 04.05.2006 | | | | 14.125 |
| 2. | Benko Alexander | 1984 | Slávia UK Bratislava | KP Brno | 08.04.2006 | 5.00 | 8.20 | - | 13.200 |
| 2. | Hilovský Ivan | 1988 | Gymnastik Košice | MP Brno | 15.04.2006 | 4.40 | 8.80 | - | 13.200 |
| 2. | Drahovský Filip | 1990 | Slávia UK Bratislava | MP Brno | 15.04.2006 | 4.10 | 9.10 | - | 13.200 |
| 5. | Magda Peter | 1988 | ŠŠG Poly-Trade Prešov | MP Brno | 15.04.2006 | 4.00 | 9.00 | - | 13.000 |
| 6. | Kriška Samuel | 1988 | Slávia UK Bratislava | KP Košice | 06.04.2006 | 3.80 | 9.10 | - | 12.900 |
| 6. | Šnírer Denis | 1990 | Slávia UK Bratislava | MP Brno | 15.04.2006 | 4.00 | 8.90 | - | 12.900 |
| 8. | Michnák Slavomír | 1992 | Slávia UK Bratislava | KP Košice | 06.04.2006 | 3.70 | 9.10 | - | 12.800 |
| 9. | Lazorík Jakub | 1987 | ŠŠG Poly-Trade Prešov | KP Bratislava | 22.04.2006 | 4.10 | 8.50 | - | 12.600 |
| 10. | Lech Jakub | 1988 | Gymnastik Košice | MP Brno | 15.04.2006 | 3.50 | 8.80 | - | 12.300 |
| 11. | Daniel Peter | 1990 | Slávia UK Bratislava | KP Košice | 06.04.2006 | 3.20 | 8.80 | - | 12.000 |
| 12. | Lichtman Matej | 1990 | Slávia UK Bratislava | KP Košice | 06.04.2006 | 3.40 | 8.50 | - | 11.900 |
| 13. | Kysel Juraj | 1989 | ŠŠG Poly-Trade Prešov | KP Košice | 06.04.2006 | 3.20 | 8.10 | - | 11.300 |
| Pommel Horse 2006 May 8th | Preteky | Datum |
A | B | Pen | Score |
| 1. | Benko Alexander | 1988 | Slávia UK Bratislava | KP Bratislava | 22.04.2006 | 6.00 | 8.40 | - | 14.400 |
| 2. | Michnák Slavomír | 1992 | Slávia UK Bratislava | KP Košice | 06.04.2006 | 3.80 | 9.05 | - | 12.850 |
| 3. | Šnírer Denis | 1990 | Slávia UK Bratislava | KP Košice | 06.04.2006 | 3.40 | 8.70 | - | 12.100 |
| 4. | Hilovský Ivan | 1988 | Gymnastik Košice | Madeira | 11.03.2006 | 3.20 | 8.75 | - | 11.950 |
| 5. | Drahovský Filip | 1990 | Slávia UK Bratislava | KP Košice | 06.04.2006 | 2.80 | 9.10 | - | 11.900 |
| 6. | Lazorík Jakub | 1987 | ŠŠG Poly-Trade Prešov | KP Košice | 06.04.2006 | 3.60 | 8.25 | - | 11.850 |
| 7. | Lech Jakub | 1988 | Gymnastik Košice | Madeira | 11.03.2006 | 3.00 | 8.65 | - | 11.650 |
| 8. | Magda Peter | 1988 | ŠŠG Poly-Trade Prešov | KP Košice | 06.04.2006 | 3.00 | 8.55 | - | 11.550 |
| 9. | Kriška Samuel | 1988 | Slávia UK Bratislava | MP Brno | 15.04.2006 | 2.80 | 7.80 | - | 11.200 |
| 10. | Vojtek Vladimír | 1988 | Gymnastik Košice | KP Košce | 06.04.2006 | 3.20 | 7.70 | - | 10.900 |
| 11. | Lichtman Matej | 1990 | Slávia UK Bratislava | KP Košice | 06.04.2006 | 2.70 | 8.00 | - | 10.700 |
| 12. | Daniel Peter | 1990 | Slávia UK Bratislava | KP Bratislava | 17.03.2006 | 2.70 | 7.00 | - | 9.700 |
| 13. | Kysel Juraj | 1989 | ŠŠG Poly-Trade Prešov | KP Košice | 06.04.2006 | 2.20 | 7.35 | - | 9.550 |
| Rings 2006 May 8th | Preteky | Datum |
A | B | Pen | Score |
| 1. | Hilovský Ivan | 1988 | Gymnastik Košice | KP Košice | 06.04.2006 | 3.70 | 8.80 | - | 12.500 |
| 1. | Lazorík Jakub | 1987 | ŠŠG Poly-Trade Prešov | KP Bratislava | 22.04.2006 | 4.40 | 8.10 | - | 12.500 |
| 1. | Magda Peter | 1988 | ŠŠG Poly-Trade Prešov | KP Bratislava | 22.04.2006 | 3.70 | 8.80 | - | 12.500 |
| 4. | Kriška Samuel | 1988 | Slávia UK Bratislava | MP Brno | 06.04.2006 | 2.20 | 9.20 | - | 11.600 |
| 5. | Lech Jakub | 1988 | Gymnastik Košice | Madeira | 11.03.2006 | 2.80 | 8.70 | - | 11.500 |
| 6. | Drahovský Filip | 1990 | Slávia UK Bratislava | KP Bratislava | 22.04.2006 | 2.00 | 9.30 | - | 11.300 |
| 6. | Kysel Juraj | 1989 | ŠŠG Poly-Trade Prešov | Madeira | 11.03.2006 | 3.20 | 8.10 | - | 11.300 |
| 8. | Michnák Slavomír | 1992 | Slávia UK Bratislava | KP Košice | 06.04.2006 | 2.50 | 8.70 | - | 11.200 |
| 9. | Šnírer Denis | 1990 | Slávia UK Bratislava | KP Bratislava | 22.04.2006 | 2.50 | 8.60 | - | 11.100 |
| 10. | Daniel Peter | 1990 | Slávia UK Bratislava | KP Košice | 06.04.2006 | 1.90 | 8.75 | - | 10.650 |
| 11. | Lichtman Matej | 1990 | Slávia UK Bratislava | KP Bratislava | 22.04.2006 | 1.80 | 8.80 | - | 10.600 |
| 12. | Vojtek Vladimír | 1988 | Gymnastik Košice | KP Košice | 06.04.2006 | 2.70 | 7.70 | - | 10.400 |
| Vault 2006 May 8th | Preteky | Datum |
A | B | Pen | Score |
| 1. | Hilovský Ivan | 1988 | Gymnastik Košice | KP Bratislava | 22.04.2006 | 6.20 | 9.40 | - | 15.600 |
| 2. | Magda Peter | 1988 | ŠŠG Poly-Trade Prešov | KP Košice | 06.04.2006 | 5.80 | 9.60 | - | 15.400 |
| 3. | Šnírer Denis | 1990 | Slávia UK Bratislava | KP Košice | 06.04.2006 | 5.80 | 9.45 | - | 15.250 |
| 4. | Lech Jakub | 1988 | Gymnastik Košice | KP Košice | 06.04.2006 | 5.80 | 9.35 | - | 15.150 |
| 5. | Lazorík Jakub | 1987 | ŠŠG Poly-Trade Prešov | KP Košice | 06.04.2006 | 5.80 | 9.30 | - | 15.100 |
| 6. | Lichtman Matej | 1990 | Slávia UK Bratislava | KP Bratislava | 17.03.2006 | 5.40 | 9.30 | - | 14.700 |
| 7. | Drahovský Filip | 1990 | Slávia UK Bratislava | KP Bratislava | 22.04.2006 | 5.40 | 9.20 | - | 14.600 |
| 8. | Kysel Juraj | 1989 | ŠŠG Poly-Trade Prešov | KP Košice | 06.04.2006 | 5.40 | 9.15 | - | 14.550 |
| 9. | Michnák Slavomír | 1992 | Slávia UK Bratislava | KP Košice | 06.04.2006 | 5.40 | 9.00 | - | 14.400 |
| 9. | Daniel Peter | 1990 | Slávia UK Bratislava | KP Košice | 06.04.2006 | 5.40 | 9.00 | - | 14.400 |
| 11. | Vojtek Vladimír | 1988 | Gymnastik Košice | KP Košice | 06.04.2006 | 5.40 | 8.95 | - | 14.350 |
| 12. | Kriška Samuel | 1988 | Slávia UK Bratislava | KP Bratislava | 17.03.2006 | 5.40 | 8.90 | - | 14.300 |
| Parallel Bars 2006 May 8th | Preteky | Datum |
A | B | Pen | Score |
| 1. | Piasecký Samuel | 1984 | Slávia UK Bratislava | KP Bratislava | 22.04.2006 | 6.10 | 9.40 | - | 15.500 |
| 2. | Neczli Andrej | 1979 | Slávia UK Bratislava | KP Bratislava | 22.04.2006 | 4.90 | 8.40 | - | 13.300 |
| 3. | Drahovský Filip | 1990 | Slávia UK Bratislava | KP Bratislava | 22.04.2006 | 4.20 | 8.70 | - | 12.900 |
| 4. | Hilovský Ivan | 1988 | Gymnastik Košice | KP Košice | 06.04.2006 | 3.60 | 9.10 | - | 12.700 |
| 5. | Lazorík Jakub | 1987 | ŠŠG Poly-Trade Prešov | Madeira | 11.03.2006 | 4.30 | 8.30 | - | 12.600 |
| 5. | Lech Jakub | 1988 | Gymnastik Košice | KP Košice | 06.04.2006 | 3.60 | 9.00 | - | 12.600 |
| 7. | Magda Peter | 1988 | ŠŠG Poly-Trade Prešov | KP Košice | 06.04.2006 | 3.60 | 8.90 | - | 12.500 |
| 8. | Kriška Samuel | 1988 | Slávia UK Bratislava | MP Brno | 15.04.2006 | 3.30 | 8.50 | - | 12.300 |
| 9. | Šnírer Denis | 1990 | Slávia UK Bratislava | KP Košice | 06.04.2006 | 3.00 | 9.15 | - | 12.150 |
| 10. | Daniel Peter | 1990 | Slávia UK Bratislava | KP Košice | 06.04.2006 | 3.00 | 9.10 | - | 12.100 |
| 11. | Lichtman Matej | 1990 | Slávia UK Bratislava | KP Košice | 06.04.2006 | 3.00 | 9.00 | - | 12.000 |
| 12. | Michnák Slavomír | 1992 | Slávia UK Bratislava | KP Bratislava | 17.03.2006 | 3.60 | 8.30 | - | 11.900 |
| 13. | Kysel Juraj | 1989 | ŠŠG Poly-Trade Prešov | KP Košice | 06.04.2006 | 2.20 | 7.60 | - | 9.800 |
| Horizontal Bar 2006 May 8th | Preteky | Datum |
A | B | Pen | Score |
| 1. | Piasecký Samuel | 1984 | Slávia UK Bratislava | KP Bratislava | 22.04.2006 | 5.90 | 9.40 | - | 15.300 |
| 2. | Kriška Samuel | 1988 | Slávia UK Bratislava | KP Košice | 06.04.2006 | 3.40 | 9.30 | - | 12.700 |
| 3. | Hilovský Ivan | 1988 | Gymnastik Košice | MP Brno | 15.04.2006 | 4.30 | 8.30 | - | 12.600 |
| 4. | Magda Peter | 1988 | ŠŠG Poly-Trade Prešov | MEJ Volos | 05.05.2006 | | | - | 12.100 |
| 5. | Lazorík Jakub | 1987 | ŠŠG Poly-Trade Prešov | KP Bratislava | 22.04.2006 | 3.20 | 8.50 | - | 11.700 |
| 6. | Drahovský Filip | 1990 | Slávia UK Bratislava | KP Bratislava | 22.04.2006 | 1.90 | 9.30 | - | 11.200 |
| 7. | Šnírer Denis | 1990 | Slávia UK Bratislava | KP Košice | 06.04.2006 | 2.00 | 9.00 | - | 11.000 |
| 8. | Lech Jakub | 1988 | Gymnastik Košice | Madeira | 11.03.2006 | 2.70 | 8.25 | - | 10.950 |
| 9. | Daniel Peter | 1990 | Slávia UK Bratislava | KP Košice | 06.04.2006 | 1.70 | 8.90 | - | 10.600 |
| 10. | Michnák Slavomír | 1992 | Slávia UK Bratislava | KP Bratislava | 17.03.2006 | 2.50 | 7.90 | - | 10.400 |
| 11. | Lichtman Matej | 1990 | Slávia UK Bratislava | KP Košice | 06.04.2006 | 1.50 | 8.70 | - | 10.200 |
| 12. | Kysel Juraj | 1989 | ŠŠG Poly-Trade Prešov | KP Košice | 06.04.2006 | 1.80 | 7.80 | - | 9.600 |
If you have results missing on this site, please email them to
webmaster

|
Tips For Gymnastics Parents
Insider training tips
Gymnastics Books |


|