| 2007 Danube Cup Women’s Individual All-Around |
Rope | Hoop | Clubs | Ribbon | Total | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Evgenia KANAEVA | RUS | D A E (D+A)/2 Pen Score | 7.93 8.60 8.45 8.27 0.0 16.717 | 8.17 8.15 8.55 8.16 0.0 16.708 | 8.13 8.95 8.45 8.54 0.0 16.992 | 8.30 8.10 8.45 8.20 0.0 16.650 | 67.067 |
| 2 | Elisabeth PAISIEVA | BUL | D A E (D+A)/2 Pen Score | 6.93 7.90 8.40 7.42 0.0 15.817 | 7.80 7.25 8.65 7.53 0.0 16.175 | 7.70 7.95 8.65 7.83 0.0 16.475 | 7.50 7.30 8.50 7.40 0.0 15.900 | 64.367 |
| 3 | Xenia PUZANOVA | RUS | D A E (D+A)/2 Pen Score | 7.40 7.40 8.15 7.40 0.0 15.550 | 7.77 7.25 8.10 7.51 0.0 15.608 | 7.80 7.80 8.05 7.80 0.0 15.850 | 7.30 7.40 8.30 7.35 0.2 15.450 | 62.458 |
| 4 | Anna GURBANOVA | AZE | D A E (D+A)/2 Pen Score | 7.23 8.15 8.10 7.69 0.0 15.792 | 6.33 7.75 7.90 7.04 0.0 14.942 | 7.33 7.85 8.10 7.59 0.0 15.692 | 7.13 7.45 8.15 7.29 0.0 15.442 | 61.867 |
| 5 | Johanna GABOR | GER | D A E (D+A)/2 Pen Score | 5.23 7.55 7.95 6.39 0.0 14.342 | 6.27 6.25 7.70 6.26 0.4 13.558 | 6.20 7.45 7.80 6.83 0.0 14.625 | 7.00 7.60 8.00 7.30 0.0 15.300 | 57.825 |
| 6 | Daria LEBEDEVA | UKR | D A E (D+A)/2 Pen Score | 5.10 7.35 7.95 6.23 0.2 13.975 | 6.43 6.25 7.85 6.34 0.0 14.192 | 5.73 7.55 8.10 6.64 0.0 14.742 | 6.77 6.45 8.00 6.61 0.0 14.608 | 57.517 |
| 7 | Michaela MICÍKOVÁ | SVK | D A E (D+A)/2 Pen Score | 4.13 7.45 8.05 5.79 0.0 13.842 | 5.47 5.80 7.60 5.63 0.4 12.833 | 4.67 6.75 8.10 5.71 0.0 13.808 | 6.23 7.00 8.00 6.62 0.0 14.617 | 55.100 |
| 8 | Katarína VARGOVÁ | SVK | D A E (D+A)/2 Pen Score | 4.57 6.15 7.70 5.36 0.0 13.058 | 5.40 6.70 7.80 6.05 0.0 13.850 | 5.10 7.00 7.80 6.05 0.0 13.850 | 5.27 6.10 7.75 5.68 0.0 13.433 | 54.192 |
| 9 | Kimberly MASON | AUS | D A E (D+A)/2 Pen Score | 5.03 6.90 7.75 5.97 0.0 13.717 | 4.83 6.65 7.15 5.74 0.0 12.892 | 4.37 6.35 7.35 5.36 0.0 12.708 | 5.83 6.40 7.30 6.12 0.0 13.417 | 52.733 |
| 10 | Zuzana VALKOVÁ | CZE | D A E (D+A)/2 Pen Score | 4.63 7.15 7.60 5.89 0.0 13.492 | 5.27 6.70 7.90 5.98 0.0 13.883 | 4.17 6.65 7.70 5.41 0.0 13.108 | 4.53 4.85 7.20 4.69 0.0 11.892 | 52.375 |
| 11 | Dominika DULLEK | POL | D A E (D+A)/2 Pen Score | 4.23 6.70 7.20 5.47 0.0 12.667 | 5.73 5.60 7.35 5.67 0.0 13.017 | 4.47 6.65 7.50 5.56 0.0 13.058 | 5.60 5.30 7.40 5.45 0.0 12.850 | 51.592 |
| 12 | Viktória SÓOS | HUN | D A E (D+A)/2 Pen Score | 5.00 6.65 7.30 5.83 0.0 13.125 | 4.97 6.35 7.60 5.66 0.0 13.258 | 4.77 6.30 7.50 5.53 0.0 13.033 | 4.03 5.05 7.10 4.54 0.0 11.642 | 51.058 |
| 13 | Evangelia GKOUNTROUMPI | GRE | D A E (D+A)/2 Pen Score | 3.80 7.30 7.50 5.55 0.0 13.050 | 5.03 5.95 7.15 5.49 0.0 12.642 | 3.37 6.60 7.25 4.98 0.0 12.233 | 4.73 6.10 7.35 5.42 0.0 12.767 | 50.692 |
| 14 | Gabriela HOFEROVÁ | CZE | D A E (D+A)/2 Pen Score | 4.80 7.15 7.80 5.98 0.0 13.775 | 4.50 4.75 6.20 4.63 1.1 9.725 | 4.70 7.00 7.85 5.85 0.0 13.700 | 4.60 5.60 7.55 5.10 0.2 12.450 | 49.650 |
| 15 | Monika RASZKE | POL | D A E (D+A)/2 Pen Score | 3.00 6.95 7.05 4.98 0.0 12.025 | 3.50 4.65 7.05 4.08 0.0 11.125 | 3.43 6.75 6.90 5.09 0.0 11.992 | 3.70 5.05 6.80 4.38 0.0 11.175 | 46.317 |
| 16 | Lucia VAŠKOVÁ | SVK | D A E (D+A)/2 Pen Score | 4.40 6.50 7.40 5.45 0.0 12.850 | 2.63 5.70 7.10 4.17 0.2 11.067 | 3.63 6.95 7.65 5.29 0.0 12.942 | 2.67 3.30 6.35 2.98 0.0 9.333 | 46.192 |
| 17 | Elois BANKOWSKI | AUS | D A E (D+A)/2 Pen Score | 2.47 6.10 7.00 4.28 0.0 11.283 | 2.80 5.25 6.80 4.03 0.0 10.825 | 2.47 6.05 7.10 4.26 0.0 11.358 | 3.40 4.75 7.10 4.08 0.0 11.175 | 44.642 |
| 2007 Danube Cup Rope Finals |
D | A | E | (D+A)/2 | Pen | Score | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Evgenija KANAEVA | RUS | 8.500 | 8.900 | 8.600 | 8.700 | 0.0 | 17.300 |
| 2 | Anna GURBANOVA | AZE | 6.967 | 8.400 | 8.500 | 7.683 | 0.0 | 16.183 |
| 3 | Elisabeth PAISIEVA | BUL | 6.567 | 8.100 | 8.650 | 7.333 | 0.0 | 15.983 |
| 4 | Johanna GABOR | GER | 5.633 | 7.900 | 8.250 | 6.767 | 0.2 | 14.817 |
| 5 | Michala MICÍKOVÁ | SVK | 4.800 | 7.200 | 8.400 | 6.000 | 0.0 | 14.400 |
| 6 | Darja LEBEDEVA | UKR | 4.433 | 7.800 | 8.000 | 6.117 | 0.0 | 14.117 |
| 7 | Gabriela HOFEROVÁ | CZE | 4.200 | 7.700 | 8.100 | 5.950 | 0.0 | 14.050 |
| 8 | Kimberly MASON | AUS | 4.233 | 6.750 | 7.750 | 5.492 | 0.4 | 12.842 |
| 2007 Danube Cup Hoop Finals |
D | A | E | (D+A)/2 | Pen | Score | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Evgenija KANAEVA | RUS | 8.733 | 8.600 | 8.900 | 8.667 | 0.0 | 17.567 |
| 2 | Elisabeth PAISIEVA | BUL | 7.833 | 7.800 | 8.600 | 7.817 | 0.0 | 16.417 |
| 3 | Johanna GABOR | GER | 7.433 | 7.650 | 8.400 | 7.542 | 0.0 | 15.942 |
| 4 | Anna GURBANOVA | AZE | 7.167 | 7.400 | 8.250 | 7.283 | 0.0 | 15.533 |
| 5 | Darja LEBEDEVA | UKR | 5.967 | 6.500 | 8.100 | 6.233 | 0.0 | 14.333 |
| 6 | Katarína VARGOVÁ | SVK | 5.200 | 7.000 | 8.150 | 6.100 | 0.0 | 14.250 |
| 7 | Zuzana VÁLKOVÁ | CZE | 5.100 | 6.900 | 8.150 | 6.000 | 0.0 | 14.150 |
| 8 | Viktória SOÓS | HUN | 4.233 | 6.500 | 7.600 | 5.367 | 0.0 | 12.967 |
| 2007 Danube Cup Clubs Finals |
D | A | E | (D+A)/2 | Pen | Score | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Evgenija KANAEVA | RUS | 8.367 | 9.000 | 8.900 | 8.683 | 0.0 | 17.583 |
| 2 | Johanna GABOR | GER | 7.200 | 8.100 | 8.600 | 7.650 | 0.0 | 16.250 |
| 3 | Anna GURBANOVA | AZE | 7.233 | 8.350 | 8.300 | 7.792 | 0.0 | 16.092 |
| 4 | Elisabeth PAISIEVA | BUL | 6.867 | 7.800 | 8.350 | 7.333 | 0.0 | 15.683 |
| 5 | Katarína VARGOVÁ | SVK | 5.233 | 7.500 | 8.150 | 6.367 | 0.0 | 14.517 |
| 6 | Darja LEBEDEVA | UKR | 5.033 | 7.800 | 8.100 | 6.417 | 0.0 | 14.517 |
| 7 | Gabriela HOFEROVÁ | CZE | 4.867 | 7.300 | 8.150 | 6.083 | 0.0 | 14.233 |
| 8 | Dominika DULLEK | POL | 4.900 | 6.950 | 7.850 | 5.925 | 0.0 | 13.775 |
| 2007 Danube Cup Ribbon Finals |
D | A | E | (D+A)/2 | Pen | Score | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Evgenija KANAEVA | RUS | 8.400 | 8.400 | 8.750 | 8.400 | 0.0 | 17.150 |
| 2 | Elisabeth PAISIEVA | BUL | 7.367 | 7.300 | 8.400 | 7.333 | 0.0 | 15.733 |
| 3 | Anna GURBANOVA | AZE | 6.600 | 7.600 | 8.400 | 7.100 | 0.0 | 15.500 |
| 4 | Johanna GABOR | GER | 6.800 | 7.650 | 8.250 | 7.225 | 0.0 | 15.475 |
| 5 | Darja LEBEDEVA | UKR | 6.167 | 6.800 | 8.200 | 6.483 | 0.0 | 14.683 |
| 6 | Michala MICÍKOVÁ | SVK | 5.500 | 6.800 | 8.100 | 6.150 | 0.0 | 14.250 |
| 7 | Kimberly MASON | AUS | 5.433 | 6.700 | 7.700 | 6.067 | 0.2 | 13.567 |
| 8 | Dominika DULLEK | POL | 4.833 | 6.050 | 7.650 | 5.442 | 0.0 | 13.092 |