| Nr | Federation | FX | PH | R | VT | PB | HB | Total | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Belarus | 170.286 | ||||||||
| 2 | Russia | 169.848 | ||||||||
| 3 | Germany | 168.911 | ||||||||
| 4 | Ukraine | 168.736 | ||||||||
| 5 | Bulgaria | 167.198 | ||||||||
| 6 | Hungary | 166.824 | ||||||||
| 7 | Romania | 166.037 | ||||||||
| 8 | Italy | 165.875 | ||||||||
| 9 | France | 165.700 | ||||||||
| 10 | Czech Republic | 163.762 | ||||||||
| 11 | Switzerland | 162.537 | ||||||||
| 12 | Great Britain | 159.735 | ||||||||
| 13 | Israel | 159.450 | ||||||||
| 14 | Sweden | 159.325 | ||||||||
| 15 | Slovenia | 159.037 | ||||||||
| 16 | Spain | 158.225 | ||||||||
| 17 | Slovak Republic | 158.000 | ||||||||
| 18 | Greece | 157.750 | ||||||||
| 19 | Netherlands | 157.650 | ||||||||
| 20 | Georgia | 157.375 | ||||||||
| 21 | Armenia | 157.025 | ||||||||
| 22 | Finland | 154.900 | ||||||||
| 23 | Lithuania | 153.925 | ||||||||
| 24 | Denmark | 151.700 | ||||||||
| 25 | Belgium | 151.525 | ||||||||
| 26 | Turkey | 148.975 | ||||||||
| 27 | Ireland | 148.550 | ||||||||
| 28 | Croatia | 145.425 | ||||||||
| Four gymnasts per country; three gymnasts per event | ||||||||||
| Nr | Name | Fed | FX | PH | R | VT | PB | HB | Total | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ivan Ivankov | BLR | 9.625 | 9.525 | 9.612 | 9.550 | 9.637 | 9.600 | 57.549 | |
| 2 | Igor Korobchinsky | UKR | 9.662 | 9.475 | 9.250 | 9.450 | 9.612 | 9.350 | 56.799 | |
| 3 | Evgeny Shabaev | RUS | 9.482 | 9.375 | 9.350 | 9.400 | 9.587 | 9.575 | 56.749 | |
| 4 | Alexei Nemov | RUS | 9.275 | 9.500 | 9.250 | 9.487 | 9.637 | 9.475 | 56.624 | |
| 5 | Valery Belenky | GER | 9.225 | 9.525 | 9.500 | 9.512 | 9.450 | 9.200 | 56.412 | |
| 6 | Yuri Chechi | ITA | 9.300 | 9.200 | 9.675 | 9.225 | 9.375 | 9.375 | 56.150 | |
| 7 | Ivan Ivanov | BUL | 9.675 | 8.875 | 9.275 | 9.487 | 9.500 | 9.150 | 55.962 | |
| 8 | Zoltan Supola | HUN | 8.525 | 9.475 | 9.225 | 9.575 | 9.450 | 9.525 | 55.775 | |
| 9 | Jordan Jovtchev | BUL | 9.350 | 8.975 | 9.500 | 9.275 | 9.200 | 9.425 | 55.725 | |
| 10 | Eric Poujade | FRA | 9.025 | 9.675 | 8.975 | 9.325 | 9.275 | 9.425 | 55.700 | |
| 11 | Andrei Kan | BLR | 9.175 | 9.100 | 9.050 | 9.350 | 9.500 | 9.150 | 55.325 | |
| 12 | Miroslav Smetana | CZE | 9.050 | 8.675 | 9.525 | 9.300 | 9.275 | 9.125 | 54.950 | |
| 13 | Li Donghua | SUI | 8.900 | 9.525 | 9.025 | 8.950 | 8.950 | 9.250 | 54.600 | |
| 14 | Alexandru Ciuca | ROM | 8.925 | 8.850 | 9.175 | 9.487 | 8.950 | 9.125 | 54.512 | |
| 15 | Tomas Tvrdy | CZE | 8.675 | 9.025 | 9.050 | 9.175 | 9.100 | 9.425 | 54.450 | |
| 16 | Csaba Fajkusz | HUN | 9.100 | 9.350 | 9.150 | 9.225 | 8.075 | 9.375 | 54.275 | |
| 17 | Norair Sarkisian | ARM | 8.950 | 8.900 | 9.350 | 9.200 | 9.025 | 8.650 | 54.075 | |
| 18 | Christian Selk | NED | 9.150 | 8.500 | 8.825 | 9.050 | 9.000 | 9.150 | 53.675 | |
| 19 | Daniel Akerman | ISR | 8.775 | 8.625 | 8.925 | 9.175 | 8.975 | 8.925 | 53.400 | |
| 20 | Catalin Mircan | AUT | 8.725 | 9.325 | 8.775 | 9.200 | 9.075 | 8.275 | 53.375 | |
| 21 | Magnus Rosengren | SWE | 9.100 | 7.825 | 9.075 | 9.475 | 8.700 | 9.175 | 53.350 | |
| 22 | Alexander Selk | NED | 8.700 | 8.550 | 8.725 | 9.050 | 8.800 | 9.275 | 53.100 | |
| 23 | Miguel Garcia | ESP | 8.475 | 8.350 | 8.875 | 9.150 | 8.925 | 8.825 | 52.600 | |
| 24 | Ruggero Rossato | ITA | 9.025 | 8.100 | 9.350 | 0.000 | 9.275 | 9.075 | 44.825 |
|
|
|
|
|
|
| Nr | Name | Fed | FX | PH | R | VT | PB | HB | Total | |
|---|---|---|---|---|---|---|---|---|---|---|
| Results not available | ||||||||||
|
Slovak Gymnastics |
Icelandic Gymnastics |
Rainbow Gymnastics |
Back to Main Page
Results | News | Links | Visit My Guestbook | Sign My Guestbook Send me e-mail: stamik@hotmail.com |
http://www.geocities.com/colosseum/stadium/8009/94ecm.html