| Nr | Federation | Fed | FX | PH | R | VT | PB | HB | Total |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Russia | RUS | 171.885 | ||||||
| 2 | Ukraine | UKR | 171.285 | ||||||
| 3 | Belarus | BLR | 170.997 | ||||||
| 4 | Germany | GER | 169.848 | ||||||
| 5 | Bulgaria | BUL | 169.435 | ||||||
| 6 | Romania | ROM | 168.037 | ||||||
| 7 | France | FRA | 167.924 | ||||||
| 8 | Italy | ITA | 167.424 | ||||||
| 9 | Hungary | HUN | 165.424 | ||||||
| 10 | Spain | ESP | 164.562 | ||||||
| 11 | Switzerland | SUI | 164.187 | ||||||
| 12 | Denmark | DEN | 162.650 | ||||||
| 13 | Czech Republic | CZE | 162.500 | ||||||
| 14 | Norway | NOR | 162.275 | ||||||
| 15 | Great Britain | GBR | 162.025 | ||||||
| 16 | Belgium | BEL | 161.213 | ||||||
| 17 | Croatia | CRO | 160.375 | ||||||
| 18 | Israel | ISR | 159.550 | ||||||
| 19 | Slovakia | SVK | 159.375 | ||||||
| 20 | Sweden | SWE | 159.262 | ||||||
| 21 | Finland | FIN | 158.825 | ||||||
| 22 | Armenia | ARM | 156.025 | ||||||
| 23 | Netherlands | HOL | 154.375 | ||||||
| 24 | Portugal | POR | 153.500 | ||||||
| 25 | Slovenia | SLO | 153.400 | ||||||
| 26 | Greece | GRE | 152.750 | ||||||
| 27 | Turkey | TUR | 152.150 | ||||||
| 28 | Austria | AUT | 151.400 | ||||||
| 29 | Iceland | ISL | 149.000 |
| Nr | Name | Fed | FX | PH | R | VT | PB | HB | Total |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ivan Ivankov | BLR | 9.637 | 9.737 | 9.675 | 9.650 | 9.687 | 9.512 | 57.898 |
| 2 | Vitaly Scherbo | BLR | 9.725 | 9.600 | 9.475 | 9.687 | 9.725 | 9.662 | 57.874 |
| 3 | Alexei Voropaev | RUS | 9.525 | 9.300 | 9.662 | 9.762 | 9.537 | 9.750 | 57.536 |
| 4 | Jordan Jovtchev | BUL | 9.562 | 9.550 | 9.737 | 9.475 | 9.550 | 9.325 | 57.199 |
| 5 | Yuri Chechi | ITA | 9.300 | 9.475 | 9.762 | 9.150 | 9.600 | 9.475 | 56.762 |
| 6 | Zoltan Supola | HUN | 9.425 | 9.675 | 9.325 | 9.575 | 9.500 | 9.100 | 56.600 |
| 7 | Patrice Casimir | FRA | 9.175 | 9.125 | 9.437 | 9.487 | 9.450 | 9.625 | 56.374 |
| 8 | Alexander Svetlichny | UKR | 9.250 | 9.125 | 9.437 | 9.487 | 9.450 | 9.625 | 56.374 |
| 9 | Alexei Demyanov | CRO | 9.225 | 9.075 | 9.637 | 9.300 | 9.637 | 9.400 | 56.274 |
| 10 | Dimitri Karbonenko | RUS | 9.575 | 9.700 | 9.125 | 9.225 | 9.150 | 9.375 | 56.150 |
| 11 | Cristian Leric | ROM | 8.575 | 9.525 | 9.325 | 9.587 | 9.550 | 9.275 | 55.837 |
| 12 | Ilia Georgadze | GEO | 9.075 | 9.250 | 9.000 | 9.075 | 9.400 | 9.425 | 55.225 |
| 13 | Jurgen Van Eetvelt | BEL | 9.150 | 8.900 | 9.300 | 9.050 | 9.175 | 9.250 | 54.825 |
| 14 | Jiri Firt | CZE | 9.000 | 9.200 | 9.125 | 9.175 | 8.725 | 9.425 | 54.650 |
| 14 | Lee McDermott | GBR | 9.150 | 8.550 | 9.375 | 9.175 | 9.100 | 9.300 | 54.650 |
| 16 | Ayalon Yuval | ISR | 9.125 | 8.900 | 9.175 | 9.150 | 9.050 | 9.150 | 54.550 |
| 17 | Rasmus Brandtoft | DEN | 8.950 | 8.800 | 9.225 | 9.475 | 8.600 | 9.375 | 54.425 |
| 18 | Thomas Zimmermann | AUT | 8.900 | 8.750 | 8.975 | 9.200 | 9.200 | 9.125 | 54.125 |
| 19 | Flemming Solberg | NOR | 8.975 | 9.300 | 8.550 | 9.025 | 8.975 | 9.275 | 54.100 |
| 19 | Magnus Rosengren | SWE | 9.225 | 8.325 | 9.200 | 9.550 | 8.757 | 9.225 | 54.100 |
| 21 | Espen Jansen | NOR | 9.050 | 8.675 | 9.250 | 9.100 | 8.775 | 9.075 | 53.925 |
|
|
|
|
|
|
| Nr | Name | Fed | FX | PH | R | VT | PB | HB | Total |
|---|---|---|---|---|---|---|---|---|---|
| SVK |
|
Slovak Gymnastics |
Icelandic Gymnastics |
Rainbow Gymnastics |
Back to Main Page
Results | News | Links | Visit My Guestbook | Sign My Guestbook Send me e-mail: stamik@hotmail.com |
http://www.geocities.com/colosseum/stadium/8009/96ecm.html