| Nr | Federation | Fed | FX | PH | R | VT | PB | HB | Total |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Russia | RUS | 169.299 | ||||||
| 2 | France | FRA | 165.450 | ||||||
| 3 | Ukraine | UKR | 164.050 | ||||||
| 4 | Belarus | BLR | 162.625 | ||||||
| 5 | Germany | GER | 162.225 | ||||||
| 6 | Spain | ESP | 162.125 | ||||||
| 7 | Romania | ROM | 161.325 | ||||||
| 8 | Italy | ITA | 161.100 | ||||||
| 9* | Hungary | HUN | 160.000 | ||||||
| 9* | Latvia | LAT | 160.000 | ||||||
| 11 | Czech Republic | CZE | 157.000 | ||||||
| 12 | Switzerland | SUI | 156.975 | ||||||
| 13 | Denmark | DEN | 155.675 | ||||||
| 14 | Great Britain | GBR | 155.200 | ||||||
| 15 | Israel | ISR | 155.125 | ||||||
| 16 | Slovakia | SVK | 153.200 | ||||||
| 17 | Finland | FIN | 150.625 | ||||||
| 18 | Greece | GRE | 149.675 | ||||||
| 19 | Austria | AUT | 149.225 | ||||||
| 20 | Poland | POL | 147.975 | ||||||
| 21 | Portugal | POR | 147.925 | ||||||
| 22 | Belgium | BEL | 146.475 | ||||||
| 23 | Netherlands | HOL | 144.525 | ||||||
| Iceland was not competing | |||||||||
| Nr | Name | Fed | FX | PH | R | VT | PB | HB | Total |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Oleg Kuzmin | RUS | 9.275 | 9.250 | 9.562 | 9.300 | 9.525 | 9.450 | 56.362 |
| 2 | Nikolay Krukov | RUS | 9.400 | 9.125 | 9.400 | 9.375 | 9.325 | 9.400 | 56.025 |
| 3 | Ruslan Mezentsev | UKR | 9.450 | 8.725 | 9.250 | 9.100 | 9.350 | 9.275 | 55.150 |
| 4 | Roman Zozulia | UKR | 9.400 | 8.500 | 9.225 | 9.250 | 9.325 | 9.225 | 54.925 |
| 5 | Yann Cucherat | FRA | 9.400 | 8.975 | 9.075 | 8.875 | 9.225 | 9.350 | 54.900 |
| 6 | Vadim Kisel | BLR | 9.125 | 9.175 | 9.250 | 8.775 | 9.150 | 9.075 | 54.550 |
| 7 | Yevgeny Sapronenko | LAT | 9.050 | 9.025 | 9.025 | 9.250 | 8.975 | 9.125 | 54.450 |
| 8 | Dimitri Nonin | GER | 8.725 | 9.175 | 9.200 | 9.000 | 8.900 | 9.175 | 54.175 |
| 9 | Dan Potra | ROM | 9.100 | 9.325 | 9.100 | 9.125 | 8.575 | 8.850 | 54.075 |
| 10 | Alessandro Origio | ITA | 9.225 | 8.825 | 9.100 | 8.725 | 8.850 | 9.250 | 53.975 |
| 11 | Igor Vihrov | LAT | 9.275 | 8.850 | 9.050 | 9.050 | 8.550 | 9.125 | 53.900 |
| 12 | Tue Lodahl | DEN | 9.275 | 8.600 | 8.625 | 9.300 | 8.750 | 9.275 | 53.825 |
| 13 | Victor Cano | ESP | 9.250 | 8.425 | 8.775 | 9.225 | 8.800 | 9.225 | 53.700 |
| 14 | Adrian Radoi | ROM | 8.875 | 9.275 | 9.050 | 9.050 | 8.175 | 9.050 | 53.475 |
| 15 | Tal Moscovich | ISR | 9.025 | 8.975 | 9.050 | 8.625 | 9.000 | 8.675 | 53.350 |
| 16 | Jiri Veska | CZE | 9.000 | 9.100 | 8.825 | 8.875 | 8.500 | 8.750 | 53.050 |
| 17 | Alex Smirnov | ISR | 8.975 | 8.500 | 8.950 | 8.725 | 9.000 | 8.725 | 52.875 |
| 17 | Felix Walker | SUI | 8.975 | 8.450 | 8.575 | 9.075 | 8.825 | 8.975 | 52.875 |
| 19 | Alberto Busnari | ITA | 8.875 | 9.350 | 8.450 | 8.725 | 7.900 | 9.350 | 52.650 |
| 20 | Rustislav Stojanov | BUL | 8.825 | 8.900 | 8.325 | 8.950 | 8.750 | 8.400 | 52.150 |
| 21 | Michael Hjorth | SWE | 8.950 | 7.825 | 8.575 | 9.325 | 8.925 | 8.400 | 52.000 |
| 22 | Gabriel Thomann | SUI | 8.800 | 8.550 | 8.575 | 8.900 | 8.000 | 8.950 | 51.775 |
| 23 | Olli-Pekka Torkkel | FIN | 8.775 | 8.150 | 8.600 | 8.700 | 7.550 | 8.700 | 50.475 |
|
|
|
|
|
|
| Nr | Name | Fed | FX | PH | R | VT | PB | HB | Total |
|---|---|---|---|---|---|---|---|---|---|
| SVK |
|
Slovak Gymnastics |
Icelandic Gymnastics |
Rainbow Gymnastics |
Back to Main Page
Results | News | Links | Visit My Guestbook | Sign My Guestbook Send me e-mail: stamik@hotmail.com |
http://www.geocities.com/colosseum/stadium/8009/96ecmj.html