| Nr. | Name | Fed | VT | UB | BB | FX | AA |
|---|---|---|---|---|---|---|---|
| 1. | Tonkovicova Adriana | SVK | 9,250 | 9,000 | 8,900 | 9,200 | 36,350 |
| 2. | Stastna Darina | CZE | 9,100 | 7,500 | 8,800 | 9,050 | 34,450 |
| 3. | Jonsdottir Elva Rut | ISL | 8,800 | 8,100 | 8,450 | 7,450 | 32,800 |
| 4. | Krnacova Maria | SVK | 8,600 | 6,700 | 8,550 | 8,200 | 32,050 |
| 5. | Vlckova Silvia | SVK | 8,500 | 7,500 | 7,850 | 8,150 | 32,000 |
| 5. | Kurasova Henrieta | SVK | 8,600 | 7,200 | 8,400 | 7,800 | 32,000 |
| 7. | Hejlikova Silvie | CZE | 7,875 | 6,750 | 9,050 | 7,850 | 31,525 |
| 8. | Valcakova Dana | SVK | 8,550 | 7,100 | 7,550 | 8,250 | 31,450 |
| 9. | Schneider Birgit | AUT | 8,525 | 5,600 | 7,850 | 7,850 | 29,825 |
| 10. | Bohmerova Lubica | SVK | 4,250 | 7,100 | 7,950 | 8,050 | 27,350 |
| 11. | Sigurdardottir Freyja | ISL | 8,450 | 5,100 | 7,000 | 6,550 | 27,100 |
| 12. | Jonsdottir Ragnhildur Steinunn | ISL | 8,050 | 4,750 | 7,300 | 6,750 | 26,850 |
| 13. | Mesarikova Anna | SVK | 8,350 | 0,000 | 8,550 | 8,300 | 25,200 |
| 14. | Baluchova Slavka | SVK | 7,500 | 3,800 | 7,450 | 5,150 | 23,900 |
| WOMEN - VAULT | WOMEN - UNEVEN BARS | ||||||
| Nr. | Name | Fed | Score | Nr. | Name | Fed | Score |
|---|---|---|---|---|---|---|---|
| 1. | Tonkovicova Adriana | SVK | 8,950 | 1. | Jonsdottir Elva Rut | ISL | 8,800 |
| 2. | Kurasova Henrieta | SVK | 8,900 | 2. | Tonkovicova Adrianna | SVK | 8,650 |
| 3. | Schneider Brigit | AUT | 8,625 | 3. | Vlckova Silvia | SVK | 8,350 |
| 4. | Krnacova Maria | SVK | 8,275 | 4. | Kurasova Henrieta | SVK | 8,250 |
| 5. | Mesiarikova Anna | SVK | 7,875 | 5. | Bohmerova Lubica | SVK | 7,950 |
| 6. | Jonsdottir R Steinunn | ISL | 7,405 | 6. | Schneider Brigit | AUT | 6,400 |
| WOMEN - BALANCE BEAM | WOMEN - FLOOR EXERCISE | ||||||
| 1. | Jonsdottir Elva Rut | ISL | 9,200 | 1. | Mesarikova Anna | SVK | 8,800 |
| 2. | Kurasova Henrieta | SVK | 8,300 | 2. | Krnacova Maria | SVK | 8,500 |
| 3. | Bohmerova Lubica | SVK | 8,100 | 3. | Kurasova Henrieta | SVK | 8,100 |
| 4. | Vlckova Silvia | SVK | 8,050 | 4. | Vlckova Silvia | SVK | 7,900 |
| 5. | Jonsdottir R Steinunn | ISL | 7,700 | 5. | Bohmerova Lubica | SVK | 7,600 |
| 5. | Mesarikova Anna | SVK | 7,700 | 6. | Schneider Birgit | AUT | 7,500 |
| Nr. | Name | Fed | FX | PH | SR | VT | PB | HB | AA |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Van Eetvelt J | BEL | 8,55 | 7,55 | 9,10 | 8,65 | 8,45 | 8,45 | 50,75 |
| 2. | Hempel Christ | GER | 8,05 | 8,50 | 7,95 | 8,75 | 8,10 | 8,35 | 49,70 |
| 3. | Lefebure Olivi | BEL | 8,60 | 7,70 | 7,75 | 9,05 | 7,65 | 8,70 | 49,45 |
| 4. | Szabo Zoltan | HUN | 7,95 | 7,85 | 8,65 | 8,60 | 8,35 | 7,90 | 49,30 |
| 5. | Micheler Stanislav | SVK | 8,45 | 8,65 | 7,80 | 8,75 | 8,10 | 6,80 | 48,55 |
| 6. | Bruckner Niko | GER | 8,25 | 8,50 | 8,25 | 7,45 | 8,05 | 7,80 | 48,30 |
| 7. | Kristof Peter | SVK | 7,70 | 8,25 | 8,25 | 8,20 | 8,30 | 7,10 | 47,80 |
| 8. | Slodkowski Cz | POL | 8,00 | 6,95 | 7,35 | 9,40 | 7,60 | 7,55 | 46,85 |
| 8. | Blanik Leszek | POL | 7,25 | 7,50 | 8,35 | 9,20 | 8,40 | 6,15 | 46,85 |
| 10. | Veska Jiri | CZE | 7,20 | 8,00 | 7,80 | 8,50 | 7,70 | 7,05 | 46,25 |
| 11. | Karvacky Vladimir | SVK | 8,10 | 6,75 | 7,55 | 8,20 | 7,20 | 7,55 | 45,35 |
| 12. | Nahly Peter | SVK | 0,00 | 7,55 | 7,20 | 0,00 | 7,45 | 9,20 | 31,40 |
| 13. | Ramhater Flor | AUT | 0,00 | 6,45 | 0,00 | 7,60 | 7,30 | 6,65 | 28,00 |
| 14. | Geryk Michal | CZE | 0,00 | 7,10 | 6,90 | 8,60 | 0,00 | 0,00 | 22,60 |
| 15. | Simonak Pavol | SVK | 0,00 | 8,85 | 0,00 | 0,00 | 0,00 | 0,00 | 8,85 |
| MEN - FLOOR EXERCISE | MEN - POMMEL HORSE | ||||||
| Nr. | Name | Fed | Score | Nr. | Name | Fed | Score |
|---|---|---|---|---|---|---|---|
| 1. | Lefebure Oliver | BEL | 8,750 | 1. | Micheller Stanislav | SVK | 9,200 |
| 2. | Micheller Stanislav | SVK | 8,700 | 2. | Veska Jiri | CZE | 8,850 |
| 3. | Van Eetvelt J | BEL | 8,550 | 3. | Hempel Christian | GER | 8,750 |
| 4. | Blanik Leszek | POL | 8,500 | 4. | Simonak Pavol | SVK | 8,650 |
| 5. | Kristof Peter | SVK | 8,400 | 5. | Kristof Peter | SVK | 8,350 |
| 6. | Bruckner Niko | GER | 8,200 | 6. | Bruckner Niko | GER | 8,150 |
| MEN - STILL RINGS | MEN - VAULT | ||||||
| 1. | Van Eetvelt J | BEL | 9,250 | 1. | Blanik Leszek | POL | 9,250 |
| 2. | Szabo Zoltan | HUN | 8,650 | 2. | Slodkowski C | POL | 9,050 |
| 3. | Blanik Leszek | POL | 8,350 | 3. | Lefebure Oliver | BEL | 8,650 |
| 4. | Kristof Peter | SVK | 8,300 | 4. | Hempel Christian | GER | 8,525 |
| 5. | Bruckner Niko | GER | 8,200 | 5. | Geryk Michal | CZE | 8,450 |
| 6. | Veska Jiri | CZE | 8,100 | 6. | Veska Jiri | CZE | 8,275 |
| MEN - PARALLEL BARS | MEN - HORIZONTAL BAR | ||||||
| 1. | Blanik Leszek | POL | 8,650 | 1. | Nahly Peter | SVK | 8,800 |
| 2. | Bruckner Niko | GER | 8,350 | 1. | Van Eetvelt J | BEL | 8,800 |
| 3. | Van Eetvelt J | BEL | 8,300 | 3. | Lefebure Oliver | BEL | 8,750 |
| 4. | Veska Jiri | CZE | 8,050 | 4. | Slodkowski Czeslav | POL | 8,400 |
| 4. | Kristof Peter | SVK | 8,050 | 5. | Hempel Christian | GER | 8,300 |
| 4. | Hempel Christian | GER | 8,050 | 6. | Szabo Zoltan | HUN | 8,200 |
|
Slovak Gymnastics |
Icelandic Gymnastics |
Rainbow Gymnastics |
Back to Main Page
Results | News | Links | Visit My Guestbook | Sign My Guestbook Send me e-mail: stamik@hotmail.com |
http://www.geocities.com/colosseum/stadium/8009/97msmw.html