1997 Word Gymnastics Championships - Women
Switzerland. Lausanne August 31st - September 7th 1997


Qaulification    Teams     Individuals     Apparatus Finals     Gymnasts from Slovakia and Iceland

Women Final Team results

Nr Federation Fed Vault U.Bars Beam Floor Total
1 Romania ROM 38.236 38.348 38.475 38.661 153.720
2 Russia RUS 37.998 38.274 38.250 38.675 153.197
3 China CHN 37.665 38.774 38.111 37.461 152.001
4 Ukraine UKR 36.992 38.174 37.262 38.375 150.803
5 France FRA 36.860 37.049 36.649 37.811 148.369
6 United States USA 37.687 36.212 36.636 37.362 147.897


Women Competition II - Individual results

Nr Federation Fed Vault   U.Bars Beam   Floor     Total  
1 KHORKINA Svetlana RUS 9.549 9.850 9.562 9.675 38.636
2 AMANAR Simona ROM 9.675 9.387 9.750 9.775 38.587
3 PRODUNOVA Yelena RUS 9.412 9.687 9.750 9.700 38.549
4 GOGEAN Gina ROM 9.618 9.375 9.800 9.750 38.543
5 FEI Meng CHN 9.418 9.637 9.375 9.612 38.042
6 SHEREMETA Lyubov UKR 9.256 9.637 9.425 9.575 37.893
7 XUAN Liu CHN 9.237 9.675 9.412 9.537 37.861
8 PRESECAN Claudia ROM 9.443 8.937 9.675 9.662 37.717
9 TESLENKO Olga UKR 8.806 9.550 9.662 9.587 37.605
10 SEVERINO Isabelle FRA 9.312 9.612 8.950 9.425 37.299
11 YUANYUAN Kui CHN 9.487 8.937 9.612 9.262 37.298
12 SHKARUPA Inga UKR 9.318 9.537 8.712 9.650 37.217
13 MALONEY Kristen USA 9.443 8.862 9.487 9.262 37.054
14 MOCEANU Dominique USA 9.249 9.050 9.237 9.425 36.961
15 POLOZKOVA Alyona BLR 9.250 9.237 8.762 9.537 36.786
16 KUZNETSOVA Yevgenia RUS 8.493 8.875 9.687 9.675 36.730
17 EVDOKIMOVA Irina KAZ 9.168 8.862 9.062 9.500 36.592
18 VARGA Adrienn HUN 9.037 9.162 9.250 9.100 36.549
19 TEZA Elvire FRA 9.124 8.787 9.500 9.100 36.511
20 TOUSEK Yvonne CAN 9.187 9.600 8.262 9.412 36.461
21 SAVKO Yelena BLR 9.206 8.662 8.787 9.500 36.155
22 FURON Ludivine FRA 9.006 8.637 9.162 9.325 36.130
23 POWELL Kristy USA 9.337 9.137 8.525 9.100 36.099
24 DEEGAN Sarah CAN 9.100 8.987 8.400 9.450 35.937
25 SUGAWARA Risa JAP 8.949 8.925 8.775 9.200 35.849
26 BAKHRIDINOVA Svetlana UZB 9.362 9.362 7.625 9.450 35.799
27 PIOCH Yvonne GER 8.900 9.075 9.500 8.237 35.712
28 LECLERC Veronique CAN 9.262 9.275 8.137 8.950 35.624
29 SKINNER Lisa AUS 8.981 8.812 9.000 8.750 35.543
30 PISKUN Yelena BLR 8.962 9.162 9.025 8.325 35.474
31 OKAWA Masumi JAP 8.906 8.525 8.837 9.000 35.268
32 GORDEEVA Alexandra UZB 8.887 8.550 8.550 9.275 35.262
33 DZYUNDZYAK Anastasia UZB 9.168 8.862 8.400 8.800 35.230
34 WILSON Rebecca AUS 8.499 8.612 8.850 9.200 35.161
35 UN-JU Mok PRK 8.918 8.025 8.837 8.762 34.542
36 TSAVDARIDOU Vasiliki GRE 4.212 8.975 8.837 9.525 31.549

Top of page


Women Competition III - Apparatus finals

V A U L T
Nr Name Fed Score
1 AMANAR Simona ROM 9.712
2 DUAN Zhou CHN 9.606
3 GOGEAN Gina ROM 9.600
4 VARGA Adrienn HUN 9.543
5 BHARDWAJ Mohini USA 9.512
6 YUANYUAN Kui CHN 9.350
7 DOLGOPOLOVA Yelena RUS 9.331
8 KHORKINA Svetlana RUS 4.537
   
U N E V E N      B A R S
Nr Name Fed Score
1 KHORKINA Svetlana RUS 9.875
2 FEI Meng CHN 9.800
3 WENJING Bi CHN 9.787
4 SHEREMETA Lyubov UKR 9.750
5 PRESECAN Claudia ROM 9.725
6 MARINESCU Alexandra ROM 9.712
7 TESLENKO Olga UKR 9.675
8 KUZNETSOVA Yevgenia RUS 9.412

B A L A N C E      B E A M
Nr Name Fed Score
1 GOGEAN Gina ROM 9.800
2 KHORKINA Svetlana RUS 9.787
2 YUANYUAN Kui CHN 9.787
4 FURON Ludivine FRA 9.700
5 TESLENKO Olga UKR 9.662
6 TEZA Elvire FRA 9.650
7 MALONEY Kristen USA 9.512
8 PRODUNOVA Yelena RUS 9.412
   
F L O O R      E X E R C I S E
Nr Name Fed Score
1 GOGEAN Gina ROM 9.800
1 KHORKINA Svetlana RUS 9.800
3 PRODUNOVA Yelena RUS 9.775
4 FEI Meng CHN 9.675
5 TSAVDARIDOU Vasiliki GRE 9.650
6 PRESECAN Claudia ROM 9.600
7 SHEREMETA Lyubov UKR 8.937
8 DUAN Zhou CHN 8.787

Top of page


Gymnasts from Slovakia and Iceland - Qualifing results for Competition II

Nr Name Fed Vault U.Bars Beam Floor Total
53 Adriana Tonkovicova SVK 8.950 8.450 8.200 9.225 34.825
90 Henrieta Kurasova SVK 8.731 8.087 7.712 8.225 32.755
92 Luba Bohmerova SVK 8.593 8.337 8.262 7.275* 32.467
99 Anna Mesarkinova SVK 7.962* 6.762* 7.925 8.362 31.011
131 Monika Krivdova SVK 8.862 7.825 ---8.175 24.862
149 Maria Krnacova SVK ------7.387*--- 7.387
17 SLOVAKIASVK 35.136 32.699 32.099 33.987 133.921
Scores mareked * did not count for the Slovak team
76 JONSDOTTIR Elva Rut ISL 8.693 8.650 8.175 7.712 33.230

Top of page


Top Results Who is Who Home


Contact webmaster: stano@usa.com