[an error occurred while processing this directive] Men's Team
Nr Federation Fed FX PH R VT PB HB Total
1FRANCEFRA 26.75028.72526.53727.76227.20027.849164.823
2RUSSIARUS 27.19927.87528.23728.02427.17526.299164.809
3GERMANYGER 26.32427.06228.36226.96227.44927.874164.033
4BULGARIABUL 28.42526.08727.95026.96227.06226.674163.160
5UKRAINEUKR 27.06227.48626.77528.04926.16227.599163.133
6SPAINESP 25.76226.73727.98726.64927.15028.374162.659
7HUNGARYHUN 26.91226.22427.52427.61226.72527.536162.533
8ROMANIAROM 26.78727.68725.07528.69927.03726.312161.597
9ITALYITA 25.62527.36226.837 26.437 26.000 27.337 159.598
10 GREECE GRE 26.025 25.600 27.312 28.111 26.249 25.937 159.234
11 FINLAND FIN 25.100 26.225 26.350 26.687 25.600 28.212 158.174
12 SWITZERLAND SUI 25.025 25.912 26.025 27.150 26.162 25.012 155.286
13 GREAT BRITAIN GBR 25.175 25.112 26.025 26.249 26.362 26.237 155.160
14 POLAND POL 26.637 24.499 26.274 28.225 25.350 23.850 154.835
15 DENMARK DEN 26.299 23.350 26.250 27.074 24.087 26.649 153.709
16 LATVIA LAT 25.825 25.987 24.300 26.900 25.175 25.450 153.637
17 NORWAY NOR 24.400 25.762 24.325 27.024 25.025 25.000 151.536
18 CZECH REP. CZE 23.325 25.849 24.125 26.875 25.725 25.237 151.136
19 SLOVENIA SLO 22.900 24.312 24.075 25.862 27.625 26.350 151.124
20 BELARUS BLR 27.237 27.399 25.662 17.900 26.325 26.187 150.710
21 CROATIA CRO 24.987 25.674 26.450 26.125 23.350 23.600 150.186
22 SLOVAKIA SVK 24.175 24.274 25.437 25.575 25.212 24.750 149.423
23 TURKEY TUR 23.937 19.925 24.575 17.362 25.150 23.600 134.549

Top of page

Men's All-Around Finals

Nr Name Fed FX PH R VT PB HB Total
1BONDARENKO Alexei RUS 9.512 9.562 9.512 9.587 9.550 9.175 56.898
2 KARBANENKO Dmitri FRA 9.475 9.462 9.050 9.625 9.425 9.475 56.512
3 NEMOV Alexei RUS 9.725 9.612 9.387 9.662 9.350 8.737 56.473
4 ZOZULIA Roman UKR 9.150 9.412 9.500 9.000 9.162 9.000 55.224
5 BERESCH Alexander UKR 8.962 9.612 9.187 9.050 9.025 9.050 54.886
6 CARBALLO Jesus ESP 8.750 8.650 9.225 8.837 9.437 9.687 54.586
7 SOLBERG Flemming NOR 8.787 9.350 8.275 9.475 9.075 8.937 53.899
8 PETCU Dorin ROM 8.725 9.475 8.250 9.100 9.100 8.925 53.575
9 TANSKANEN Jani FIN 9.037 9.100 8.887 8.787 7.850 9.487 53.148
10 JOVTCHEV Jordan BUL 8.450 9.050 9.537 8.987 8.837 8.100 52.961
11 CHOSTAK Alexander BLR 8.362 9.012 9.162 8.950 8.975 8.287 52.748
12 IVANOV Cristian BUL 8.937 8.737 9.237 8.850 7.450 9.412 52.623
13 BLANIK Leszek POL 8.462 8.387 9.187 9.450 8.687 8.400 52.573
14 D'INNOCENZO Giovanni ITA 8.687 8.950 8.587 8.825 8.687 8.662 52.398
15 MONKKONEN Jari FIN 8.500 9.025 8.000 8.887 8.400 9.562 52.374
16 CORTES Omar ESP 8.037 9.175 9.000 8.787 8.150 9.200 52.349
16 REHM Dieter SUI 8.150 8.512 7.975 9.450 8.912 9.350 52.349
18 LOCNIKAR Dejan SLO 7.900 9.050 7.925 8.837 9.187 8.950 51.849
19 ATHERTON Andrew GBR 8.212 8.750 8.912 9.075 8.112 8.537 51.598
20 REFSNES Tor Einar NOR 8.662 7.800 8.000 9.200 8.350 8.100 50.112
21 SAPRONENKO Evgeny LAT 8.687 8.200 8.362 8.987 8.375 7.150 49.761
22 KHARKOV Sergei GER 8.450 8.450
23 ELLISSIADIS Georgios GRE 7.150 7.150

Top of page

Seniors Men Apparatus finals
FLOOR EXERCISE POMMEL HORSE
Nr.NameFedScore Nr.NameFedScore
1NEMOV Alexei RUS 9.625 1 POUJADE Eric FRA 9.687
2MELISSANIDIS Ioannis GRE 9.575 2 BONDARENKO Alexei RUS 9.650
3 BONDARENKO Alexei RUS 9.500 3 KRUKOV Nikolay RUS 9.625
4 IVANOV Ivan BUL 9.462 4 CASIMIR Eric FRA 9.587
5 JOVTCHEV Jordan BUL 9.450 5 SUPOLA Zoltan HUN 9.550
6 RUDNITSKI Vitaly BLR 9.125 6 BELENKI Valeri GER 9.537
7AYMES Thierry FRA 9.025 7SUCIU Ioan ROM 9.512
8FARDAN Kasper DEN 8.550 8PETCU Dorin ROM 9.050
RINGS VAULT
1CSOLLANY Szilveszter HUN 9.675 1MELISSANIDIS Ioannis GRE 9.556
2 BELENKI Valeri GER 9.600 2 BLANIK Leszek POL 9.549
3 TAMBAKOS Dimosthenis GRE 9.587 3 REHM Dieter SUI 9.475
4 BONDARENKO Alexei RUS 9.525 4 KARBANENKO Dmitri FRA 9.424
5 JOVTCHEV Jordan BUL 9.487 4 CIOANA Vasile ROM 9.424
6 KOIVUNEN Riku FIN 9.462 6 NEMOV Alexei RUS 9.299
7NONIN Dimitri GER 9.100 7SUCIU Ioan ROM 9.125
8KRUKOV Nikolay RUS 8.687 8SLODKOWSKI Czeslaw POL 8.999
BALANCE BEAM FLOOR EXERCISE
1BONDARENKO Alexei RUS 9.525 1CARBALLO Jesus ESP 9.650
2PETKOVSEK Mitja SLO 9.337 2MONKKONEN Jari FIN 9.537
3VIVO Andreu ESP 9.300 3NONIN Dimitri GER 9.462
4SVETLICHNYI Alexandre UKR 9.187 4IVANOV Cristian BUL 9.350
5KARBANENKO Dmitri FRA 9.162 5SUPOLA Zoltan HUN 9.287
6BELENKI Valeri GER 8.775 6FARDAN Kasper DEN 9.025
7POPA Florin ROM 8.662 7TANSKANEN Jani FIN 8.850
8GIORGADZE Ilia GEO 6.500 8PEGAN Aljaz SLO 8.762

Top of page

Gymnasts from Slovakia and Iceland
Competition I - Qualifing results for Competition II
Nr Name Fed FX PH R VT PB HB Total
30 MICHELLER Stanislav SVK 7.975 8.837 8.287 8.775 8.462 8.500 50.836
34 ALEXANDERSSON Runar ISL 8.150 9.175 8.000 8.350 9.025 6.825 49.525
35 NECZLI Andrej SVK 8.150 7.400 8.850 8.550 8.325 8.125 49.400
40 SEMUNDSSON Jon Trausti ISL 7.450 6.900 7.375 8.250 7.900 8.000 45.875
68 KRISTOF Peter SVK 8.050   8.300 8.250 8.425   33.025
116 NAHLY Peter SVK   8.037       8.125 16.162

Top of page

Slovak Gymnastics   |   Icelandic Gymnastics   |   Rainbow Gymnastics   |   Back to Main Page
Results   |   News   |   Links   |   Visit My Guestbook   |   Sign My Guestbook

Send me e-mail: stamik@hotmail.com

http://www.geocities.com/colosseum/stadium/8009/98ecm.html