[an error occurred while processing this directive] Junior Men's Team
Nr Federation Fed FX PH R VT PB HB Total
1 FRANCE FRA 26.325 27.200 24.700 27.487 27.275 25.725 158.712
2RUSSIA RUS 25.150 25.462 26.700 27.562 25.850 25.950 156.674
3 ROMANIA ROM 25.662 27.574 25.025 27.424 25.375 24.975 156.035
4 SPAIN ESP 25.450 25.525 25.675 27.474 24.400 26.050 154.574
5 ITALY ITA 25.100 25.775 26.124 26.974 24.475 26.025 154.473
6 BELARUS BLR 25.912 24.400 22.775 27.225 25.425 25.600 151.337
7 UKRAINE UKR 25.500 23.750 24.525 27.099 24.575 24.650 150.099
8 GERMANY GER 24.475 23.700 25.112 26.099 23.637 24.787 147.810
9 SLOVAKIA SVK 25.200 24.225 23.562 25.637 23.950 24.975 147.549
10 GREECE GRE 23.250 21.800 22.825 26.650 23.575 25.175 143.275
11 LATVIA LAT 25.075 24.600 22.750 25.674 21.700 23.325 143.124
12 SWITZERLAND SUI 24.050 24.875 21.475 25.500 22.375 24.075 142.350
13 CZECH REP. CZE 23.000 23.975 20.125 25.775 22.100 24.700 139.675
14 NETHERLANDS NED 23.875 23.425 21.300 25.149 23.225 21.575 138.549
15 GREAT BRIT. GBR 25.150 24.325 22.600 18.000 22.475 25.325 137.875
16 LITHUANIA LTU 22.425 24.075 20.575 24.225 21.300 23.125 135.725
17 AUSTRIA AUT 24.200 22.450 19.425 25.336 21.925 22.200 135.536
18 ARMENIA ARM 23.437 22.250 17.050 22.975 21.650 20.825 128.187
19 SLOVENIA SLO 20.475 19.400 19.025 23.937 19.550 19.575 121.962

Top of page

Junior Men's All-Around Finals

Nr Name Fed FX PH R VT PB HB Total
1 MAREE Florent FRA 9.187 9.225 8.800 8.700 9.075 9.337 54.324
2 GREBENKOV Georgi RUS 9.087 8.787 9.062 9.362 9.025 8.987 54.310
3 MYKHAILYCHENKO Andr.UKR 9.225 8.350 8.762 9.412 8.625 8.750 53.124
4 MEZENTSEV Ruslan UKR 8.862 8.737 8.350 9.050 9.175 8.737 52.911
5 KROUJILOV Alexandre BLR 9.112 8.775 8.325 8.500 8.787 8.862 52.361
6 MURTAZOV Renat RUS 8.562 8.475 8.950 8.887 8.987 8.300 52.161
7 REVELINSH Eric LAT 8.462 9.125 8.237 9.037 8.450 8.537 51.848
8 DRAGULESCU Marian ROM 8.562 9.500 8.887 8.925 8.362 7.000 51.236
9 OTTO Alexander GER 8.312 8.325 9.062 8.650 8.000 8.312 50.661
10 MUTCH Jon GBR 8.675 8.375 7.687 8.925 8.325 8.612 50.599
11 ROUTH Rufus NED 8.437 8.200 7.850 8.562 8.362 8.175 49.586
12 COMBARROS Oriol ESP 7.875 9.475 7.775 8.925 7.875 7.450 49.375
13 MIKUS Pavol SVK 8.287 8.575 7.800 8.625 8.162 7.850 49.299
14 DAEPPEN Dominik SUI 8.187 8.650 8.137 8.425 7.800 8.000 49.199
15 TZAVARAS Leonidas GRE 7.937 8.125 8.337 8.912 8.125 7.100 48.536
16 KIRALY Roland HUN 8.225 8.350 8.987 8.525 7.862 6.450 48.399
17 DANERO Mathieu BEL 8.100 7.600 7.900 8.525 7.700 8.087 47.912
18 PETROVIC Jan SVK 7.837 8.750 7.800 8.450 7.650 7.375 47.862
19 AUNVIG Daniel DEN 8.850 6.900 7.925 9.337 7.400 7.125 47.537
20 GAVEIKA Linas LTU 7.675 7.800 7.800 8.125 7.625 8.350 47.375
21 FIORESE Mike LUX 7.237 7.575 6.950 8.825 7.350 7.700 45.637
22 KORNATOWSKI Radoslaw POL 7.937 5.600 7.700 8.562 7.600 8.150 45.549
23 SAMILOGLOU Umit TUR 7.925 7.350 7.425 7.200 6.975 8.175 45.050
23 STAUDINGER Martin AUT 7.525 7.750 6.450 7.925 7.500 7.900 45.050

Top of page

Juniors Men - Apparatus finals
FLOOR EXERCISE POMMEL HORSE
Nr.NameFedScore Nr.NameFedScore
1DEFERR Gervasio ESP 9.262 1DRAGULESCU Marian ROM 9.400
2LYPSKY Andriy UKR 9.125 2ZIMCENCU Florin ROM 9.387
3DRAGULESCU Marian ROM 9.012 3COMBARROS Oriol ESP 9.250
4GREBENKOV Georgi RUS 8.850 4POZZO Enrico ITA 9.112
5LABANOV Dimitri BLR 8.400 5GREBENKOV Georgi RUS 8.400
6KROUJILOV Alexandre BLR 8.350 6GAVEIKA Linas LTU 8.350
7REVELINSH Eric LAT 8.212 7RUFFIER Francois FRA 7.950
8MAREE Florent FRA 7.900 8MAREE Florent FRA 6.925
RINGS VAULT
1MORANDI Matteo ITA 9.000 1AUNVIG Daniel DEN 9.256
2KIRALY Roland HUN 8.987 2DRAGULESCU Marian ROM 9.062
3MURTAZOV Renat RUS 8.875 3HOEPFNER Sebastian GER 9.024
4DEFERR Gervasio ESP 8.812 4JEREZ Franck FRA 8.937
5KASUMOV Rashid RUS 8.550 5DEFERR Gervasio ESP 8.868
6ANGIOLETTI Matteo ITA 8.112 6KROUJILOV Alexandre BLR 8.768
7RUFFIER Francois FRA 7.750 7ANGIOLETTI Matteo ITA 8.743
8FEKETE Levente ROM 5.750 8GREBENKOV Georgi RUS
PARALEL BARS HORIZONTAL BAR
1VARONIAN Benjamin FRA 9.487 1MAREE Florent FRA 9.400
2MEZENTSEV Ruslan UKR 9.312 2DREVIN Dmitri RUS 9.075
3MURTAZOV Renat RUS 9.012 3KROUJILOV Alexandre BLR 8.975
4UEBEL Jens GER 8.712 4CARBALLO Manuel ESP 8.637
5MAREE Florent FRA 8.612 5VARONIAN Benjamin FRA 7.475
6DEFERR Gervasio ESP 8.412 6NEUBERT Tom GER 7.350
7GREBENKOV Georgi RUS 8.350 7GREBENKOV Georgi RUS 7.337
8COMBARROS Oriol ESP 8.175 8MYKHAILYCHENKO Andriy UKR 7.275

Top of page

Gymnasts from Slovakia and Iceland
Competition I - Qualifing results for Competition 2
NrNameFed FloorP.HorseRingsVaultP.BarsH.BarTotal
10 MIKUS Pavol SVK 8.275 8.150 7.737 8.500 8.050 8.575 49.287
12 PETROVIC Jan SVK 8.375 8.225 7.575 8.550 8.275 8.175 49.175
39 KRISTMANNSSON Viktov ISL 6.775 6.975 4.675 6.775 7.125 5.575 37.900
69 RUPCIK Lubos SVK   7.850 8.250 8.587     24.687
70 KAMENICKY Daniel SVK 8.550       7.625 8.225 24.400

Top of page

Slovak Gymnastics   |   Icelandic Gymnastics   |   Rainbow Gymnastics   |   Back to Main Page
Results   |   News   |   Links   |   Visit My Guestbook   |   Sign My Guestbook

Send me e-mail: stamik@hotmail.com

http://www.geocities.com/colosseum/stadium/8009/98ecmj.html