| Nr | Federation | Vault | U.Bars | Beam | Floor | Total | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ROMANIA | 28.817 | 29.012 | 28.836 | 29.274 | 115.939 | ||||||||||||||||||||||||||||||||||||||||||
| 2 | RUSSIA | 27.898 | 28.899 | 28.474 | 27.449 | 112.720 | ||||||||||||||||||||||||||||||||||||||||||
| 3 | UKRAINE | 27.573 | 28.549 | 28.499 | 28.011 | 112.632 | ||||||||||||||||||||||||||||||||||||||||||
| 4 | FRANCE | 26.968 | 27.811 | 28.561 | 28.937 | 112.277 | ||||||||||||||||||||||||||||||||||||||||||
| 5 | SPAIN | 27.586 | 28.636 | 26.311 | 28.249 | 110.782 | ||||||||||||||||||||||||||||||||||||||||||
| 6 | ITALY | 27.767 | 28.362 | 27.524 | 27.112 | 110.765 | ||||||||||||||||||||||||||||||||||||||||||
| 7 | HUNGARY | 27.754 | 27.862 | 27.212 | 27.386 | 110.214 | ||||||||||||||||||||||||||||||||||||||||||
| 8 | BELARUS | 27.424 | 27.699 | 26.824 | 27.800 | 109.747 | ||||||||||||||||||||||||||||||||||||||||||
| 9 | GREAT BRITAIN | 26.648 | 27.387 | 26.199 | 27.775 | 108.009 | ||||||||||||||||||||||||||||||||||||||||||
| 10 | GERMANY | 27.479 | 26.400 | 26.512 | 26.836 | 107.227 | ||||||||||||||||||||||||||||||||||||||||||
| 11 | GREECE | 27.367 | 26.574 | 26.424 | 26.724 | 107.089 | ||||||||||||||||||||||||||||||||||||||||||
| 12 | NETHERLANDS | 26.849 | 27.412 | 24.974 | 25.974 | 105.209 | ||||||||||||||||||||||||||||||||||||||||||
| 13 | NORWAY | 26.311 | 24.924 | 24.986 | 25.512 | 101.733 | ||||||||||||||||||||||||||||||||||||||||||
| 14 | BULGARIA | 25.311 | 26.211 | 25.686 | 24.524 | 101.732 | ||||||||||||||||||||||||||||||||||||||||||
| 15 | POLAND | 27.067 | 23.986 | 23.787 | 26.362 | 101.202 | ||||||||||||||||||||||||||||||||||||||||||
16| SLOVAKIA
| 26.741 | 24.162 | 24.250
| 25.724 | 100.877
| 17 | SLOVENIA
| 26.430 | 24.274 | 23.887 | 25.850 | 100.441
| 18 | SWEDEN
| 25.504 | 24.424 | 24.462 | 25.000
| 99.390
| 19 | SWITZERLAND
| 25.861 | 24.637 | 23.712 | 23.687
| 97.897
| 20 | ICELAND
| 24.873 | 25.161 | 23.412
| 23.387
| 96.833
| 21 | AUSTRIA
| 26.162 | 21.800 | 24.387 | 23.562
| 95.911
| 22 | ALBANIA
| 25.761 | 19.887 | 22.874 | 19.049
| 87.571
| |
| Nr | Name | Fed | Vault | U.Bars | Beam | Floor | Total |
|---|---|---|---|---|---|---|---|
| 1 | KHORKINA Svetlana | RUS | 9.275 | 9.887 | 9.787 | 9.675 | 38.624 |
| 2 | AMANAR Simona | ROM | 9.543 | 9.562 | 9.512 | 9.775 | 38.392 |
| 3 | PRESECAN Claudia | ROM | 9.356 | 9.662 | 9.637 | 9.612 | 38.267 |
| 4 | KARPENKO Viktoria | UKR | 9.100 | 9.725 | 9.337 | 9.612 | 37.774 |
| 5 | BREMINI Martina | ITA | 9.206 | 9.525 | 9.437 | 9.375 | 37.543 |
| 6 | TESLENKO Olga | UKR | 8.918 | 9.787 | 9.700 | 8.912 | 37.317 |
| 7 | TEZA Elvire | FRA | 8.874 | 9.712 | 9.675 | 8.962 | 37.223 |
| 8 | MONTAVEZ Jennifer | ESP | 9.162 | 9.412 | 9.387 | 9.200 | 37.161 |
| 8 | CRISCI Adriana | ITA | 9.249 | 9.375 | 9.462 | 9.075 | 37.161 |
| 10 | SEVERINO Isabelle | FRA | 9.318 | 8.875 | 9.525 | 9.437 | 37.155 |
| 11 | GARCIA Susana | ESP | 9.162 | 9.137 | 9.587 | 9.237 | 37.123 |
| 12 | ONODI Gabriella | HUN | 9.006 | 9.250 | 9.200 | 9.387 | 36.843 |
| 13 | POLOZKOVA Alena | BLR | 9.025 | 9.500 | 9.025 | 9.275 | 36.825 |
| 14 | HOFMANN Gritt | GER | 8.968 | 9.000 | 9.325 | 9.287 | 36.580 |
| 15 | PIOCH Yvonne | GER | 9.068 | 8.675 | 9.262 | 8.837 | 35.842 |
| 16 | REEDER Annika | GBR | 9.225 | 9.237 | 8.400 | 8.937 | 35.799 |
| 17 | MAVRIC Mojca | SLO | 8.900 | 8.575 | 9.337 | 8.975 | 35.787 |
| 18 | OSTRENG Marny | NOR | 9.093 | 8.800 | 8.837 | 8.925 | 35.655 |
| 19 | HEILIKOVA Silvie | CZE | 8.975 | 8.462 | 9.362 | 8.825 | 35.624 |
| 20 | MASON Lisa | GBR | 7.649 | 9.225 | 9.475 | 9.175 | 35.524 |
| 21 | WILLEMS Fieke | NED | 8.862 | 9.037 | 8.650 | 8.650 | 35.199 |
| 22 | SKOWRONSKA Joanna | POL | 8.924 | 9.012 | 7.375 | 9.325 | 34.636 |
| 23 | SAVKO Elena | BLR | 8.906 | 8.112 | 8.737 | 8.737 | 34.492 |
| VAULT | UNEVEN BARS | ||||||
| Nr. | Name | Fed | Score | Nr. | Name | Fed | Score |
|---|---|---|---|---|---|---|---|
| 1 | VARGA Adrienn | HUN | 9.643 | 1 | KHORKINA Svetlana | RUS | 9.900 |
| 2 | OLARU Maria | ROM | 9.543 | 2 | KARPENKO Viktoria | UKR | 9.787 |
| 2 | AMANAR Simona | ROM | 9.543 | 3 | PRESECAN Claudia | ROM | 9.762 |
| 4 | ZAMOLODCHIKOVA Elena | RUS | 9.424 | 4 | UNGUREANU Corina | ROM | 9.750 |
| 5 | REEDER Annika | GBR | 9.262 | 5 | TESLENKO Olga | UKR | 9.687 |
| 6 | BREMINI Martina | ITA | 9.125 | 6 | TOLEDANO Rebeca | ESP | 9.650 |
| 7 | KARYOTI Sofia | GRE | 9.112 | 7 | KUZNETSOVA Eugenia | RUS | 9.512 |
| 8 | POLOZKOVA Alena | BLR | 8.568 | 8 | TEZA Elvire | FRA | 8.600 |
| BALANCE BEAM | FLOOR EXERCISE | ||||||
| 1 | KUZNETSOVA Eugenia | RUS | 9.775 | 1 | UNGUREANU Corina | ROM | 9.787 |
| 2 | TESLENKO Olga | UKR | 9.687 | 1 | KHORKINA Svetlana | RUS | 9.787 |
| 3 | EGHOVA Ludmila | RUS | 9.662 | 3 | AMANAR Simona | ROM | 9.725 |
| 3 | AMANAR Simona | ROM | 9.662 | 4 | MASON Lisa | GBR | 9.675 |
| 5 | TYRYK Galina | UKR | 9.612 | 5 | FURNON Ludivine | FRA | 9.650 |
| 6 | BREMINI Martina | ITA | 9.550 | 6 | ONODI Gabriella | HUN | 9.575 |
| 7 | CRISCI Adriana | ITA | 9.162 | 6 | SEVERINO Isabelle | FRA | 9.575 |
| 8 | UNGUREANU Corina | ROM | 9.062 | 8 | SHKARUPA Inga | UKR | 9.512 |
| 9 | TEZA Elvire | FRA | 8.787 | 9 | POLOZKOVA Alena | BLR | 9.112 |
|
|
Slovak Gymnastics |
Icelandic Gymnastics |
Rainbow Gymnastics |
Back to Main Page
Results | News | Links | Visit My Guestbook | Sign My Guestbook Send me e-mail: stamik@hotmail.com |
http://www.geocities.com/colosseum/stadium/8009/98ecw.html