
1998 Gymnastics Championships of Slovakia - Women
Bratislava (SVK), March 28, 1988
Women individuals
Women apparatus finals
Women-junior individuals
Women-junior apparatus finals
Women Individuals
| Nr. | Name | Club
| VT | UB | BB | FX | AA |
| 1. | TONKOVICOVA Adriana | GTK Zilina | 9,275
| 8,600 | 9,050 | 9,000 | 35,925 |
| 2. | KRIVDOVA Monika | OSG Kosice | 9,000
| 8,600 | 8,200 | 7,600 | 33,400 |
| 3. | VALCAKOVA Dana | OSG Kosice | 8,850
| 7,950 | 8,050 | 8,500 | 33,350 |
| 4. | MESARKINOVA Anna | UMB Banska Bystrica
| 8,925 | 7,312 | 8,400 | 8,200 | 32,837 |
| 5. | BEHUNOVA Andrea | OSG Kosice | 8,750
| 7,300 | 8,150 | 8,325 | 32,525 |
| 6. | KRNACOVA Maria | GK Detva | 8,600
| 7,200 | 7,100 | 7,650 | 30,550 |
| 7. | BALUCHOVA Slavka | VSZ Kosice | 8,325
| 5,200 | 7,350 | 7,450 | 28,325 |
Δ Top
Women Apparatus Finals
| VAULT
|
UNEVEN BARS |
| Nr. | Name | Club | Score
| Nr. | Name | Club | Score |
| 1. | TONKOVICOVA Adriana | Zilina | 9,275
| 1. | TONKOVICOVA Adriana | Zilina | 8,600
|
| 2. | KRIVDOVA Monika | OSG Kosice | 9,000
| 1. | KRIVDOVA Monika | OSG Kosice | 8,600
|
| 3. | MESARKINOVA Anna | B. Bystrica | 8,925
| 3. | VALCAKOVA Dana | OSG Kosice | 7,950
|
| 4. | VALCAKOVA Dana | OSG Kosice | 8,850
| 4. | MESARKINOVA Anna | B. Bystrica | 7,312
|
| 5. | BEHUNOVA Andrea | OSG Kosice | 8,750
| 5. | BEHUNOVA Andrea | OSG Kosice | 7,300
|
| 6. | KRNACOVA Maria | Detva | 8,600
| 6. | KRNACOVA Maria | Detva | 7,200
|
|
BALANCE BEAM
|
FLOOR EXERCISE |
| 1. | TONKOVICOVA Adriana | Zilina | 9,050
| 1. | TONKOVICOVA Adriana | Zilina | 9,000
|
| 2. | MESARKINOVA Anna | B. Bystrica | 8,400
| 2. | VALCAKOVA Dana | OSG Kosice | 8,500
|
| 3. | KRIVDOVA Monika | OSG Kosice | 8,200
| 3. | BEHUNOVA Andrea | OSG Kosice | 8,325
|
| 4. | BEHUNOVA Andrea | OSG Kosice | 8,150
| 4. | MESARKINOVA Anna | B. Bystrica | 8,200
|
| 5. | VALCAKOVA Dana | Kosice | 8,050
| 5. | KRNACOVA Maria | Detva | 7,650
|
| 6. | BALUCHOVA Slavka | VSZ Kosice | 7,350
| 6. | KRIVDOVA Monika | OSG Kosice | 7,600
|
Δ Top
Women Juniors Individuals
| Nr. | Name | Club
| VT | UB | BB | FX | AA |
| 1. | Sekerova Zuzana | Slavia Trnava
| 8,925 | 9,375 | 9,300 | 8,475 | 36,075 |
| 2. | Kvankova Monika | Inter Bratislava
| 8,775 | 9,150 | 8,950 | 9,100 | 35,975 |
| 3. | Rawska Simona | Inter Bratislava
| 8,700 | 9,200 | 8,750 | 8,950 | 35,600 |
| 4. | Sevcova Eva | Slavia Trnava
| 9,050 | 8,875 | 8,100 | 9,025 | 35,050 |
| 5. | Mravcova Martina | GK Detva
| 9,225 | 8,750 | 7,600 | 9,425 | 35,000 |
| 6. | Lehotska Dobroslava | GTK Zilina
| 8,750 | 8,000 | 8,950 | 8,200 | 33,900 |
| 7. | Szaboova Klaudia | Inter Bratislava
| 8,850 | 8,100 | 7,750 | 8,550 | 33,250 |
| 8. | Danajova Sona | GTK Zilina
| 8,800 | 7,600 | 9,000 | 7,650 | 33,050 |
| 9. | Drabikova Jana | Inter Bratislava
| 8,400 | 8,100 | 7,800 | 8,300 | 32,600 |
| 10. | Warenicova Jana | Inter Bratislava
| 8,625 | 7,100 | 8,400 | 7,700 | 31,825 |
| 11. | Zimmermannova Hana | Inter Bratislava
| 8,375 | 6,800 | 7,500 | 8,175 | 30,850 |
| 12. | Domenyova Diana | Inter Bratislava
| 8,625 | 6,400 | 7,700 | 8,000 | 30,725 |
| 13. | Vancova Gabriela | UMB Banska Bystrica
| 8,150 | 6,850 | 6,900 | 7,350 | 29,250 |
| 14. | Nadova Veronika | VSZ Kosice
| 8,250 | 6,150 | 6,650 | 5,500 | 26,550 |
| 15. | Novotna Barbara | UMB Banska Bystrica
| 0,000 | 5,950 | 7,400 | 6,700 | 20,050 |
Δ Top
Women Juniors Apparatus Finals
| VAULT
|
UNEVEN BARS |
| Nr. | Name | Club | Score
| Nr. | Name | Club | Score |
| 1. | Mravcova Martina | GK Detva | 9,225
| 1. | Sekerova Zuzana | Slavia Trnava | 9,375
|
| 2. | Sevcova Eva | Slavia Trnava | 9,050
| 2. | Rawska Simona | Inter | 9,200
|
| 3. | Sekerova Zuzana | Slavia Trnava | 8,925
| 3. | Kvankova Monika | Inter | 9,150
|
| 4. | Szaboova Klaudia | Inter | 8,850
| 4. | Sevcova Eva | Slavia Trnava | 8,875
|
| 5. | Danajova Sona | GTK Zilina | 8,800
| 5. | Mravcova Martina | GK Detva | 8,750
|
| 6. | Kvankova Monika | Inter | 8,775
| 6. | Szaboova Klaudia | Inter | 8,100
|
| | |
| 6. | Drabikova Jana | Inter | 8,100
|
|
BALANCE BEAM
|
FLOOR EXERCISE |
| 1. | Sekerova Zuzana | Slavia Trnava | 9,300
| 1. | Mravcova Martina | GK Detva | 9,425
|
| 2. | Danajova Sona | GTK Zilina | 9,000
| 2. | Kvankova Monika | Inter | 9,100
|
| 3. | Kvankova Monika | Inter | 8,950
| 3. | Sevcova Eva | Slavia Trnava | 9,025
|
| 3. | Lehotska Dobroslava | GTK Zilina | 8,950
| 4. | Rawska Simona | Inter | 8,950
|
| 5. | Rawska Simona | Inter | 8,750
| 5. | Szaboova Klaudia | Inter | 8,550
|
| 6. | Warenicova Jana | Inter | 8,400
| 6. | Sekerova Zuzana | Slavia Trnava | 8,475
|