2001 International Championships of Slovakia - Women
Trnava (SVK), June 2-3, 2001

Women Individual
Women Apparatus Finals
Juniors Men

All Around Women

Nr Name Club VT UB BB FX Total
1 Adamska VeronikaSVK - ASK Inter Bratislava 8.600 8.450 9.050 8.575 34.675
2 Teslenko Inna UKR 8.350 9.050 8.475 8.000 33.875
3 Kvankova MonikaSVK - ASK Inter Bratislava 8.050 8.000 8.150 8.250 32.450
4 Rosu Monica ROM 7.850 8.025 7.150 8.8205 31.850
5 Rapeanu Medelin ROM 8.500 7.450 7.300 8.375 31.625
6 Agafonova Karin UKR 7.900 8.025 7.525 8.125 31.575
7 Drabikova JanaSVK - ASK Inter Bratislava 8.050 6.950 7.650 7.550 30.200
8 Pap Irisz HUN 8.200 6.625 7.150 8.200 30.175
9 Brendel Doreen GER 7.500 7.550 6.850 8.000 29.900
10 Schutz Conny GER 8.550 7.400 5.750 7.600 29.300
11 Bracko Mojka SLO 7.650 7.125 7.100 7.325 29.200
12 Lehotska DobroslavaSVK - GK Slavia Trnava - 7.050 7.950 - 15.000
13 Sekerova ZuzanaSVK - GK Slavia Trnava 8.850 - - - 8.850

Apparatus Finals Women

VAULT
Nr Name Fed Score
1 Sekerova Zuzana SVK 8.574
2 Adamska Veronika SVK 8.594
3 Teslenko Inna UKR 8.299
4 Pap Irisz HUN 8.075
5 Rapeanu Medelin ROM 7.912
6 Kvankova Monika SVK 7.837
7 Schutz Conny GER 7.812
8 Drabikova Jana SVK 7.462
UNEVEN BARS
Nr Name Fed Score
1 Teslenko Inna UKR 9.175
2 Agafonova Karin UKR 8.325
3 Rapeanu Medelin ROM 8.037
4 Adamska Veronika SVK 7.900
5 Lehotska Dobroslava SVK 7.875
6 Brendel Doreen GER 7.600
7 Rosu Monica ROM 7.487
8 Kvankova Monica SVK 6.562
BALANCE BEAM
Nr Name Fed Score
1 Agafonova Karin UKR 8.775
2 Kvankova Monika SVK 8.425
3 Teslenko Inna UKR 8.362
4 Adamska Veronika SVK 8.225
5 Lehotska Dobroslava SVK 7.700
6 Rapeanu Medelin ROM 7.337
7 Rosu Monica ROM 7.162
8 Pap Irisz HUN 6.925
FLOOR EXERCISE
Nr Name Fed Score
1 Teslenko Inna UKR 8.600
2 Adamska Veronika SVK 8.512
3 Rapeanu Medelin ROM 8.100
4 Kvankova Monika SVK 8.000
4 Pap Irisz HUN 8.000
6 Rosu Monica ROM 7.725
7 Drabikova Jana SVK 7.125
8 Agafonova Karin UKR 6.975

All Around Juniors

Nr Name Club VT UB BB FX Total
1 Homolova MariaSVK - KSG Detva 8.350 8.200 8.300 8.250 33.100
2 Mudrakova PetraSVK - KSG Detva 8.612 7.700 7.550 8.050 31.912
3 Luptakova JanaSVK - KSG Detva 7.925 7.050 8.000 7.750 30.725
4 Hilmerova AdrianaSVK - KSG UMB B Bystrica 8.350 7.050 7.750 7.350 30.500
5 Velec BaskaSLO 8.000 5.950 7.250 7.750 28.950
6 Kosiciarova MichaelaSVK - KSG UMB B Bystrica 7.475 5.400 7.950 7.450 28.275
7 Lehotska LenkaSVK - GK Slavia Trnava 7.800 6.300 6.400 7.400 27.900
8 Bartosova LuciaSVK - OSG Kosice 7.900 5.500 6.600 7.750 27.750
9 Ruscinova SilviaSVK - KSG UMB B Bystrica 7.650 5.300 7.550 7.150 27.650
10 Stefkova JankaSVK - TJ Sokol Topolcany 7.750 5.400 6.150 7.000 26.300
11 Murgova KlaudiaSVK - OSG Kosice 6.750 4.250 6.400 7.400 24.800


Home Δ Top Results Who is who email me