Austria - Czech Rep. - Slovenia - Slovakia
Mattersburg (AUT) March 16, 2002

Women - Teams Fed VT UB BB FX Total
1 Czech Republic CZE 26.200 22.300 24.500 24.475 97.475
2 Slovakia SVK 24.900 22.350 23.400 24.100 94.750
3 Austria AUT 25.450 20.050 22.725 23.750 91.975
4 Slovenia SLO 24.700 21.650 22.900 22.600 91.850


Women - Individuals Fed VT UB BB FX Total
1 Veronika Adamska SVK 8.600 7.400 8.150 8.550 32.700
2 Veronika Ozanova CZE 8.550 7.350 8.250 8.175 32.325
3 Petra Chytilova CZE 8.100 7.500 8.100 8.350 32.050
4 Zuzana Obonova CZE 8.650 7.250 8.150 7.900 31.950
5 Jana Sikulova CZE 8.800 6.900 7.700 8.150 31.550
6 Julia Aigner AUT 8.700 6.850 7.725 8.150 31.425
7 Verena Oberhauser AUT 8.300 7.600 7.800 7.700 31.400
8 Dobroslava Lehotska SVK 7.850 7.750 7.950 7.800 31.350
9 Michaela Radkova CZE 8.750 7.450 6.950 7.650 30.800
10 Jana Drabikova SVK 7.750 7.800 7.300 7.750 30.600
11 Vesna Stavrev SLO 8.550 6.700 7.750 7.500 30.500
12 Jana Luptakova SVK 8.450 7.300 6.950 7.200 29.900
13 Taja Levic SLO 7.900 7.000 6.850 7.700 29.450
14 Saira Osmicevic SLO 8.300 6.900 6.800 7.200 29.200
15 Tanja Gratt AUT 8.450 5.600 7.200 7.900 29.150
16 Maja Hribar SLO - 7.750 8.300 - 16.050
17 Mojca Bracko SLO 7.650 - - 7.400 15.050
18 Martina Kutmon AUT - - 3.850 - 3.850

Slovak team in Austria
From left: Jana Drabikova, Dobroslava Lehotska, Veronika Adamska, Jana Luptakova
and coach Nadezda Miklosova in Austria


Home Δ Top Results Who is who email me