25th European Championships Artistic Gymnastics Men
Patras (GRE) April 25-28 2002

Men
Team Finals
AA Finals
Apparatus Finals
Men Qualification

Women

Senior Men - Teams
Patras (GRE), April 26, 2002

Nr Federation Fed FX PH R VT PB HB Total
1 Romania ROM 27.999 28.812 28.124 28.674 27.824 26.737 168.170
2 Russia RUS 28.212 27.037 27.950 28.537 27.975 27.387 167.098
3 Belarus BLR 27.900 28.062 27.511 28.349 27.936 26.824 166.582
4 France FRA 27.437 27.187 27.849 27.912 28.175 27.950 166.510
5 Germany GER 27.586 27.311 27.511 28.061 26.962 27.974 165.405
6 Ukraine UKR 26.787 27.637 26.837 28.312 26.312 27.774 163.659
7 Spain ESP 27.112 28.511 26.462 27.999 26.499 26.562 163.145
8 Italy ITA 27.012 27.250 27.624 27.337 25.299 28.012 162.534
9 Switzerland SUI 26.687 27.799 27.437 28.074 26.262 26.224 162.483
10 Greece GRE 25.737 27.249 26.537 27.949 27.137 26.962 161.571
11 Latvia LAT 27.137 26.912 27.599 27.925 25.699 25.500 160.772
12 Hungary HUN 26.824 27.249 27.661 27.036 25.849 24.824 159.443
13 Bulgaria BUL 26.850 24.375 27.649 27.924 26.200 25.011 158.009
14 Great Britain GBR 25.687 25.387 24.987 28.636 25.912 25.287 155.896
15 Czech Republic CZE 26.125 25.025 24.899 26.811 26.149 25.600 154.609
16 Portugal POR 26.000 24.800 24.250 26.812 25.387 25.574 152.823
17 Sweden SWE 26.287 24.350 24.837 26.962 24.700 24.775 151.911
18 Armenia ARM 26.600 24.675 24.249 26.137 24.512 23.975 150.148
19 Finland FIN 25.874 22.400 25.475 26.536 25.012 24.425 149.722
20 Austria AUT 25.162 25.000 24.249 26.687 23.912 24.637 149.647
21 Netherlands NED 25.462 23.850 25.424 26.887 23.875 23.949 149.447
22 Turkey TUR 25.974 24.350 24.187 26.674 24.512 23.012 148.709
23 Belgium BEL 25.274 24.537 24.412 26.949 23.487 23.899 148.558
24 Denmark DEN 25.861 20.750 24.387 27.174 23.824 25.412 147.408
25 Slovakia SVK 24.024 23.475 25.749 26.012 24.312 22.175 145.747
26 Israel ISR 23.525 23.187 24.737 23.937 23.862 23.737 142.985
27 Cyprus CYP 23.424 18.200 26.912 26.499 21.125 22.087 138.247

Senior Men - All-Around Finals
Patras (GRE), April 27 2002

Nr Name Fed FX PH R VT PB HB Total
1 Dan Potra ROM 8.787 9.400 9.512 9.337 9.262 9.412 55.710
2 Jordan Jovtchev BUL 9.700 8.875 9.712 9.337 9.187 8.812 55.623
3 Alexei Bondarenko RUS 9.600 8.775 9.225 9.512 9.150 9.350 55.612
4 Evgueni Podgorni RUS 9.375 9.050 9.212 8.975 9.287 9.462 55.361
5 Erik Revelinsh LAT 9.150 9.462 9.512 9.312 8.675 8.950 55.061
6 Roman Zozulia UKR 9.450 8.387 9.075 9.587 9.225 8.887 54.611
7 Vlasios Maras GRE 9.100 8.887 8.250 9.487 8.975 9.700 54.399
8 Victor Cano ESP 9.150 9.450 9.100 9.250 8.387 8.237 53.574
9 Runar Alexandersson ISL 8.425 9.625 8.912 8.862 8.675 8.625 53.124
10 Vahag Stepanyan ARM 8.612 9.275 8.650 8.987 8.862 8.437 52.823
11 Manuel Campos POR 9.175 8.350 8.337 9.000 8.437 9.275 52.574
12 Sven Kwiatkowski GER 7.950 9.350 8.900 9.300 8.662 8.262 52.424
13 Alexander Tvauri GEO 8.412 8.112 9.525 9.100 8.587 8.587 52.323
14 Rasmus Brandtoft DEN 8.725 8.587 8.325 9.100 8.275 9.062 52.074
15 Kanukai Jackson GBR 8.400 8.587 8.600 9.487 8.237 8.537 51.848
16 Martin Vlk CZE 8.737 8.537 8.325 8.962 8.300 8.612 51.473
17 Daniel Rexa CZE 8.050 9.175 8.112 8.837 8.700 8.350 51.224
18 Eduard Gholub ISR 8.475 8.212 8.750 9.025 8.312 8.412 51.186
19 Anders Pettersson SWE 8.337 8.200 8.412 9.075 8.500 8.387 50.911
20 Michael Hjorth SWE 8.600 8.862 8.300 8.937 7.550 7.825 50.074
21 Filipe Bezugo POR 8.950 8.037 8.400 8.937 8.012 7.400 49.736
22 Umit Samiloglu TUR 9.012 6.500 7.900 8.712 8.437 8.550 49.111
23 Sami Aalto FIN 7.950 7.100 8.550 8.912 8.037 8.237 48.786

Senior Men - Apparatus finals
Patras (GRE), April 28 2002

Floor Exercise
1 Alexei Nemov RUS 9.825
2 Jordan Jovtchev BUL 9.762
3 Marian Dragulescu ROM 9.687
4 Denis Savenkov BLR 9.500
5 Alexander Kruzhylov BLR 9.412
6 Alejandro Barrenechea ESP 9.200
7 Robert Gal HUN 9.100
8 Dan Potra ROM 8.637
Pommel Horse
1 Marius Urzica ROM 9.812
2 Ioan Silviu Suciu ROM 9.662
3 Alberto Busnari ITA 9.637
4 Victor Cano ESP 9.562
5 Denis Savenkov BLR 9.375
6 Nikolai Krukov RUS 9.087
7 Vlasios Maras GRE 8.875
8 Runar Alexandersson ISL 8.175
Rings
1 Jordan Jovtchev BUL 9.750
2 Dimosthenis Tampakos GRE 9.737
3 Szilveszter Csollany HUN 9.725
4 Andrea Coppolino ITA 9.712
5 Sergei Vialtsev UKR 9.650
6 Herodotos Giorgallas CYP 9.625
7 Evgueni Krylov RUS 9.462
8 Dan Potra ROM 9.275
Vault
1 Dimitri Kasparovich BLR 9.656
1 Marian Dragulescu ROM 9.656
3 Kanukai Jackson GBR 9.581
4 Ioan Silviu Suciu ROM 9.499
5 Leszek Blanik POL 9.412
5 Alexei Bondarenko RUS 9.412
7 Gerrard Darren GBR 9.143
8 Evgeni Sapronenko LAT 9.125
Parallel Bars
1 Vasileios Tsolakidis GRE 9.837
2 Mitja Petkovsek SLO 9.750
3 Alexei Sinkevich BLR 9.687
4 Alexei Nemov RUS 9.612
5 Yann Cucherat FRA 9.425
6 Andreu Vivo ESP 9.375
7 Marius Urzica ROM 9.337
8 Florent Maree FRA 9.250
High Bar
1 Vlasios Maras GRE 9.812
2 Florent Maree FRA 9.712
3 Igor Cassina ITA 9.687
4 Aljaz Pegan SLO 9.612
5 Dimitri Karbanenko FRA 9.500
6 Tom Neubert GER 9.437
7 Marius Urzika ROM 9.425
8 Enrico Pozzo ITA 7.750


Home Δ Top Results Who is who email me