24th European Championships Artistic Gymnastics Women
Patras (GRE) April 18-21 2002

Women
Team Finals
AA Finals
Apparatus Finals
Qualification

Men

Senior Women - Teams
Patras (GRE), April 19, 2002

Nr Federation Fed VT UB BB FX Total
1 Russia RUS 28.287 28.561 27.912 27.074 111.833
2 The Netherlands NED 27.700 27.099 26.249 26.587 107.635
3 Italy ITA 27.987 26.962 25.787 25.212 105.948
4 Ukraine UKR 27.649 27.436 24.499 26.274 105.858
5 France FRA 27.024 25.287 25.399 26.337 104.047
6 Great Britain GBR 27.187 24.924 25.287 25.374 102.772
7 Bulgaria BUL 27.612 23.975 24.062 25.362 101.011
8 Belarus BLR 26.549 24.462 24.599 24.949 100.559
9 Czech Republic CZE 26.787 21.525 23.049 25.399 96.760
10 Hungary HUN 26.050 23.624 22.499 24.537 96.710
11 Switzerland SUI 25.750 24.600 23.350 22.012 95.712
12 Finland FIN 26.300 21.837 23.137 23.949 95.223
13 Latvia LAT 25.811 21.899 22.887 24.362 94.959
14 Belgium BEL 25.674 22.487 22.787 23.874 94.822
15 Austria AUT 25.537 21.950 23.537 23.337 94.361
16 Norway NOR 25.425 22.912 21.649 22.337 92.923
17 Slovakia SVK 25.774 21.937 21.362 23.711 92.784
18 Iceland ISL 24.337 18.974 20.062 23.162 86.535
19 Poland POL 25.986 21.737 14.462 14.837 77.022

Senior Women - All-Around Finals
Patras (GRE), April 20 2002

Nr Name Fed VT UB BB FX Total
1 Svetlana Khorkina RUS 9.118 9.787 9.300 9.387 37.592
2 Verona van de Leur NED 9.318 9.537 9.125 9.562 37.542
3 Alyona Kvasha UKR 9.168 9.200 8.662 9.375 36.405
4 Natalia Ziganshina RUS 8.993 9.400 8.637 9.250 36.280
5 Joana Petrovschi ROM 9.162 9.025 8.825 9.262 36.274
6 Suzanne Harmes NED 9.237 8.925 8.837 9.062 36.061
7 Elena Gomez ESP 9.312 8.850 8.825 9.024 36.011
8 Evguenia Kuznetsova BUL 9.224 8.737 8.737 9.112 35.810
9 M. Teresa Gargano ITA 9.050 8.987 8.625 8.837 35.499
10 Rebecca Owen GBR 8.737 8.712 8.687 9.062 35.198
11 Jana Komrskova CZE 9.175 8.875 8.575 8.550 35.175
12 Monica Bergamelli ITA 9.012 9.150 8.512 8.412 35.086
13 Vasiliki Millousi GRE 8.524 8.587 8.675 8.487 34.273
14 Elizabeth Tweddle GBR 8.418 9.100 7.987 8.737 34.242
15 Maja Hribar SLO 8.562 8.700 8.125 8.350 33.737
16 Yulia Tarasenko BLR 8.718 9.362 7.650 7.700 33.430
17 Annukka Almenoska FIN 8.556 8.525 7.775 8.475 33.331
18 Celine Sohet BEL 8.499 8.425 8.087 8.187 33.198
19 Michal Moreli ISR 8.906 7.950 7.725 8.387 32.968
20 Zusana Obonova CZE 8.575 8.037 7.800 7.912 32.324
21 Ralitsa Rangelova BUL 8.781 8.325 7.537 7.637 32.280
22 Karolina Bohman SWE 8.812 8.237 7.337 7.837 32.223
23 Renata Kiss HUN 8.268 7.562 7.475 8.212 31.517
24 Irina Misiugina LAT 8.368 7.562 7.175 8.087 31.192

Senior Women - Apparatus Finals
Patras (GRE), Apr 21, 2002

VAULT
Nr Name Fed Score
1 Natalia Ziganshina RUS 9.443
2 Verona van de Leur NED 9.387
3 Joana Petrovschi ROM 9.131
4 Alona Kvasha UKR 9.043
4 Elena Zamolodchikova RUS 9.043
6 Elena Gomez ESP 8.999
7 Ilaria Colombo ITA 8.993
8 Monica Bergamelli ITA 4.575
UNEVEN BARS
Nr Name Fed Score
1 Svetlana Khorkina RUS 9.550
2 Renske Endel NED 9.450
3 Elizabeth Tweddle GBR 9.287
4 Suzanne Harmes NED 9.187
5 Monica Bergamelli ITA 9.112
6 Alona Kvasha UKR 9.025
7 Ludmila Ejova RUS 8.700
8 Irina Yarotska UKR 7.487
BALANCE BEAM
Nr Name Fed Score
1 Ludmila Ejova RUS 9.562
2 Svetlana Khorkina RUS 9.262
3 Verona van de Leur NED 9.187
4 Ilaria Colombo ITA 9.100
5 Suzanne Harmes NED 8.850
6 Delphine Regease FRA 8.650
7 Elizabeth Tweddle GBR 8.550
8 Elena Gomes ESP 8.525
FLOOR EXERCISE
Nr Name Fed Score
1 Alona Kvasha UKR 9.500
2 Natalia Ziganshina RUS 9.450
3 Verona van de Leur NED 9.400
4 Elena Gomez ESP 9.362
5 Svetlana Khorkina RUS 9.075
6 Dimitra Kastritsi GRE 9.062
7 M.Teresa Gargano ITA 9.000
8 Tatiana Yarosh UKR 8.800

Senior Women's All-Around Qualification
Patras (GRE), April 19 2002

Nr Name Fed VT UB BB FX Total
1 Chorkina Svetlana RUS 9.262 9.787 9.150 9.325 37.524
2 Zigansina Natalia RUS 9.537 9.337 9.137 9.387 37.398
3 Kvasha Alona UKR 9.412 9.137 8.325 9.212 36.086
4 Van De Leur Verona NED 9.375 8.712 8.812 9.137 36.036
5 Gargano M.Teresa ITA 9.250 9.025 8.637 9.000 35.912
6 Harmes Suzanne NED 9.175 9.087 8.787 8.700 35.749
7 Tweddle Elizabeth GBR 9.162 9.137 8.787 8.600 35.686
8 Colombo Ilaria ITA 9.325 8.725 9.225 8.012 35.287
9 Kuznecova Evguenia BUL 9.225 8.500 8.537 8.812 35.074
10 Gomez Elena ESP 9.262 7.325 9.137 9.150 34.874
11 Bergamelli Monica ITA 9.412 9.212 7.925 8.200 34.749
12 Petrovschi Joana ROM 9.312 9.012 8.112 8.200 34.636
13 Tarasenka Yulia BLR 8.950 8.400 7.975 8.450 33.775
14 Owen Rebecca GBR 8.825 8.250 8.300 8.262 33.637
15 Lennon Katy GBR 9.200 7.537 8.200 8.512 33.449
16 Rangelova Ralitsa BUL 9.250 7.575 8.000 8.600 33.425
17 Almenoska Annukka FIN 9.050 8.275 7.587 8.500 33.412
18 Kastritsi Dimitra GRE 8.987 6.812 8.512 9.037 33.348
19 Millousi Vasiliki GRE 8.400 8.112 8.050 8.537 33.099
20 Hribar Maya SLO 8.700 7.912 7.875 8.462 32.949
21 Komrskova Jana CZE 9.250 7.525 7.500 8.625 32.900
22 Kiss Renate HUN 8.675 8.362 7.512 8.337 32.886
23 Moreli Michal ISR 8.775 7.375 8.200 8.500 32.850
24 Sohet Celine BEL 8.750 8.125 7.700 8.125 32.700
25 Bohman Karolina SWE 8.725 8.075 7.550 8.175 32.525
26 Tankousheva Nikolina BUL 9.137 7.900 7.525 7.950 32.512
27 Misiugina Irina LAT 8.562 7.537 8.112 8.100 32.311
28 Obonova Zuzana CZE 8.725 7.750 7.637 8.187 32.299
29 Oberhauser Verena AUT 8.325 8.075 8.012 7.850 32.262
30 Balz Alexandra SUI 8.525 8.375 7.575 7.525 32.000
31 Gratt Tanja AUT 8.537 7.075 8.100 8.262 31.974
32 Skibko Joanna POL 8.912 7.600 8.087 7.337 31.936
33 Strifler Angela HUN 8.750 7.750 7.250 8.175 31.925
34 Szarka Krisztina HUN 8.625 7.512 7.737 8.025 31.899
35 Ermert Camilla GER 8.712 7.262 7.612 8.212 31.798
36 Michael Elpida CYP 8.787 7.300 7.637 8.062 31.786
37 Koshevetca Viktoria LAT 8.812 7.000 7.850 8.025 31.687
38 Radkova Michaela CZE 8.812 6.250 7.912 8.587 31.561
39 Musik Yvonne GER 8.187 7.650 7.575 8.025 31.437
40 Detaille Conny LUX 8.512 7.025 7.612 7.937 31.086
41 Collaud Annelore SUI 8.475 8.475 7.750 6.312 31.012
42 Zaroug Stefany ISR 8.750 7.550 6.725 7.950 30.975
43 Dikina Natalia LAT 8.437 7.362 6.925 8.237 30.961
44 Boisvert Marie Eve NOR 8.500 7.275 7.487 7.650 30.912
45 Palmu Jaana FIN 8.375 6.500 8.200 7.412 30.487
46 Lehotska Dobroslava SVK 8.412 7.150 6.925 7.662 30.149
47 Aigner Julia AUT 8.675 6.800 7.425 7.225 30.125
48 Gunnardsdottir Inga ISL 8.175 6.825 7.287 7.700 29.987
49 Cirakman Dilber TUR 8.187 6.900 7.000 7.175 29.262
50 Talbi Feriel LUX 7.212 6.637 7.250 8.075 29.174
51 Gudmundsdottir Asdis ISL 8.075 6.187 6.525 7.887 28.674
52 Teodorovic Jovana YUG 8.350 6.100 6.875 7.250 28.575
53 Benonysdottir Birta ISL 8.087 5.962 6.250 7.575 27.874
54 Suveren Ceren TUR 8.137 5.725 6.037 7.325 27.224
55 Yarosh Tatiana UKR 9.150 8.837 - 9.100 27.087
56 Stojkovska Brankica MKD 8.375 4.500 6.987 7.225 27.087
57 Regease Delphine FRA 9.087 8.550 8.787 - 26.424
58 Coutzac Clelia FRA 8.950 7.737 - 8.825 25.512
59 Milko Iryna BLR 8.837 - 8.337 8.137 25.311
60 Pracharenka Svetlana BLR 8.762 7.562 - 8.362 24.686
61 Sirobaba Natalia UKR 9.087 - 7.587 7.962 24.636
62 Hansson Kathrine NOR 8.175 8.100 - 7.625 23.900
63 Luptakova Jana SVK 8.587 - 7.137 8.162 23.886
64 Adamska Veronika SVK 8.775 7.375 7.300 - 23.450
65 Risselin Aude BEL 8.737 6.500 - 8.087 23.324
66 Hansson Julie NOR 8.750 7.537 6.850 - 23.137
67 Litewa Joanna POL 8.587 - 6.375 7.500 22.462
68 Ejova Ludmila RUS - 9.437 9.625 - 19.062
69 Jarotska Irina UKR - 9.462 8.587 - 18.049
70 Wammes Gabriella NED 9.150 - - 8.750 17.900
71 Hedouin Aurelie FRA 8.987 - - 8.625 17.612
72 Courivaud Estelle FRA - 9.000 8.450 - 17.450
73 Peron Marlene FRA - - 8.162 8.887 17.049
74 Aharanova Tatiana BLR - 8.500 8.287 - 16.787
75 Skowronska Joanna POL 8.487 8.112 - - 16.599
76 Marti Melanie SUI - 7.750 - 8.175 15.925
77 Debras Caroline BEL - - 8.187 7.662 15.849
78 Palo-Oja Petra FIN - - 7.350 8.037 15.387
79 Drabikova Jana SVK - 7.412 - 7.887 15.299
80 Someville Natalie BEL 8.187 - 6.900 - 15.087
81 Berger Lotte NOR - - 7.312 7.662 14.974
82 Zamolodcikova Elena RUS 9.487 - - - 9.487
83 Endel Renske NED - 9.300 - - 9.300
84 Taavistainen Tiina FIN 8.875 - - - 8.875
85 Englert Danielle SUI 8.750 - - - 8.750
86 Nuijten Monique NED - - 8.650 - 8.650
87 Chuster Jekaterina RUS - - - 8.362 8.362
88 Zuercher Janine SUI - - 8.025 - 8.025
89 Driesen Kim BEL - 7.862 - - 7.862
90 Laitila Mira FIN - 7.062 - - 7.062
91 Skowronska Malgorzata POL - 6.025 - - 6.025


Home Δ Top Results Who is who email me