2002 International Championships of Slovakia
Trnava (SVK), June 7-9, 2002

Men & Juniors All Around
Men - Apparatus Finals
Women & Juniors All Around
Apparatus Finals

All Around Men & Juniors

Nr Name Born Fed FX PH R VT PB HB Total

1 Petrovic Jan 1980 SVK 8.800 7.500 9.450 8.900 8.200 8.400 51.250
2 Gizdov Kiril 1983 BUL 8.000 8.066 9.000 8.750 8.300 7.000 49.116
3 Orzata Bogdan 1982 ROM 8.550 8.800 7.800 8.350 8.000 7.600 49.100
4 Stoyanov Sergey 1979 BUL 8.400 6.200 8.700 8.950 7.600 8.300 48.150
5 Coseru Danut 1981 ROM 7.600 7.000 8.200 8.700 7.500 7.700 46.700
6 Ruzicka Martin 1982 CZE 8.450 6.866 7.400 8.400 6.833 6.800 44.749
7 Jablonski Patryk 1987 POL 7.100 4.566 7.400 8.450 7.533 5.900 40.949
8 Labutin Maciej 1988 POL 7.450 5.400 6.650 7.300 7.000 5.500 39.300
9 Lazorik Jakub 1987 SVK 6.800 3.500 6.450 7.950 5.566 4.800 35.066
10 Hilovsky Ivan 1988 SVK 6.750 4.800 5.250 7.800 5.100 4.200 33.900
11 Benko Alexander 1984 SVK 8.500 7.800 7.750 8.600 - - 32.650
12 Topocancin Patrik 1987 SVK 5.850 4.266 5.000 7.300 5.033 4.600 32.049
13 Lech Jakub 1988 SVK 6.700 4.500 4.900 7.200 4.066 2.700 30.066
14 Neczli Andrej 1979 SVK - - 9.250 - 8.933 8.500 26.683
15 Kristof Peter 1972 SVK - 7.100 8.800 - 8.850 - 24.750
16 Kamenicky Daniel 1980 SVK - - 8.400 - - - 8.400
17 Piasecky Samuel 1984 SVK - - - - - 8.100 8.100

Apparatus Finals Men

FLOOR EXERCISE
Nr Name Fed Score
1 Petrovic Jan SVK 8.775
2 Orzata Bogdan ROM 8.750
3 Benko Alexander SVK 8.700
4 Coseru Danut ROM 8.300
5 Ruzicka Martin CZE 8.250
6 Stoyanov Sergey BUL 7.900
7 Labutin Maciej POL 7.600
8 Lazorik Jakub SVK 6.750
POMMEL HORSE
Nr Name Fed Score
1 ORZATA Bogdan ROM 9.200
2 Gizdov Kiril BUL 8.350
3 Coseru Danut ROM 8.050
4 Kristof Peter SVK 7.950
5 Benko Alexander SVK 7.800
6 Ruzicka Martin CZE 5.850
7 Labutin Maciej POL 5.350
8 Lech Jakub SVK 5.200
RINGS
Nr Name Fed Score
1 Gizdov Kiril BUL 9.100
1 Neczli Andrej SVK 9.100
3 Kristof Peter SVK 9.000
4 Petrovic Jan SVK 8.750
5 Benko Alexander SVK 8.400
6 Coseru Danut ROM 8.400
7 Kamenicky Daniel SVK 8.250
VAULT
Nr Name Fed Score
1 Petrovic Jan SVK 8.725
2 Ruzicka Martin CZE 8.275
3 Gizdov Kiril BUL 8.025
4 Jablonski Patryk POL 7.875
5 Lech Jakub SVK 7.300
6 Lazorik Jakub SVK 3.500
PARALLEL BARS
Nr Name Fed Score
1 Kristof Peter SVK 8.700
2 Gizdov Kiril BUL 8.250
2 Neczli Andrej SVK 8.250
4 Ruzicka Martin CZE 7.700
5 Orzata Bogdan ROM 7.100
6 Jablonski Patryk POL 7.050
7 Labutin Maciej POL 6.850
8 Lazorik Jakub SVK 5.100
HIGH BAR
Nr Name Fed Score
1 Coseru Danut ROM 8.600
2 Piasecky Samuel SVK 8.000
3 Orzata Bogdan ROM 7.950
4 Neczli Andrej SVK 7.650
5 Lazorik Jakub SVK 5.900


Women & Juniors All Around

Nr Name Born Fed VT UB BB FX Total

1 Marti Melanie 1986 SUI 8.483 8.466 8.666 8.400 34.015
2 Sofronie Daniela 1988 ROM 8.500 8.933 8.233 8.266 33.932
3 Skibko Joanna 1986 POL 8.750 7.700 8.566 8.833 33.849
4 Istoc Bibiana 1987 ROM 8.466 8.500 7.033 8.650 32.649
5 Englert Daniele 1986 SUI 9.100 7.200 7.733 7.833 31.866
6 Luptakova Jana 1986 SVK 7.966 7.433 8.166 7.966 31.531
7 Drabikova Jana 1985 SVK 8.300 7.866 7.200 7.900 31.266
8 Mrkvicova Jana 1986 CZE 8.433 7.266 7.666 7.766 31.131
9 Alberti Fiorella 1989 ITA 8.033 7.700 7.600 7.400 30.733
10 Mudrakova Petra 1988 SVK 8.533 7.166 7.466 7.566 30.731
11 Paulickova Natalia 1990 SVK 8.700 6.433 6.966 8.233 30.332
12 Gellertova Lucia 1987 CZE 8.766 6.800 6.833 7.883 30.282
13 Hilmerova Adriana 1988 SVK 8.700 6.166 7.366 7.900 30.132
14 Ivanova Antonya 1983 BUL 8.600 6.366 7.466 7.533 29.965
15 Kosiciarova Michaela 1988 SVK 7.666 7.033 6.800 8.000 29.499
16 Lorentz Adi 1989 ISR 8.400 6.700 7.033 7.100 29.233
17 Litewka Joanna 1986 POL 9.000 6.000 5.966 7.666 28.632
18 Pytelova Daniela 1989 SVK 8.750 5.800 6.766 7.266 28.582
19 Ruscinova Silvia 1988 SVK 7.700 5.566 7.266 8.033 28.565
20 Lehotova Lenka 1988 SVK 8.200 6.666 5.666 7.533 28.065
21 Indelicato Erica 1989 ITA 8.300 5.233 6.616 7.500 27.649
22 Hodasova Katarina 1989 SVK 8.200 5.466 6.166 7.800 27.632
23 Sulcova Petra 1986 CZE 6.300 6.466 6.866 7.566 27.198
24 Cernakova Michaela 1989 SVK 7.633 6.066 6.133 7.300 27.132
25 Koniarikova Lucia 1988 SVK 8.033 5.166 5.933 7.366 26.498
26 Kotucova Sona 1988 SVK 7.733 5.966 6.066 6.633 26.398
27 Murgova Klaudia 1986 SVK 7.700 4.433 6.233 7.300 25.666
28 Stefkeova Jana 1988 SVK 7.100 4.433 5.800 7.400 24.733
29 Kremserova Kristana 1988 SVK 8.066 - 7.233 - 15.299
30 Petrova Diana 1986 BUL - - 7.400 - 7.400
31 Bartosova Lucia 1987 SVK - - 7.033 - 7.033

Apparatus Finals Women

VAULT
Nr Name Fed Score
1 Englert Daniele SUI 8.781
2 Litewka Joanna POL 8.662
3 Skibko Joanna POL 8.531
4 Paulickova Natalia SVK 8.493
5 Gellertova Lucia CZE 8.474
6 Ivanova Antonya BUL 8.225
7 Hilmerova Adriana SVK 7.806
8 Pytelova Daniela SVK 7.749
UNEVEN BARS
Nr Name Fed Score
1 Sofronie Daniela ROM 8.812
2 Istoc Bibiana ROM 8.325
3 Skibko Joanna POL 8.300
4 Luptakova Jana SVK 7.750
5 Drabikova Jana SVK 7.675
6 Mrkvicova Jana CZE 7.650
7 Alberti Fiorella ITA 7.500
8 Mudrakova Petra SVK 7.450
BALANCE BEAM
Nr Name Fed Score
1 Sofronie Daniela ROM 8.925
2 Ivanova Antonya BUL 8.012
3 Luptakova Jana SVK 7.725
4 Mrkvicova Jana CZE 7.675
5 Englert Danielle SUI 7.587
6 Alberti Fiorella ITA 7.525
7 Skibko Joanna POL 7.425
8 Mudrakova Petra SVK 6.150
FLOOR EXERCISE
Nr Name Fed Score
1 Skibko Joanna POL 9.000
2 Istoc Bibiana ROM 8.425
3 Sofronie Daniela ROM 8.412
4 Paulickova Natalia SVK 8.275
5 Luptakova Jana SVK 7.887
6 Drabikova Jana SVK 7.725
7 Kosiciarova Michaela SVK 7.550
8 Ruscinova Silvia SVK 7.500



Home Results Who is who email me