Men's Individual All Around Finals
2003, August 29, Daegu (KOR)
| Nr | Fed | Name | FX | PH | R | VT | PB | HB | Total |
|---|---|---|---|---|---|---|---|---|---|
| 1 | KOR | YANG Tae Young | 9.100 | 9.400 | 9.600 | 9.300 | 9.650 | 9.600 | 56.650 |
| 2 | KAZ | YERIMBETON Y. | 9.550 | 8.925 | 9.250 | 9.475 | 9.400 | 9.550 | 56.150 |
| 3 | JPN | YOSHIMURA Yuki | 9.275 | 9.275 | 9.500 | 9.150 | 9.550 | 9.350 | 56.100 |
| 4 | JPN | ENDO Masaki | 8.850 | 9.525 | 8.900 | 9.250 | 9.500 | 9.525 | 55.550 |
| 5 | KOR | LEE Sun Sung | 8.650 | 9.325 | 9.000 | 9.325 | 8.825 | 9.625 | 54.750 |
| 6 | UKR | MYKHAYLYCHENKO | 8.700 | 9.450 | 8.300 | 9.350 | 9.450 | 9.375 | 54.625 |
| 7 | CHN | LU Bin | 8.550 | 9.025 | 9.450 | 9.550 | 8.875 | 9.100 | 54.550 |
| 8 | RUS | KUZMIN Timur | 9.275 | 9.300 | 8.750 | 9.225 | 8.750 | 9.175 | 54.475 |
| 9 | RUS | DREVIN Dmitri | 9.150 | 8.850 | 8.900 | 9.300 | 8.925 | 9.225 | 54.350 |
| 10 | ROM | POPESCU Ilie | 9.000 | 9.525 | 9.350 | 9.300 | 8.575 | 8.550 | 54.300 |
| 11 | UKR | MYEZYENISEV R. | 9.300 | 9.350 | 9.425 | 8.000 | 9.200 | 8.825 | 54.100 |
| 12 | JPN | TABARA Naoya | 8.850 | 8.975 | 9.000 | 9.100 | 9.175 | 8.750 | 53.850 |
| 13 | RUS | DEVIATKOVSKI M. | 9.125 | 9.375 | 8.975 | 9.300 | 8.875 | 8.100 | 53.750 |
| 14 | ROM | NEMES-BUFU Calin | 8.850 | 9.325 | 8.400 | 9.125 | 8.725 | 9.200 | 53.625 |
| 15 | GBR | EATON David | 8.350 | 9.225 | 8.400 | 9.175 | 8.875 | 9.325 | 53.350 |
| 16 | AUS | CARROLL John | 8.650 | 8.750 | 8.900 | 9.175 | 8.825 | 9.025 | 53.325 |
| 17 | KAZ | GORBACHEV S. | 9.600 | 7.675 | 8.350 | 9.075 | 9.250 | 9.325 | 53.275 |
| 18 | USA | TAN Kai Wen | 8.400 | 8.550 | 9.400 | 8.650 | 9.125 | 9.100 | 53.225 |
| 19 | GBR | BREWER Ross | 8.750 | 9.325 | 8.600 | 8.825 | 8.950 | 8.600 | 53.050 |
| 20 | SUI | RAMSEIER Mark | 8.550 | 9.125 | 9.250 | 9.200 | 8.825 | 7.950 | 52.900 |
| 21 | HUN | DETROI Zoltan | 9.000 | 8.850 | 8.200 | 8.800 | 9.075 | 8.950 | 52.875 |
| 22 | SVK | PETROVIC Jan | 8.950 | 8.650 | 9.200 | 9.225 | 8.325 | 8.475 | 52.825 |
| 23 | SUI | SAGER Roger | 9.200 | 8.050 | 8.700 | 9.150 | 8.875 | 8.600 | 52.575 |
| 24 | USA | ALVAREZ Guillermo | 9.150 | 8.900 | 8.300 | 9.100 | 8.500 | 8.525 | 52.475 |
| 25 | FIN | TANSKANEN Jani | 8.700 | 9.125 | 8.200 | 8.800 | 8.325 | 9.225 | 52.375 |
| 26 | ITA | FORTE Luca | 8.850 | 9.325 | 7.800 | 8.850 | 8.025 | 8.875 | 51.725 |
| 27 | SVK | PIASECKY Samuel | 9.250 | 8.875 | 7.450 | 9.075 | 8.375 | 8.350 | 51.375 |
| 28 | BRA | PEREIRA Rogerio | 8.600 | 8.350 | 8.750 | 9.075 | 8.000 | 7.875 | 50.650 |
| 29 | AUS | MULLEN Ashley | 8.200 | 8.925 | 7.800 | 8.600 | 8.000 | 8.450 | 49.975 |
| 29 | SUI | SAGER Philippe | 8.375 | 8.775 | 8.150 | 7.400 | 8.475 | 8.800 | 49.975 |
| 31 | TPE | LIN Hsiang-Wei | 8.550 | 9.500 | 7.400 | 8.350 | 6.450 | 6.250 | 46.500 |
| 32 | KOR | SHIN Hyung Ook | - | 8.400 | 8.600 | - | 8.000 | - | 25.000 |
| 33 | UKR | ZOZCILYA Roman | 8.700 | 8.125 | - | - | - | 16.825 |
| Slovak gymnasts in Daegu | ||
![]() Jan Petrovic |
![]() Samuel Piasecky |
![]() Alexander Benko |
Men's Team Finals and Qualifications
2003, August 27, Daegu (KOR)
| Nr | Country | FX | PH | R | VT | PB | HB | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | Korea | 27.600 | 28.475 | 28.550 | 28.225 | 28.375 | 27.200 | 168.425 |
| 2 | Ukraine | 27.900 | 28.025 | 28.475 | 28.300 | 27.600 | 27.850 | 168.150 |
| 3 | Japan | 27.075 | 27.700 | 27.300 | 28.125 | 28.325 | 28.600 | 167.125 |
| 4 | China | 27.100 | 26.700 | 27.950 | 28.400 | 27.950 | 27.125 | 165.225 |
| 5 | Romania | 27.175 | 27.950 | 26.775 | 27.550 | 27.275 | 27.400 | 164.125 |
| 6 | Russia | 27.325 | 28.750 | 26.975 | 28.075 | 27.200 | 25.725 | 164.050 |
| 7 | USA | 26.900 | 27.300 | 27.875 | 27.575 | 26.800 | 25.950 | 162.400 |
| 8 | France | 27.475 | 27.825 | 24.750 | 27.150 | 27.125 | 27.300 | 161.625 |
| 9 | Kazakhstan | 27.225 | 26.900 | 26.900 | 27.350 | 27.150 | 25.675 | 161.200 |
| 10 | Belarus | 26.400 | 27.800 | 25.675 | 27.750 | 25.675 | 25.850 | 159.150 |
| 10 | Switzerland | 25.850 | 27.000 | 25.550 | 27.075 | 25.950 | 27.725 | 159.150 |
| 12 | D.P.R.Korea | 26.850 | 26.525 | 27.400 | 27.650 | 26.050 | 23.500 | 157.975 |
| 13 | Italy | 25.200 | 26.550 | 26.800 | 27.350 | 25.625 | 25.650 | 157.175 |
| 14 | Chinese Taipei | 25.325 | 28.100 | 27.175 | 27.400 | 25.150 | 23.550 | 156.700 |
| 15 | Finland | 25.975 | 25.950 | 26.600 | 26.750 | 25.750 | 25.275 | 156.300 |
| 16 | Australia | 25.375 | 25.525 | 25.300 | 26.950 | 25.900 | 25.900 | 154.950 |
| 17 | Hungary | 25.900 | 26.900 | 25.175 | 26.475 | 25.725 | 24.600 | 154.775 |
| 18 | Slovakia | 26.525 | 24.200 | 24.650 | 27.675 | 24.450 | 22.875 | 150.375 |
| 19 | Brazil | 24.300 | 24.175 | 25.600 | 26.150 | 24.800 | 23.425 | 148.450 |
| 20 | Mexico | 24.750 | 24.350 | 24.300 | 26.825 | 24.825 | 23.175 | 148.225 |
| 21 | Great Britain | 17.700 | 27.250 | 23.250 | 26.550 | 24.000 | 17.100 | 135.850 |
| 22 | Turkey | 16.150 | 16.250 | 15.900 | 17.550 | 15.900 | 15.600 | 97.350 |
| 23 | Austria | 16.550 | 14.800 | 16.150 | 17.875 | 15.350 | 15.350 | 96.075 |
| 24 | Poland | 8.550 | 8.450 | 16.600 | 18.900 | 9.050 | 9.050 | 70.600 |
| 25 | Germany | 8.950 | 8.275 | 7.150 | 8.750 | 7.550 | 9.175 | 49.850 |
| 26 | Norway | 8.450 | 7.500 | 6.950 | 8.750 | 7.800 | 7.800 | 47.250 |
| 27 | Latvia | 18.675 | - | - | 9.175 | - | - | 27.850 |
| 28 | Croatia | 8.700 | 9.225 | - | 8.800 | - | - | 26.725 |
|
|
Results | Who is who |
|