1998 Alabama Level 6 State Championships
Huntsville Gymnastics Center - December 19th 1998
Level 6 Age group: 12 years old
All Sessions Combined
| Place | Name USAG Gym |
Vault | Bars | Beam | Floor | AA |
|---|---|---|---|---|---|---|
| 1 | Hannah Nichols 526870 PY |
8.650 4 | 8.400 2 | 8.800 1T |
9.300 1 | 35.150 1 |
| 2 | Hannah Webb 508488 MAR |
8.250 9 | 8.650 1 | 8.650 3 |
8.700 5T | 34.250 2 |
| 3 | Katie Lyn Beasley 514655 SSG |
8.900 1T | 8.000 4 | 8.150 4 |
8.800 3 | 33.850 3 |
| 4 | Laurie Thrailkill 519665 MGC |
8.900 1T | 7.850 5 | 8.050 5 |
8.900 2 | 33.700 4 |
| 5 | Brianna Jeffrey 514666 SSG |
8.450 5 | 8.300 3 | 7.750 8 |
8.600 8 | 33.100 5 |
| 6 | Kristen Medlen 526856 TNT |
8.350 7 | 7.400 8 | 7.900 6 |
8.700 5T | 32.350 6 |
| 7 | Tiffany Perry 516097 TTT |
8.800 3 | 7.100 11 | 7.850 7 |
8.400 9T | 32.150 7 |
| 8 | Hayley Porter 514674 SSG |
8.300 8 | 7.350 9T | 8.800 1T |
7.600 14 | 32.050 8 |
| 9 | Katie Crosby 506232 GTG |
8.000 11 | 7.600 6 | 7.500 10T |
8.750 4 | 31.850 9 |
| 10 | Heather Elmore 512489 ARM |
8.400 6 | 7.350 9T | 7.600 9 |
8.400 9T | 31.750 10 |
| 11 | Whitney Morgan 506215 GTG |
8.150 10 | 7.500 7 | 7.300 13T |
8.400 9T | 31.350 11 |
| 12 | Claire Nordmann 521792 CAL |
7.700 13T | 7.050 12 | 7.400 12 |
8.350 12 | 30.500 12 |
| 13 | Tracy Rowan 508820 TNT |
7.900 12 | 6.400 14 | 7.300 13T |
8.700 5T | 30.300 13 |
| 14 | Cortney Griffin 532548 RG |
7.700 13T | 6.450 13 | 7.500 10T |
8.200 13 | 29.850 14 |
| Place | Name USAG Gym |
Vault | Bars | Beam | Floor | AA |
|---|---|---|---|---|---|---|
| 1 | Christina McCraven 512714 MTB |
8.750 2 | 9.325 1 | 8.300 3 |
9.275 1 | 35.650 1 |
| 2 | Christel McCraven 512716 MTB |
8.850 1 | 8.650 2 | 8.800 1 |
9.200 2 | 35.500 2 |
| 3 | Ebony Baker 512493 ARM |
8.600 4 | 8.400 3 | 8.600 2 |
9.075 3 | 34.675 3 |
| 4 | Jessica Lovett 505866 JFJ |
8.200 7 | 7.750 4 | 7.600 4 |
8.400 5 | 31.950 4 |
| 5 | Jenilee Rutherford 514676 SSG |
8.650 3 | 7.400 5 | 6.700 9 |
8.775 4 | 31.525 5 |
| 6 | Jennifer Elzey 530318 RCG |
8.100 9T | 7.050 6T | 7.150 5 |
8.100 7T | 30.400 6 |
| 7 | Marian Donohue 537576 RG |
8.100 9T | 7.050 6T | 6.500 10 |
8.100 7T | 29.750 7 |
| 8 | Aimee Nix 516096 TTT |
8.350 5* | 6.100 8 | 6.750 8 |
8.100 7T | 29.300 8T |
| 8 | Kate Morton 516897 CAP |
8.350 5* | 5.800 10 | 7.100 6 |
8.050 10 | 29.300 8T |
| 10 | Christy Robel 506228 GTG |
8.150 8 | 5.850 9 | 6.850 7 |
8.250 6 | 29.100 10 |
|
Slovak Gymnastics |
Icelandic Gymnastics |
Rainbow Gymnastics |
Back to Main Page
Results | News | Links | Visit My Guestbook | Sign My Guestbook Send me e-mail: stamik@hotmail.com |
http://www.geocities.com/colosseum/stadium/8009/98level6.html