| Level 4, Age 9 years old (23 girls) | |||||||
| Nr | Name | Club | Vault | U.Bars | Beam | Floor | AA |
|---|---|---|---|---|---|---|---|
| 1 | Leslie Hicks | Bama B. | 8.400 3 | 8.700 9 | 9.300 1 | 8.800 1 | 35.200 |
| 2 | Lindsay Clark | Armory | 8.300 4 | 9.200 2 | 9.100 4 | 8.250 8 | 34.850 |
| 3 | Tara Tucker | Armory | 8.650 1 | 9.250 1 | 8.150 17 | 8.600 3 | 34.650 |
4
| Morgan Mosley
| Rainbow
| 8.650 1
| 8.850 6
| 8.650 10
| 8.300 7
| 34.450 | |
16
| Brittany McNair
| Rainbow
| 7.800 11
| 8.200 14
| 7.900 19
| 7.950 18
| 31.850 | |
| Level 4, Age 8 years old (31 girls) | |||||||
| Nr | Name | Club | Vault | U.Bars | Beam | Floor | AA |
|---|---|---|---|---|---|---|---|
| 1 | Rachel Terry | JFJ | 8.650 1 | 9.050 3 | 9.000 3 | 8.400 4 | 35.100 |
| 2 | Mary Mills | American | 7.950 7 | 9.200 1 | 9.000 3 | 8.650 1 | 34.800 |
| 3 | Kelly Manley | Armory | 8.400 3 | 9.000 4 | 9.000 3 | 8.300 6 | 34.700 |
17
| Hannah Quarles
| Rainbow
| 7.700 16
| 8.650 10
| 7.700 28
| 7.750 16
| 31.800 | |
| Level 4, Age 6-7 years old (14 girls) | |||||||
| Nr | Name | Club | Vault | U.Bars | Beam | Floor | AA |
|---|---|---|---|---|---|---|---|
| 1 | Ashley Sledge | JIGA | 8.300 1 | 9.450 1 | 9.500 1 | 8.400 1 | 35.650 |
| 2 | Kasey Tucker | Armory | 7.950 3 | 8.400 5 | 9.250 2 | 8.300 2 | 33.900 |
| 3 | Kristen Goodwin | Enterprise | 7.900 4 | 8.500 4 | 8.500 5 | 8.000 5 | 32.800 |
8
| Stefanie Peterson
| Rainbow
| 7.500 7
| 8.400 5
| 7.150 12
| 7.750 10
| 30.800 | |
10
| Cortni Potapowicz
| Rainbow
| 7.600 5
| 6.750 13
| 7.500 10
| 7.950 6
| 29.800 | |
| Level 4 Team Results (26 teams) | |||||||
| Nr | Club | Vault | U.Bars | Beam | Floor | AA | |
|---|---|---|---|---|---|---|---|
| 1 | Enterprise Aerials | 26.550 1 | 26.950 5 | 28.275 1 | 26.400 2 | 108.175 | |
| 2 | Armory Gymnastics | 26.050 2 | 27.900 1 | 27.650 3 | 25.850 6 | 107.450 | |
| 3 | Joel Inman Academy | 25.300 4 | 27.550 2 | 28.150 2 | 26.150 5 | 107.150 | |
| 4 | JFJ Elite Gymnastics | 25.350 3 | 27.300 3 | 27.275 5 | 26.425 1 | 106.350 | |
| 5 | Bama Bounders | 24.950 5 | 26.900 6 | 27.300 4 | 26.200 4 | 105.350 | |
| 6 | Shoals School of Gymnastics | 24.650 6 | 27.300 3 | 27.150 6 | 25.700 7 | 104.800 | |
16
| Rainbow Gymnastics
| 24.150 7
| 25.900 11
| 24.250 23
| 24.200 18
| 98.500 | | |