
| Session Number | Date | Payment late after |
|---|---|---|
| 1 | January 5-January 31 | January 17 |
| 2 | February 2- February 28 | February 14 |
| 3 | March 2- March 28 | March 14 |
| March 30 through April 4 (closed for AEA week) | ||
| 4 | April 6 - May 2 | April 18 |
| 5 | May 4- May 30 | May 16 |
| 6 | June 1- June 27 | June 13 |
| June 30 - July 5 (closed) | ||
| 7 | July 6 - August 1 | July 18 |
| 8 | August 3 - August 29 | August 15 |
| 9 | August 31 - September 26 | September 12 |
| 10 | September 28 - October 24 | October 10 |
| 11 | October 26 - November 21 | November 7 |
| 12 | November 23 - December 19 | December 5 |
| December 21 - January 2 1999 (closed) | ||
