| Rk | Name | Born | Country | 1 | 2 | 3 | 4 | 5 | Diff | Score | Total |
| 1 | DOGONADZE Anna | 1973 | GER | 9,6 | 9,4 | 9,4 | 9,5 | 9,4 | 28,3 | 67,6 | |
| 8,5 | 8,7 | 8,5 | 8,9 | 8,5 | 13,6 | 39,3 | |||||
| 2 | CHERNOVA Natalia | 1976 | RUS | 9,5 | 9,5 | 9,4 | 9,3 | 9,4 | 28,3 | 67,0 | |
| 8,1 | 8,3 | 8,3 | 8,6 | 8,4 | 13,7 | 38,7 | |||||
| 3 | MOVCHAN Olena | 1976 | UKR | 9,3 | 9,3 | 9,2 | 9,2 | 9,3 | 27,8 | 66,7 | |
| 8,0 | 8,4 | 8,5 | 8,8 | 8,5 | 13,5 | 38,9 | |||||
| 4 | LEBEDEVA Galina | 1976 | BLR | 9,2 | 9,2 | 9,1 | 9,2 | 9,2 | 27,6 | 66,1 | |
| 8,3 | 8,0 | 8,4 | 8,2 | 8,1 | 13,9 | 38,5 | |||||
| 5 | KARAVAEVA Irina | 1975 | RUS | 9,2 | 9,4 | 9,2 | 9,5 | 9,4 | 28,0 | 65,9 | |
| 7,5 | 7,8 | 7,8 | 7,8 | 7,7 | 14,6 | 37,9 | |||||
| 6 | MURINOVA Marina | 1980 | RUS | 9,3 | 9,0 | 9,2 | 9,2 | 9,0 | 27,4 | 65,7 | |
| 8,6 | 8,4 | 8,4 | 8,4 | 8,4 | 13,1 | 38,3 | |||||
| 7 | WRIGHT Claire | 1979 | GBR | 9,2 | 9,4 | 9,2 | 9,2 | 9,2 | 27,6 | 65,2 | |
| 7,5 | 7,6 | 7,8 | 8,0 | 8,2 | 14,2 | 37,6 | |||||
| 8 | LAWTON Kirsten | 1980 | GBR | 9,4 | 9,2 | 9,1 | 9,4 | 9,4 | 28,0 | 64,4 | |
| 8,0 | 8,3 | 8,1 | 8,1 | 8,3 | 11,9 | 36,4 | |||||
| 9 | PADASENKO Liudmila | 1976 | BLR | 9,0 | 9,2 | 9,0 | 9,4 | 9,3 | 27,5 | 64,0 | |
| 7,9 | 7,8 | 8,2 | 8,2 | 8,1 | 12,3 | 36,5 | |||||
| 10 | PROKESOVA Katarina | 1976 | SVK | 8,8 | 9,2 | 9,0 | 8,6 | 8,9 | 26,7 | 63,8 | |
| 7,8 | 8,3 | 8,2 | 7,9 | 8,1 | 12,9 | 37,1 | |||||
| 11 | LUDWIG Tina | 1975 | GER | 9,3 | 9,1 | 9,0 | 8,9 | 9,1 | 27,2 | 63,8 | |
| 8,0 | 7,7 | 8,0 | 7,9 | 7,7 | 13,0 | 36,6 | |||||
| 12 | SUBBOTCHEVA Ekaterina | 1982 | BLR | 8,5 | 8,9 | 8,9 | 9,3 | 9,2 | 27,0 | 63,6 | |
| 7,4 | 7,8 | 7,7 | 8,0 | 8,0 | 13,1 | 36,6 | |||||
| 13 | POCHYNOK Oksana | 1977 | UKR | 8,7 | 8,9 | 9,0 | 9,0 | 9,2 | 26,9 | 63,5 | |
| 8,0 | 8,3 | 8,4 | 8,0 | 8,4 | 11,9 | 36,6 | |||||
| 14 | TROUCHE Magali | 1974 | FRA | 8,9 | 8,4 | 8,6 | 8,9 | 8,9 | 26,4 | 63,3 | |
| 7,9 | 7,6 | 8,1 | 7,8 | 8,1 | 13,1 | 36,9 | |||||
| 15 | KOLESNIKOVA Natalia | 1981 | RUS | 8,4 | 9,0 | 8,9 | 9,0 | 8,4 | 26,3 | 63,0 | |
| 7,7 | 8,1 | 7,9 | 8,1 | 8,1 | 12,6 | 36,7 | |||||
| 16 | NECCO Aurora | 1983 | GBR | 8,9 | 8,7 | 8,9 | 8,7 | 9,1 | 26,5 | 62,8 | |
| 7,9 | 8,2 | 8,1 | 8,3 | 8,0 | 12,0 | 36,3 | |||||
| 17 | MONIN Aurore | 1979 | FRA | 8,8 | 8,8 | 8,6 | 8,8 | 8,9 | 26,4 | 62,2 | |
| 7,9 | 7,8 | 7,7 | 8,0 | 8,1 | 12,1 | 35,8 | |||||
| 18 | PALLANCHE Stephanie | 1978 | FRA | 8,7 | 8,6 | 9,1 | 8,5 | 8,8 | 26,1 | 61,6 | |
| 7,7 | 8,0 | 8,2 | 7,9 | 7,8 | 11,8 | 35,5 | |||||
| 19 | PERRETEN Julie | 1982 | FRA | 8,8 | 8,5 | 8,7 | 8,4 | 8,8 | 26,0 | 60,6 | |
| 7,4 | 7,5 | 7,6 | 7,6 | 7,8 | 11,9 | 34,6 | |||||
| 20 | GORECKA Magdalena | 1981 | POL | 8,5 | 8,2 | 8,4 | 8,6 | 9,2 | 25,5 | 60,3 | |
| 7,5 | 7,5 | 7,4 | 8,1 | 7,7 | 12,1 | 34,8 | |||||
| 21 | ERL Irmgard | 1980 | GER | 8,2 | 8,4 | 8,8 | 8,7 | 8,8 | 25,9 | 59,9 | |
| 7,6 | 7,4 | 7,8 | 7,7 | 7,1 | 11,3 | 34,0 | |||||
| 22 | O'CONNOR Natalie | 1982 | GBR | 8,6 | 8,5 | 8,7 | 8,2 | 8,4 | 25,5 | 59,8 | |
| 7,7 | 7,7 | 7,7 | 8,0 | 7,8 | 11,1 | 34,3 | |||||
| 23 | HONZAKOVA Lenka | 1978 | CZE | 8,6 | 8,6 | 8,9 | 8,7 | 8,8 | 26,1 | 59,6 | |
| 7,7 | 7,8 | 8,0 | 7,8 | 8,0 | 9,9 | 33,5 | |||||
| 24 | COSTA Rita | 1980 | POR | 8,5 | 8,1 | 8,3 | 8,4 | 8,8 | 25,2 | 59,5 | |
| 7,2 | 7,4 | 7,5 | 7,8 | 7,4 | 12,0 | 34,3 | |||||
| 25 | PILZOVA Libuse | 1984 | CZE | 8,0 | 8,4 | 8,3 | 8,2 | 8,5 | 24,9 | 59,0 | |
| 7,5 | 7,9 | 8,0 | 8,2 | 7,8 | 10,4 | 34,1 | |||||
| 26 | TEIXEIRA Sabrina | 1979 | POR | 8,0 | 8,0 | 8,1 | 8,2 | 8,3 | 24,3 | 58,8 | |
| 7,4 | 7,9 | 7,8 | 8,0 | 7,9 | 10,9 | 34,5 | |||||
| 27 | ESTEBAN Rosa | 1982 | ESP | 8,3 | 8,2 | 8,4 | 8,0 | 8,6 | 24,9 | 58,4 | |
| 7,5 | 7,4 | 7,2 | 7,6 | 7,7 | 11,0 | 33,5 | |||||
| 28 | MEIJER Patricia | 1985 | NED | 8,8 | 8,8 | 8,8 | 8,3 | 8,5 | 26,1 | 58,2 | |
| 7,4 | 7,4 | 7,5 | 7,5 | 7,4 | 9,8 | 32,1 | |||||
| 29 | KHOLODOVSKAYA Svetlana | 1981 | UKR | 7,8 | 8,2 | 8,1 | 7,8 | 8,0 | 23,9 | 56,6 | |
| 7,4 | 7,7 | 7,9 | 7,6 | 7,6 | 9,8 | 32,7 | |||||
| 30 | HOLICKOVA Jitka | 1974 | CZE | 8,1 | 8,5 | 8,4 | 8,3 | 8,4 | 25,1 | 54,8 | |
| 6,7 | 6,7 | 6,8 | 6,1 | 6,6 | 9,7 | 29,7 | |||||
| 31 | ROMERO Ana | 1983 | ESP | 7,7 | 7,8 | 7,7 | 7,6 | 7,9 | 23,2 | 53,9 | |
| 7,4 | 8,0 | 7,4 | 7,5 | 7,3 | 8,4 | 30,7 | |||||
| 32 | GORECKA Anna | 1983 | POL | 8,2 | 8,3 | 8,2 | 8,3 | 8,4 | 24,8 | 47,5 | |
| 4,7 | 5,0 | 4,9 | 5,5 | 5,0 | 7,8 | 22,7 | |||||
| 33 | GULIASHILI Sopio | 1984 | GEO | 8,5 | 8,2 | 8,6 | 8,6 | 8,7 | 25,7 | 40,6 | |
| 2,8 | 2,8 | 2,9 | 2,8 | 2,7 | 6,5 | 14,9 | |||||
| 34 | HSU Sylvia | 1984 | NED | 8,3 | 8,4 | 8,8 | 8,6 | 9,0 | 25,8 | 40,4 | |
| 3,2 | 3,5 | 3,3 | 3,6 | 3,4 | 4,4 | 14,6 | |||||
| 35 | SAARELA Helena | 1980 | SWE | 7,9 | 8,2 | 8,1 | 8,0 | 7,8 | 24,0 | 37,4 | |
| 3,0 | 3,2 | 3,0 | 3,1 | 3,2 | 4,1 | 13,4 | |||||
| 36 | PETRENIA Tatiana | 1981 | BLR | 8,7 | 8,7 | 9,0 | 9,2 | 9,2 | 26,9 | 36,0 | |
| 1,5 | 1,5 | 1,4 | 1,3 | 1,7 | 4,7 | 9,1 | |||||
| 37 | PINTO Raquel | 1980 | POR | 8,2 | 7,9 | 8,1 | 8,0 | 8,1 | 24,2 | 34,2 | |
| 2,0 | 2,1 | 2,2 | 2,1 | 2,2 | 3,6 | 10,0 | |||||
| 38 | LENDERS Andrea | 1980 | NED | 9,3 | 9,1 | 9,1 | 9,1 | 8,7 | 27,3 | 32,7 | |
| 0,8 | 0,7 | 0,8 | 0,7 | 0,6 | 3,2 | 5,4 | |||||
| 39 | DOMCHEVSKA Yulia | 1978 | UKR | 9,0 | 9,0 | 9,2 | 8,8 | 8,9 | 26,9 | 32,5 | |
| 0,7 | 0,9 | 0,9 | 0,6 | 0,9 | 3,1 | 5,6 | |||||
| 40 | FERREIRA Marta | 1977 | POR | 8,0 | 8,5 | 8,0 | 8,5 | 8,7 | 25,0 | 29,8 | |
| 0,7 | 0,8 | 0,7 | 0,8 | 0,9 | 2,5 | 4,8 | |||||
| 41 | CALEFICE Julia | 1981 | GER | 8,4 | 8,5 | 8,8 | 8,6 | 8,8 | 25,9 | 25,9 | |
| 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | |||||
| 42 | BATHA Viktoria | 1985 | HUN | 0,6 | 0,5 | 0,5 | 0,6 | 0,5 | 1,6 | 5,2 | |
| 0,4 | 0,5 | 0,5 | 0,3 | 0,6 | 2,2 | 3,6 |
First 15 competitors qualified for Olympics 2004 in Athens.
Congratulation Katarina Prokesova (SVK)!
|
|
Results | Who is who |
|