DRABIKOVA JanaArtistic Gymnastics
|
|
|||||||
| Women Qualification | Fed | VT | UB | BB | FX | Total | |
| 74 | Adamska Veronika | SVK | 8.850 | 8.637 | 8.037 | 8.000 | 33.524 |
| 78 | Sekerova Zuzana | SVK | 9.087 | 7.537 | 8.650 | 8.000 | 33.274 |
| 116 | Luptakova Jana | SVK | 8.262 | 7.812 | 7.787 | 7.912 | 31.773 |
| 136 | Homolova Maria | SVK | 8.512 | 6.850 | 7.737 | 7.687 | 30.786 |
| 186 | Drabikova Jana | SVK | - | 8.037 | 7.175 | 7.862 | 23.074 |
| 220 | Mudrakova Petra | SVK | 8.425 | - | - | - | 8.425 |
| 27 | Slovakia | SVK | 34.874 | 32.023 | 32.211 | 31.774 | 130.882 |
| Women Qualification | Fed | VT | UB | BB | FX | Total | |
| 46 | LEHOTSKA Dobroslava | SVK | 8.412 | 7.150 | 6.925 | 7.662 | 30.149 |
| 63 | LUPTAKOVA Jana | SVK | 8.587 | - | 7.137 | 8.162 | 23.886 |
| 64 | ADAMSKA Veronika | SVK | 8.775 | 7.375 | 7.300 | - | 23.450 |
| 79 | DRABIKOVA Jana | SVK | - | 7.412 | - | 7.887 | 15.299 |
| 17 | SLOVAKIA | SVK | 25.774 | 21.937 | 21.362 | 23.711 | 92.784 |
| Women Qualification | Fed | VT | UB | BB | FX | Total | |
| 55 | SEKEROVA Zuzana | SVK | 9.025 | 7.787 | 7.787 | 8.850 | 33.449 |
| 62 | ADAMSKA Veronika | SVK | 8.662 | 8.400 | 7.637 | 8.350 | 33.049 |
| 66 | KVANKOVA Monika | SVK | 8.325 | 8.300 | 7.925 | 8.387 | 32.937 |
| 79 | LEHOTSKA Dobroslava | SVK | 8.387 | 7.475 | 8.300 | 8.237 | 32.399 |
| 111 | DRABIKOVA Jana | SVK | 8.175 | 6.525 | 7.662 | 7.950 | 30.312 |
| 16 | SLOVAKIA | SVK | 34.399 | 31.962 | 31.674 | 33.824 | 131.859 |
![]() |
![]() |
![]() |
![]() | |