KRISTOF PeterArtistic Gymnastics
|
|
|||||||||||||||||
| Men - Qualification | Fed | FX | PH | R | VT | PB | HB | Total | |
| 27 | Petrovic Jan | SVK | 8.037 | 8.325 | 8.737 | 8.875 | 7.600 | 8.050 | 49.624 |
| 29 | Kristof Peter | SVK | 7.900 | 8.150 | 8.425 | 8.400 | 8.125 | 7.925 | 48.925 |
| 37 | Neczli Andrei | SVK | 8.087 | 7.000 | 8.587 | 8.737 | 8.587 | 6.200 | 47.198 |
| 25 | Slovakia | SVK | 24.024 | 23.475 | 25.749 | 26.012 | 24.312 | 22.175 | 145.747 |
| Men - Qualification | Fed | FX | PH | R | VT | PB | HB | Total | |
| 64 | Benko Alexander | SVK | 8.775 | 8.650 | 8.400 | 8.887 | 8.537 | 7.725 | 50.974 |
| 75 | Neczli Andrei | SVK | 8.787 | 8.237 | 8.725 | 8.837 | 7.587 | 7.875 | 50.048 |
| 101 | Piasecky Samuel | SVK | 9.012 | 8.412 | 6.450 | 8.525 | 8.000 | 8.150 | 48.549 |
| 108 | Petrovic Jan | SVK | 8.687 | 6.475 | 8.550 | 8.650 | 8.337 | 7.575 | 48.274 |
| 232 | Kristof Peter | SVK | - | 8.350 | 8.675 | - | 8.525 | - | 25.550 |
| 267 | Mikus Pavol | SVK | - | - | - | - | - | 6.250 | 6.250 |
| 20 | SLOVAKIA | SVK | 35.261 | 33.649 | 34.350 | 34.899 | 33.399 | 31.325 | 202.883 |
| Men - Qualification | Fed | FX | PH | R | VT | PB | HB | Total | |
| 77 | NECZLI Andrej | SVK | 8.787 | 8.162 | 9.062 | 9.050 | 8.400 | 8.550 | 52.011 |
| 106 | MICHELLER Stanislav | SVK | 8.675 | 8.950 | 6.612 | 9.287 | 8.600 | 8.175 | 50.299 |
| 199 | KOVAC Marian | SVK | 8.900 | 8.025 | - | 8.825 | 8.787 | 9.137 | 43.674 |
| 212 | PETROVIC Jan | SVK | 8.437 | 8.550 | 7.425 | 9.000 | - | 8.662 | 42.074 |
| 242 | KAMENICKY Daniel | SVK | 8.837 | - | 8.750 | 8.825 | 8.850 | - | 35.262 |
| 249 | KRISTOF Peter | SVK | - | 8.787 | 8.087 | - | 8.687 | 8.175 | 33.736 |
| 26 | SLOVAKIA | SVK | 35.199 | 34.449 | 33.324 | 36.162 | 34.924 | 34.524 | 208.582 |
| Men - Qualification | Fed | C / O | FX | PH | R | VT | PB | HB | Total | Total | |
| 90 | Marian Kovac | SVK | Comp. | 8.875 | 6.825 | 8.700 | 9.355 | 8.825 | 7.950 | 50.525 | 104.075 |
| Option. | 9.325 | 8.225 | 8.525 | 9.150 | 8.925 | 9.400 | 53.550 | ||||
| 110 | Peter Kristof | SVK | Comp. | 8.900 | 6.650 | 8.775 | 9.100 | 8.300 | 7.475 | 49.200 | 100.550 |
| Option. | 8.650 | 8.625 | 8.875 | 8.275 | 8.150 | 8.775 | 51.350 | ||||
![]() |