LUPTAKOVA JanaArtistic Gymnastics
|
|
|||||||||||||||||||
| Women's Apparatus Finals | Fed | VT | UB | BB | FX | Total | |
| 6 | SEKEROVA Zuzana | SVK | - | - | 8.850 | - | - |
| Women's AA Finals | Fed | VT | UB | BB | FX | Total | |
| 20 | SEKEROVA Zuzana | SVK | 9.087 | 8.750 | 9.162 | 7.425 | 34.424 |
| Women's Qualification | Fed | VT | UB | BB | FX | Total | |
| 9 | SEKEROVA Zuzana | SVK | 9.087 | 8.787 | 9.262 | 8.850 | 35.986 |
| 38 | HOMOLOVA Maria | SVK | 8.425 | 7.250 | 8.300 | 7.825 | 31.800 |
| 70 | ADAMSKA Veronika | SVK | 8.437 | 8.125 | 6.512 | - | 23.074 |
| 106 | LUPTAKOVA Jana | SVK | - | - | - | 8.025 | 8.025 |
| 17 | Slovakia | SVK | 25.949 11 | 24.162 12 | 24.074 8 | 24.700 8 | 98.885 |
| Women Qualification | Fed | VT | UB | BB | FX | Total | |
| 74 | Adamska Veronika | SVK | 8.850 | 8.637 | 8.037 | 8.000 | 33.524 |
| 78 | Sekerova Zuzana | SVK | 9.087 | 7.537 | 8.650 | 8.000 | 33.274 |
| 116 | Luptakova Jana | SVK | 8.262 | 7.812 | 7.787 | 7.912 | 31.773 |
| 136 | Homolova Maria | SVK | 8.512 | 6.850 | 7.737 | 7.687 | 30.786 |
| 186 | Drabikova Jana | SVK | - | 8.037 | 7.175 | 7.862 | 23.074 |
| 220 | Mudrakova Petra | SVK | 8.425 | - | - | - | 8.425 |
| 27 | Slovakia | SVK | 34.874 | 32.023 | 32.211 | 31.774 | 130.882 |
| Women Qualification | Fed | VT | UB | BB | FX | Total | |
| 46 | LEHOTSKA Dobroslava | SVK | 8.412 | 7.150 | 6.925 | 7.662 | 30.149 |
| 63 | LUPTAKOVA Jana | SVK | 8.587 | - | 7.137 | 8.162 | 23.886 |
| 64 | ADAMSKA Veronika | SVK | 8.775 | 7.375 | 7.300 | - | 23.450 |
| 79 | DRABIKOVA Jana | SVK | - | 7.412 | - | 7.887 | 15.299 |
| 17 | SLOVAKIA | SVK | 25.774 | 21.937 | 21.362 | 23.711 | 92.784 |
![]() Homolova, Adamska, coach Krekanova, Sekerova, Luptakova | |
![]() Adamska, Homolova, Luptakova, Sekerova | |
| Pictures courtesy of Sekerova.com |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |