NECZLI AndrejArtistic Gymnastics
|
![]() Picture courtesy of Startfoto.sk |
|||||||||||||||||
| All-Around Finals | Fed | FX | PH | R | VT | PB | HB | Total | |
| 19 | PIASECKY Samuel | SVK | 8.250 | 8.287 | 8.287 | 8.525 | 9.137 | 9.312 | 51.798 |
| 21 | PETROVIC Jan | SVK | 8.925 | 8.187 | 8.700 | 9.325 | 8.475 | 7.825 | 51.437 |
| Qualification | Fed | FX | PH | R | VT | PB | HB | Total | |
| 17 | PIASECKY Samuel | SVK | 9.325 | 8.162 | 8.400 | 8.987 | 9.025 | 9.162 | 53.061 |
| 21 | PETROVIC Jan | SVK | 8.800 | 7.750 | 9.337 | 9.087 | 8.187 | 8.400 | 51.561 |
| 98 | BENKO Alexander | SVK | 8.837 | 8.900 | - | 9.287 | - | - | 27.024 |
| 150 | NECZLI Andrei | SVK | withdrew due injury | ||||||
| 29 | Slovakia | SVK | 26.962 | 24.812 | 17.737 | 27.361 | 17.212 | 17.562 | 131.646 |
| Men - Qualification | Fed | FX | PH | R | VT | PB | HB | Total | |
| 65 | Piasecky Samuel | SVK | 8.662 | 8.000 | 8.400 | 9.262 | 9.187 | 9.100 | 52.611 |
| 80 | Petrovic Jan | SVK | 8.125 | 8.375 | 9.450 | 9.375 | 8.500 | 8.062 | 51.887 |
| 81 | Benko Alexander | SVK | 8.300 | 8.825 | 8.650 | 9.437 | 8.100 | 8.525 | 51.837 |
| 201 | Nezcli Andrej | SVK | 8.400 | --- | 8.887 | 8.500 | 9.125 | 8.037 | 43.349 |
| 217 | Mikus Pavol | SVK | 7.200 | 8.187 | --- | 9.262 | 8.525 | 8.012 | 41.186 |
| 311 | Micheller Stanislav | SVK | --- | 8.150 | 8.312 | --- | --- | --- | 16.462 |
| 29 | Slovakia | SVK | 33.487 | 33.537 | 35.387 | 37.336 | 35.337 | 33.724 | 208.808 |
| Men - Qualification | Fed | FX | PH | R | VT | PB | HB | Total | |
| 27 | Petrovic Jan | SVK | 8.037 | 8.325 | 8.737 | 8.875 | 7.600 | 8.050 | 49.624 |
| 29 | Kristof Peter | SVK | 7.900 | 8.150 | 8.425 | 8.400 | 8.125 | 7.925 | 48.925 |
| 37 | Neczli Andrei | SVK | 8.087 | 7.000 | 8.587 | 8.737 | 8.587 | 6.200 | 47.198 |
| 25 | Slovakia | SVK | 24.024 | 23.475 | 25.749 | 26.012 | 24.312 | 22.175 | 145.747 |
| Men - Qualification | Fed | FX | PH | R | VT | PB | HB | Total | |
| 64 | Benko Alexander | SVK | 8.775 | 8.650 | 8.400 | 8.887 | 8.537 | 7.725 | 50.974 |
| 75 | Neczli Andrei | SVK | 8.787 | 8.237 | 8.725 | 8.837 | 7.587 | 7.875 | 50.048 |
| 101 | Piasecky Samuel | SVK | 9.012 | 8.412 | 6.450 | 8.525 | 8.000 | 8.150 | 48.549 |
| 108 | Petrovic Jan | SVK | 8.687 | 6.475 | 8.550 | 8.650 | 8.337 | 7.575 | 48.274 |
| 232 | Kristof Peter | SVK | - | 8.350 | 8.675 | - | 8.525 | - | 25.550 |
| 267 | Mikus Pavol | SVK | - | - | - | - | - | 6.250 | 6.250 |
| 20 | SLOVAKIA | SVK | 35.261 | 33.649 | 34.350 | 34.899 | 33.399 | 31.325 | 202.883 |
| Men - Qualification | Fed | FX | PH | R | VT | PB | HB | Total | |
| 23 | MICHELLER Stanislav | SVK | 9.050 | 8.900 | 8.550 | 8.937 | 8.362 | 9.162 | 52.961 |
| 46 | MIKUS Pavol | SVK | 8.462 | 8.175 | - | 8.837 | 8.612 | 9.500 | 43.586 |
| 64 | KOVAC Marian | SVK | - | 8.162 | - | 8.187 | 8.800 | 8.700 | 33.849 |
| 120 | NECZLI Andrej | SVK | 8.525 | - | 8.750 | - | - | - | 17.275 |
| 129 | KAMENICKY Daniel | SVK | - | - | 9.175 | - | - | - | 9.175 |
| 17 | SLOVAKIA | SVK | 26.037 | 25.327 | 26.475 | 25.961 | 25.774 | 27.362 | 156.846 |
| Men - Qualification | Fed | FX | PH | R | VT | PB | HB | Total | |
| 77 | NECZLI Andrej | SVK | 8.787 | 8.162 | 9.062 | 9.050 | 8.400 | 8.550 | 52.011 |
| 106 | MICHELLER Stanislav | SVK | 8.675 | 8.950 | 6.612 | 9.287 | 8.600 | 8.175 | 50.299 |
| 199 | KOVAC Marian | SVK | 8.900 | 8.025 | - | 8.825 | 8.787 | 9.137 | 43.674 |
| 212 | PETROVIC Jan | SVK | 8.437 | 8.550 | 7.425 | 9.000 | - | 8.662 | 42.074 |
| 242 | KAMENICKY Daniel | SVK | 8.837 | - | 8.750 | 8.825 | 8.850 | - | 35.262 |
| 249 | KRISTOF Peter | SVK | - | 8.787 | 8.087 | - | 8.687 | 8.175 | 33.736 |
| 26 | SLOVAKIA | SVK | 35.199 | 34.449 | 33.324 | 36.162 | 34.924 | 34.524 | 208.582 |
| Men - Qualification | Fed | FX | PH | R | VT | PB | HB | Total | |
| 30 | NECZLI Andrej | 8.000 | 7.750 | 9.150 | 8.825 | 8.550 | 8.600 | 50.875 | |
| Men - Qualification | Fed | FX | PH | R | VT | PB | HB | Total | |
| 30 | MICHELLER Stanislav | SVK | 7.975 | 8.837 | 8.287 | 8.775 | 8.462 | 8.500 | 50.836 |
| 35 | NECZLI Andrej | SVK | 8.150 | 7.400 | 8.850 | 8.550 | 8.325 | 8.125 | 49.400 |
| 68 | KRISTOF Peter | SVK | 8.050 | - | 8.300 | 8.250 | 8.425 | - | 33.025 |
| 116 | NAHLY Peter | SVK | - | 8.037 | - | - | - | 8.125 | 16.162 |
| 22 | SLOVAKIA | SVK | 24.175 | 24.274 | 25.437 | 25.575 | 25.212 | 24.750 | 149.423 |
| Men - Qualification | Fed | FX | PH | R | VT | PB | HB | Total | |
| 85 | Kovac Marian | SVK | 8.537 | 8.050 | 7.125 | 9.025 | 8.412 | 8.525 | 49.674 |
| 86 | Micheller Stanislav | SVK | 8.475 | 8.250 | 7.100 | 9.000 | 8.312 | 8.475 | 49.612 |
| 90 | Kristof Peter | SVK | 8.125 | 8.125 | 8.025 | 8.350 | 8.175 | 8.175 | 48.975 |
| 105 | NECZLI Andrej | SVK | 8.362 | 8.175 | 7.425 | 8.625 | 7.550 | 8.025 | 48,162 |
| 202 | Kamenicky Daniel | SVK | 8.350 | --- | 7.375 | 8.525 | 8.462 | --- | 32.712 |
| 234 | Peter Nahly | SVK | --- | 8.075 | --- | --- | --- | 8.962 | 17.037 |
| 29 | SLOVAKIA | SVK | 33.724 | 32.625 | 29.950 | 35.175 | 33.361 | 34.137 | 198.972 |
1996: European Championships - Copenhagen, DEN
1994: European Championships Juniors - Prague, CZE
![]() |