PAULICKOVA NataliaArtistic Gymnastics
|
![]() | |||||||||||||||||
| Women's Apparatus Finals | Fed | VT | UB | BB | FX | Total | |
| 6 | SEKEROVA Zuzana | SVK | - | - | 8.850 | - | - |
| Women's AA Finals | Fed | VT | UB | BB | FX | Total | |
| 20 | SEKEROVA Zuzana | SVK | 9.087 | 8.750 | 9.162 | 7.425 | 34.424 |
| Women's Qualification | Fed | VT | UB | BB | FX | Total | |
| 9 | SEKEROVA Zuzana | SVK | 9.087 | 8.787 | 9.262 | 8.850 | 35.986 |
| 38 | HOMOLOVA Maria | SVK | 8.425 | 7.250 | 8.300 | 7.825 | 31.800 |
| 70 | ADAMSKA Veronika | SVK | 8.437 | 8.125 | 6.512 | - | 23.074 |
| 106 | LUPTAKOVA Jana | SVK | - | - | - | 8.025 | 8.025 |
| 17 | Slovakia | SVK | 25.949 11 | 24.162 12 | 24.074 8 | 24.700 8 | 98.885 |
| Juniors Qualification | Fed | VT | UB | BB | FX | Total | |
| 50 | PAULICKOVA Natalia | SVK | 8.850 | 6.012 | 6.312 | 7.487 | 28.661 |
Top: Natalia Pualickova in Amsterdam 2004 Right: Paulickova and Sekerova Pictures courtesy of Sekerova.com |
![]() |