|
Gymnastics Books electronics & more |
DVDs |
![]() |
![]() Tips For Parents |
Insider training tips![]() |
TONKOVICOVA AdrianaArtistic Gymnastics
|
Picture courtesy of Startfoto |
|||||||
| Women Qualification | Fed | VT | UB | BB | FX | Total | |
|---|---|---|---|---|---|---|---|
| 52 | SEKEROVA Zuzana | SVK | 9.024 | 8.337 | 9.400 | 9.187 | 35.948 |
| 55 | ADAMSKA Veronika | SVK | 8.918 | 8.425 | 9.187 | 9.337 | 35.867 |
| 100 | TONKOVICOVA Adriana | SVK | 8.356 | 8.225 | 8.637 | 8.725 | 33.943 |
| 125 | MESARKINOVA Anna | SVK | 8.743 | 7.887 | 8.075 | 8.275 | 32.880 |
| 147 | SEVCOVA Eva | SVK | 8.874 | 5.600 | 8.150 | 8.562 | 31.186 |
| 24 | SLOVAKIA | SVK | 35.559 | 32.874 | 35.374 | 35.811 | 139.618 |
| Women Qualification | Fed | VT | UB | BB | FX | Total | |
|---|---|---|---|---|---|---|---|
| 29 | TONKOVICOVA Adriana | SVK | 8.968 | 8.662 | 8.325 | 8.862 | 34.817 |
| 37 | MESARKINOVA Anna | SVK | 8.874 | 8.175 | 7.925 | 8.562 | 33.536 |
| 63 | KRIVDOVA Monika | SVK | 8.899 | 7.325 | 8.000 | - | 24.224 |
| 99 | VALCAKOVA Dana | SVK | - | - | - | 8.300 | 8.300 |
| 16 | SLOVAKIA | SVK | 26.741 | 24.162 | 24.250 | 25.724 | 100.877 |
| Women Qualification | Fed | VT | UB | BB | FX | Total | |
|---|---|---|---|---|---|---|---|
| 53 | Adriana Tonkovicova | SVK | 8.950 | 8.450 | 8.200 | 9.225 | 34.825 |
| 90 | Henrieta Kurasova | SVK | 8.731 | 8.087 | 7.712 | 8.225 | 32.755 |
| 92 | Lubica Bohmerova | SVK | 8.593 | 8.337 | 8.262 | 7.275 | 32.467 |
| 99 | Anna Mesarkinova | SVK | 7.962 | 6.762 | 7.925 | 8.362 | 31.011 |
| 131 | Monika Krivdova | SVK | 8.862 | 7.825 | - | 8.175 | 24.862 |
| 149 | Maria Krnacova | SVK | - | - | 7.387 | - | 7.387 |
| 17 | SLOVAKIA | SVK | 35.136 | 32.699 | 32.099 | 33.987 | 133.921 |
![]() |
![]() |
![]() |
![]() |